Usage statistics for arteli.fi

Summary Period: October 2022
Generated 01-Nov-2022 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1221092
Total Files 1034469
Total Pages 1200341
Total Visits 141244
Total kB Files 21463134
Total kB In 0
Total kB Out 0
Total Unique Sites 4802
Total Unique URLs 1906
Total Unique Referrers 3074
Total Unique User Agents 638
. Avg Max
Hits per Hour 1641 8789
Hits per Day 39390 60936
Files per Day 33369 54233
Pages per Day 38720 60229
Sites per Day 154 923
Visits per Day 4556 8066
kB Files per Day 692359 1697889
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.72% 1034469
Code 206 - Partial Content 0.11% 1339
Code 301 - Moved Permanently 0.01% 73
Code 302 - Found 8.24% 100653
Code 304 - Not Modified 0.01% 165
Code 400 - Bad Request 0.07% 819
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.00% 28
Code 404 - Not Found 6.78% 82803
Code 405 - Method Not Allowed 0.01% 106
Code 408 - Request Timeout 0.01% 99
Code 500 - Internal Server Error 0.04% 534

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38973 3.19% 31931 3.09% 38482 3.21% 1150 0.81% 705 14.68% 638822 2.98% 0 0.00% 0 0.00%
2 36827 3.02% 29922 2.89% 36327 3.03% 1023 0.72% 606 12.62% 867222 4.04% 0 0.00% 0 0.00%
3 37750 3.09% 30110 2.91% 36958 3.08% 1161 0.82% 655 13.64% 885599 4.13% 0 0.00% 0 0.00%
4 40181 3.29% 32681 3.16% 39458 3.29% 1547 1.10% 756 15.74% 750346 3.50% 0 0.00% 0 0.00%
5 37997 3.11% 27354 2.64% 37487 3.12% 2755 1.95% 627 13.06% 503368 2.35% 0 0.00% 0 0.00%
6 33980 2.78% 26785 2.59% 33086 2.76% 4023 2.85% 725 15.10% 351350 1.64% 0 0.00% 0 0.00%
7 30269 2.48% 23570 2.28% 29689 2.47% 2838 2.01% 719 14.97% 608728 2.84% 0 0.00% 0 0.00%
8 29647 2.43% 22828 2.21% 29102 2.42% 4335 3.07% 677 14.10% 379301 1.77% 0 0.00% 0 0.00%
9 34014 2.79% 27517 2.66% 33459 2.79% 5184 3.67% 684 14.24% 307900 1.43% 0 0.00% 0 0.00%
10 35425 2.90% 30712 2.97% 34891 2.91% 5461 3.87% 691 14.39% 364704 1.70% 0 0.00% 0 0.00%
11 31543 2.58% 30001 2.90% 30813 2.57% 4695 3.32% 692 14.41% 357892 1.67% 0 0.00% 0 0.00%
12 37049 3.03% 35349 3.42% 36157 3.01% 8066 5.71% 923 19.22% 476488 2.22% 0 0.00% 0 0.00%
13 38445 3.15% 34219 3.31% 37755 3.15% 6732 4.77% 901 18.76% 541077 2.52% 0 0.00% 0 0.00%
14 33535 2.75% 27297 2.64% 32892 2.74% 3338 2.36% 681 14.18% 481036 2.24% 0 0.00% 0 0.00%
15 30913 2.53% 25313 2.45% 30400 2.53% 5258 3.72% 698 14.54% 412273 1.92% 0 0.00% 0 0.00%
16 27211 2.23% 22953 2.22% 26685 2.22% 2174 1.54% 645 13.43% 348287 1.62% 0 0.00% 0 0.00%
17 32761 2.68% 29122 2.82% 32286 2.69% 5229 3.70% 667 13.89% 300757 1.40% 0 0.00% 0 0.00%
18 38198 3.13% 35642 3.45% 37610 3.13% 5288 3.74% 688 14.33% 641413 2.99% 0 0.00% 0 0.00%
19 31058 2.54% 29127 2.82% 30539 2.54% 2484 1.76% 688 14.33% 436924 2.04% 0 0.00% 0 0.00%
20 41629 3.41% 37894 3.66% 40800 3.40% 3734 2.64% 687 14.31% 462517 2.15% 0 0.00% 0 0.00%
21 35994 2.95% 31779 3.07% 35500 2.96% 3552 2.51% 687 14.31% 365040 1.70% 0 0.00% 0 0.00%
22 36057 2.95% 28708 2.78% 35416 2.95% 3449 2.44% 705 14.68% 316763 1.48% 0 0.00% 0 0.00%
23 34344 2.81% 27167 2.63% 33791 2.82% 4417 3.13% 679 14.14% 473915 2.21% 0 0.00% 0 0.00%
24 46137 3.78% 37407 3.62% 45399 3.78% 7374 5.22% 681 14.18% 787386 3.67% 0 0.00% 0 0.00%
25 52083 4.27% 42803 4.14% 51284 4.27% 7056 5.00% 721 15.01% 1325980 6.18% 0 0.00% 0 0.00%
26 41753 3.42% 33520 3.24% 41164 3.43% 4711 3.34% 672 13.99% 1004063 4.68% 0 0.00% 0 0.00%
27 55776 4.57% 48916 4.73% 53928 4.49% 6927 4.90% 686 14.29% 1352038 6.30% 0 0.00% 0 0.00%
28 57475 4.71% 50498 4.88% 56818 4.73% 7502 5.31% 701 14.60% 1445200 6.73% 0 0.00% 0 0.00%
29 51566 4.22% 44616 4.31% 50948 4.24% 6917 4.90% 701 14.60% 1200113 5.59% 0 0.00% 0 0.00%
30 60936 4.99% 54233 5.24% 60229 5.02% 7918 5.61% 692 14.41% 1697889 7.91% 0 0.00% 0 0.00%
31 51566 4.22% 44495 4.30% 50988 4.25% 7216 5.11% 666 13.87% 1378743 6.42% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1660 51469 4.21% 1412 43773 4.23% 1635 50708 4.22% 25300 784294 3.65% 0 0 0.00% 0 0 0.00%
1 1632 50610 4.14% 1390 43096 4.17% 1608 49869 4.15% 25461 789291 3.68% 0 0 0.00% 0 0 0.00%
2 1829 56717 4.64% 1558 48305 4.67% 1798 55750 4.64% 36756 1139424 5.31% 0 0 0.00% 0 0 0.00%
3 1626 50425 4.13% 1394 43232 4.18% 1592 49375 4.11% 29726 921514 4.29% 0 0 0.00% 0 0 0.00%
4 1647 51071 4.18% 1416 43909 4.24% 1615 50095 4.17% 24882 771343 3.59% 0 0 0.00% 0 0 0.00%
5 1559 48338 3.96% 1318 40861 3.95% 1528 47385 3.95% 24718 766254 3.57% 0 0 0.00% 0 0 0.00%
6 1549 48046 3.93% 1308 40553 3.92% 1526 47314 3.94% 27935 865994 4.03% 0 0 0.00% 0 0 0.00%
7 1559 48340 3.96% 1341 41599 4.02% 1532 47492 3.96% 32360 1003158 4.67% 0 0 0.00% 0 0 0.00%
8 1531 47489 3.89% 1314 40743 3.94% 1506 46698 3.89% 26114 809529 3.77% 0 0 0.00% 0 0 0.00%
9 1566 48547 3.98% 1339 41530 4.01% 1546 47930 3.99% 26910 834204 3.89% 0 0 0.00% 0 0 0.00%
10 1552 48112 3.94% 1317 40849 3.95% 1519 47116 3.93% 25495 790346 3.68% 0 0 0.00% 0 0 0.00%
11 1607 49841 4.08% 1367 42378 4.10% 1581 49029 4.08% 33449 1036929 4.83% 0 0 0.00% 0 0 0.00%
12 1561 48400 3.96% 1315 40783 3.94% 1527 47351 3.94% 25321 784944 3.66% 0 0 0.00% 0 0 0.00%
13 1507 46731 3.83% 1261 39118 3.78% 1485 46046 3.84% 24803 768903 3.58% 0 0 0.00% 0 0 0.00%
14 1508 46775 3.83% 1268 39336 3.80% 1478 45840 3.82% 26614 825033 3.84% 0 0 0.00% 0 0 0.00%
15 1614 50039 4.10% 1348 41811 4.04% 1592 49372 4.11% 26344 816668 3.80% 0 0 0.00% 0 0 0.00%
16 1697 52614 4.31% 1427 44248 4.28% 1675 51949 4.33% 28053 869647 4.05% 0 0 0.00% 0 0 0.00%
17 1731 53679 4.40% 1466 45458 4.39% 1674 51903 4.32% 30443 943743 4.40% 0 0 0.00% 0 0 0.00%
18 1705 52871 4.33% 1409 43679 4.22% 1677 51996 4.33% 28277 876586 4.08% 0 0 0.00% 0 0 0.00%
19 1804 55948 4.58% 1492 46281 4.47% 1783 55297 4.61% 27129 841013 3.92% 0 0 0.00% 0 0 0.00%
20 1740 53944 4.42% 1475 45732 4.42% 1716 53222 4.43% 35264 1093173 5.09% 0 0 0.00% 0 0 0.00%
21 1795 55646 4.56% 1519 47096 4.55% 1761 54607 4.55% 33876 1050155 4.89% 0 0 0.00% 0 0 0.00%
22 1862 57722 4.73% 1583 49075 4.74% 1835 56897 4.74% 37828 1172677 5.46% 0 0 0.00% 0 0 0.00%
23 1539 47718 3.91% 1323 41024 3.97% 1519 47100 3.92% 29300 908312 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 1906 Total URLs
# Hits kB F kB In kB Out URL
1 376278 30.81% 3459480 16.12% 0 0.00% 0 0.00% /gallery/main.php
2 136855 11.21% 1400587 6.53% 0 0.00% 0 0.00% /status/
3 42160 3.45% 5428234 25.29% 0 0.00% 0 0.00% /status/usage_202210.html
4 36003 2.95% 1186345 5.53% 0 0.00% 0 0.00% /gallery/main.php/main.php
5 31817 2.61% 855095 3.98% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
6 24014 1.97% 686375 3.20% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
7 23324 1.91% 486098 2.26% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
8 23252 1.90% 608886 2.84% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
9 20576 1.69% 450999 2.10% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
10 20502 1.68% 373093 1.74% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
11 20210 1.66% 495635 2.31% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
12 20087 1.65% 549466 2.56% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
13 18106 1.48% 505191 2.35% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
14 17739 1.45% 375400 1.75% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
15 17640 1.44% 336068 1.57% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
16 17078 1.40% 293452 1.37% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
17 16464 1.35% 287831 1.34% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
18 16354 1.34% 254648 1.19% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
19 16213 1.33% 395260 1.84% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
20 15816 1.30% 230798 1.08% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
21 15610 1.28% 330030 1.54% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
22 15506 1.27% 271287 1.26% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
23 15239 1.25% 250949 1.17% 0 0.00% 0 0.00% /gallery/main.php/main.php/main.php
24 14984 1.23% 293053 1.37% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
25 14725 1.21% 284919 1.33% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
26 14164 1.16% 244115 1.14% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
27 10120 0.83% 222242 1.04% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/anti-cafard/produit-anti-cafards/main.php
28 7101 0.58% 14944 0.07% 0 0.00% 0 0.00% /
29 3780 0.31% 636591 2.97% 0 0.00% 0 0.00% /status/usage_202209.html
30 401 0.03% 1062 0.00% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/theme.css

Top 10 of 1906 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42160 3.45% 5428234 25.29% 0 0.00% 0 0.00% /status/usage_202210.html
2 376278 30.81% 3459480 16.12% 0 0.00% 0 0.00% /gallery/main.php
3 136855 11.21% 1400587 6.53% 0 0.00% 0 0.00% /status/
4 36003 2.95% 1186345 5.53% 0 0.00% 0 0.00% /gallery/main.php/main.php
5 31817 2.61% 855095 3.98% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
6 24014 1.97% 686375 3.20% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
7 3780 0.31% 636591 2.97% 0 0.00% 0 0.00% /status/usage_202209.html
8 23252 1.90% 608886 2.84% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
9 20087 1.65% 549466 2.56% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
10 18106 1.48% 505191 2.35% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php

Top 10 of 259 Total Entry Pages
# Hits Visits URL
1 376278 30.81% 16133 11.53% /gallery/main.php
2 136855 11.21% 10538 7.53% /status/
3 36003 2.95% 6959 4.97% /gallery/main.php/main.php
4 31817 2.61% 6305 4.51% /gallery/main.php/images/main.php
5 23324 1.91% 5930 4.24% /gallery/main.php/themes/matrix/main.php
6 20502 1.68% 5150 3.68% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
7 20210 1.66% 5072 3.63% /gallery/main.php/images/modules/core/data/main.php
8 20576 1.69% 4928 3.52% /gallery/main.php/modules/core/data/main.php
9 16354 1.34% 4871 3.48% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
10 17640 1.44% 4871 3.48% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php

Top 10 of 257 Total Exit Pages
# Hits Visits URL
1 376278 30.81% 17154 12.29% /gallery/main.php
2 136855 11.21% 10518 7.54% /status/
3 36003 2.95% 6852 4.91% /gallery/main.php/main.php
4 31817 2.61% 6214 4.45% /gallery/main.php/images/main.php
5 23324 1.91% 5720 4.10% /gallery/main.php/themes/matrix/main.php
6 20502 1.68% 5203 3.73% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
7 20210 1.66% 5009 3.59% /gallery/main.php/images/modules/core/data/main.php
8 17640 1.44% 4907 3.52% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 20576 1.69% 4883 3.50% /gallery/main.php/modules/core/data/main.php
10 15506 1.27% 4834 3.46% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php

Top 30 of 4802 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 122155 10.00% 106201 10.27% 2862698 13.34% 0 0.00% 0 0.00% 26 0.02% ninja-crawler77.webmeup.com
2 20082 1.64% 20082 1.94% 2598028 12.10% 0 0.00% 0 0.00% 4 0.00% vm711319.stark-industries.solutions
3 16426 1.35% 14788 1.43% 991346 4.62% 0 0.00% 0 0.00% 810 0.57% 216.244.66.230
4 16216 1.33% 14305 1.38% 64951 0.30% 0 0.00% 0 0.00% 10 0.01% 4.bl.bot.semrush.com
5 16035 1.31% 14160 1.37% 66156 0.31% 0 0.00% 0 0.00% 13 0.01% 24.bl.bot.semrush.com
6 15834 1.30% 14017 1.35% 61589 0.29% 0 0.00% 0 0.00% 11 0.01% 23.bl.bot.semrush.com
7 15779 1.29% 13888 1.34% 62635 0.29% 0 0.00% 0 0.00% 10 0.01% 1.bl.bot.semrush.com
8 15539 1.27% 13718 1.33% 63148 0.29% 0 0.00% 0 0.00% 11 0.01% 8.bl.bot.semrush.com
9 15486 1.27% 13658 1.32% 60356 0.28% 0 0.00% 0 0.00% 11 0.01% 25.bl.bot.semrush.com
10 15270 1.25% 13468 1.30% 58929 0.27% 0 0.00% 0 0.00% 11 0.01% 10.bl.bot.semrush.com
11 15210 1.25% 13469 1.30% 58650 0.27% 0 0.00% 0 0.00% 14 0.01% 7.bl.bot.semrush.com
12 15090 1.24% 13323 1.29% 59664 0.28% 0 0.00% 0 0.00% 10 0.01% 2.bl.bot.semrush.com
13 15070 1.23% 13234 1.28% 59705 0.28% 0 0.00% 0 0.00% 11 0.01% 3.bl.bot.semrush.com
14 15038 1.23% 13203 1.28% 57338 0.27% 0 0.00% 0 0.00% 15 0.01% 6.bl.bot.semrush.com
15 14993 1.23% 13254 1.28% 58450 0.27% 0 0.00% 0 0.00% 8 0.01% 5.bl.bot.semrush.com
16 14948 1.22% 13209 1.28% 56647 0.26% 0 0.00% 0 0.00% 15 0.01% 9.bl.bot.semrush.com
17 14848 1.22% 14848 1.44% 1893113 8.82% 0 0.00% 0 0.00% 1 0.00% vm1985900.51ssd.had.wf
18 14682 1.20% 13015 1.26% 60181 0.28% 0 0.00% 0 0.00% 8 0.01% 26.bl.bot.semrush.com
19 14490 1.19% 12800 1.24% 58238 0.27% 0 0.00% 0 0.00% 10 0.01% 15.bl.bot.semrush.com
20 14129 1.16% 12534 1.21% 55223 0.26% 0 0.00% 0 0.00% 11 0.01% 11.bl.bot.semrush.com
21 14088 1.15% 12406 1.20% 54980 0.26% 0 0.00% 0 0.00% 9 0.01% 22.bl.bot.semrush.com
22 13837 1.13% 12245 1.18% 53660 0.25% 0 0.00% 0 0.00% 18 0.01% 44.bl.bot.semrush.com
23 13584 1.11% 11915 1.15% 52022 0.24% 0 0.00% 0 0.00% 13 0.01% 40.bl.bot.semrush.com
24 13226 1.08% 11710 1.13% 51585 0.24% 0 0.00% 0 0.00% 18 0.01% 39.bl.bot.semrush.com
25 13095 1.07% 11508 1.11% 52850 0.25% 0 0.00% 0 0.00% 17 0.01% 38.bl.bot.semrush.com
26 12719 1.04% 11249 1.09% 48851 0.23% 0 0.00% 0 0.00% 14 0.01% 16.bl.bot.semrush.com
27 12670 1.04% 11144 1.08% 50619 0.24% 0 0.00% 0 0.00% 18 0.01% 43.bl.bot.semrush.com
28 12234 1.00% 10765 1.04% 44455 0.21% 0 0.00% 0 0.00% 15 0.01% 12.bl.bot.semrush.com
29 12146 0.99% 10701 1.03% 44632 0.21% 0 0.00% 0 0.00% 16 0.01% 14.bl.bot.semrush.com
30 12125 0.99% 12125 1.17% 124139 0.58% 0 0.00% 0 0.00% 3 0.00% 95-165-147-31.static.spd-mgts.ru

Top 10 of 4802 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 122155 10.00% 106201 10.27% 2862698 13.34% 0 0.00% 0 0.00% 26 0.02% ninja-crawler77.webmeup.com
2 20082 1.64% 20082 1.94% 2598028 12.10% 0 0.00% 0 0.00% 4 0.00% vm711319.stark-industries.solutions
3 14848 1.22% 14848 1.44% 1893113 8.82% 0 0.00% 0 0.00% 1 0.00% vm1985900.51ssd.had.wf
4 16426 1.35% 14788 1.43% 991346 4.62% 0 0.00% 0 0.00% 810 0.57% 216.244.66.230
5 7104 0.58% 7104 0.69% 924552 4.31% 0 0.00% 0 0.00% 4 0.00% host-176-124-215-108.hosted-by-vdsina.ru
6 3530 0.29% 3530 0.34% 598896 2.79% 0 0.00% 0 0.00% 2 0.00% 37-115-193-107.broadband.kyivstar.net
7 8712 0.71% 7601 0.73% 382013 1.78% 0 0.00% 0 0.00% 2 0.00% pot54.webmeup.com
8 1302 0.11% 1207 0.12% 170517 0.79% 0 0.00% 0 0.00% 225 0.16% petalbot-114-119-140-174.petalsearch.com
9 1273 0.10% 1177 0.11% 165796 0.77% 0 0.00% 0 0.00% 292 0.21% petalbot-114-119-149-71.petalsearch.com
10 1245 0.10% 1143 0.11% 163961 0.76% 0 0.00% 0 0.00% 271 0.19% petalbot-114-119-149-252.petalsearch.com

Top 30 of 3074 Total Referrers
# Hits Referrer
1 921095 75.43% - (Direct Request)
2 26120 2.14% https://evakuator-kronshtadt.ru/
3 18786 1.54% http://proserial.org
4 14848 1.22% https://www.instagram.com/chudoballons.me/
5 13754 1.13% https://schoolofwoodcarving.com/
6 10744 0.88% https://evakuator-kurortniy.ru/price/
7 9779 0.80% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
8 7911 0.65% https://reshim24.com
9 6667 0.55% http://www.arteli.fi/gallery/main.php
10 6312 0.52% https://schoolofwoodcarving.io/
11 5009 0.41% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
12 4996 0.41% http://org78.ru/company_53061/
13 4893 0.40% https://sexmilf-dating.com/
14 4485 0.37% https://love-girls24.com
15 4391 0.36% https://heaad.ru
16 4146 0.34% https://donjob.eu/
17 4122 0.34% https://adac.spb.ru/nashi-partnyory/
18 3841 0.31% https://1c8v.ru
19 3687 0.30% https://idyllmetal.ru
20 3552 0.29% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
21 3552 0.29% https://www.facebook.com/woodcarvergrabovetskiy
22 3509 0.29% http://arteli.fi/gallery/main.php/main.php
23 2610 0.21% https://nuru-massage.biz/
24 2561 0.21% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
25 2537 0.21% https://911.spb.ru/evakuator-leningradskaya-oblast/
26 2533 0.21% https://oplati-me.ru/
27 2466 0.20% http://arteli.fi/gallery/main.php/images/main.php
28 2256 0.18% http://www.arteli.fi/gallery/main.php/main.php
29 2169 0.18% https://sexmilf-dating.com
30 2012 0.16% http://arteli.fi/gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 44 19.47% http://rem-byt-kazan.ru
2 38 16.81% http://2okna.com
3 33 14.60% http://kosmin-grupp.ru
4 30 13.27% http://kosmin-grupp.com
5 29 12.83% http://zakamskaya.ru
6 15 6.64% https://zakamskaya.ru
7 12 5.31% https://2okna.com
8 10 4.42% https://kosmin-grupp.ru
9 10 4.42% https://rem-byt-kazan.ru
10 5 2.21% https://kosmin-grupp.com

Top 15 of 638 Total User Agents
# Hits User Agent
1 514433 42.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 222524 18.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 131196 10.74% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 37532 3.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 16440 1.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 13301 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 13275 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 13116 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 9972 0.82% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 6786 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 6775 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 6773 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 6769 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 6762 0.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 6745 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 929684 76.14% 815949 78.88% 12627578 58.83% 0 0.00% 0 0.00% Commercial (com)
2 125319 10.26% 96699 9.35% 4220262 19.66% 0 0.00% 0 0.00% Unresolved/Unknown
3 59764 4.89% 59719 5.77% 1462102 6.81% 0 0.00% 0 0.00% Russian Federation
4 57271 4.69% 16235 1.57% 981432 4.57% 0 0.00% 0 0.00% Network (net)
5 14848 1.22% 14848 1.44% 1893113 8.82% 0 0.00% 0 0.00% Wallis and Futuna Islands
6 10739 0.88% 10403 1.01% 27623 0.13% 0 0.00% 0 0.00% Germany
7 5302 0.43% 5296 0.51% 54218 0.25% 0 0.00% 0 0.00% Canada
8 4657 0.38% 4656 0.45% 48023 0.22% 0 0.00% 0 0.00% Address Routing (arpa)
9 4296 0.35% 3903 0.38% 12244 0.06% 0 0.00% 0 0.00% European Union
10 3557 0.29% 3209 0.31% 106570 0.50% 0 0.00% 0 0.00% Finland
11 2585 0.21% 2549 0.25% 2982 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
12 348 0.03% 334 0.03% 2094 0.01% 0 0.00% 0 0.00% Colombia
13 311 0.03% 171 0.02% 1752 0.01% 0 0.00% 0 0.00% Brazil
14 284 0.02% 284 0.03% 2899 0.01% 0 0.00% 0 0.00% Singapore
15 250 0.02% 138 0.01% 409 0.00% 0 0.00% 0 0.00% Non-Profit (org)
16 248 0.02% 171 0.02% 610 0.00% 0 0.00% 0 0.00% China
17 228 0.02% 216 0.02% 4335 0.02% 0 0.00% 0 0.00% Ukraine
18 200 0.02% 121 0.01% 1633 0.01% 0 0.00% 0 0.00% Czech Republic
19 126 0.01% 0 0.00% 54 0.00% 0 0.00% 0 0.00% Switzerland
20 118 0.01% 116 0.01% 708 0.00% 0 0.00% 0 0.00% Slovakia
21 68 0.01% 66 0.01% 664 0.00% 0 0.00% 0 0.00% Thailand
22 63 0.01% 62 0.01% 611 0.00% 0 0.00% 0 0.00% Ecuador
23 57 0.00% 56 0.01% 502 0.00% 0 0.00% 0 0.00% Greece
24 52 0.00% 52 0.01% 1442 0.01% 0 0.00% 0 0.00% Belgium
25 46 0.00% 46 0.00% 5337 0.02% 0 0.00% 0 0.00% Belarus
26 44 0.00% 36 0.00% 253 0.00% 0 0.00% 0 0.00% Indonesia
27 43 0.00% 24 0.00% 52 0.00% 0 0.00% 0 0.00% Equatorial Guinea
28 42 0.00% 36 0.00% 354 0.00% 0 0.00% 0 0.00% Spain
29 42 0.00% 39 0.00% 392 0.00% 0 0.00% 0 0.00% Vietnam
30 33 0.00% 30 0.00% 195 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23