Usage statistics for arteli.fi

Summary Period: March 2023
Generated 01-Apr-2023 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1244841
Total Files 1011335
Total Pages 1199348
Total Visits 227721
Total kB Files 21572040
Total kB In 0
Total kB Out 0
Total Unique Sites 7941
Total Unique URLs 12014
Total Unique Referrers 22755
Total Unique User Agents 851
. Avg Max
Hits per Hour 1673 63017
Hits per Day 40156 89000
Files per Day 32623 56436
Pages per Day 38688 74096
Sites per Day 256 2379
Visits per Day 7345 8478
kB Files per Day 695872 1401473
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.24% 1011335
Code 206 - Partial Content 0.30% 3722
Code 301 - Moved Permanently 0.02% 225
Code 302 - Found 3.21% 39961
Code 304 - Not Modified 0.26% 3212
Code 400 - Bad Request 0.12% 1445
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.02% 284
Code 404 - Not Found 14.35% 178603
Code 405 - Method Not Allowed 0.00% 31
Code 408 - Request Timeout 0.01% 64
Code 500 - Internal Server Error 0.48% 5952

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21101 1.70% 12242 1.21% 20444 1.70% 4436 1.95% 807 10.16% 243783 1.13% 0 0.00% 0 0.00%
2 26839 2.16% 15815 1.56% 26333 2.20% 5894 2.59% 1337 16.84% 390909 1.81% 0 0.00% 0 0.00%
3 31752 2.55% 26656 2.64% 31212 2.60% 8249 3.62% 1395 17.57% 478611 2.22% 0 0.00% 0 0.00%
4 35261 2.83% 29159 2.88% 34543 2.88% 7789 3.42% 1263 15.90% 537962 2.49% 0 0.00% 0 0.00%
5 36596 2.94% 31526 3.12% 35098 2.93% 8178 3.59% 1433 18.05% 757584 3.51% 0 0.00% 0 0.00%
6 37151 2.98% 31763 3.14% 36196 3.02% 7939 3.49% 1255 15.80% 950252 4.41% 0 0.00% 0 0.00%
7 35986 2.89% 31171 3.08% 35410 2.95% 8197 3.60% 1470 18.51% 930556 4.31% 0 0.00% 0 0.00%
8 37842 3.04% 33133 3.28% 36276 3.02% 8284 3.64% 1551 19.53% 755482 3.50% 0 0.00% 0 0.00%
9 24460 1.96% 17139 1.69% 21832 1.82% 3578 1.57% 1199 15.10% 387235 1.80% 0 0.00% 0 0.00%
10 22284 1.79% 17760 1.76% 21450 1.79% 4608 2.02% 1420 17.88% 461358 2.14% 0 0.00% 0 0.00%
11 31764 2.55% 28125 2.78% 31012 2.59% 7683 3.37% 1287 16.21% 569073 2.64% 0 0.00% 0 0.00%
12 36379 2.92% 33061 3.27% 35604 2.97% 7989 3.51% 1352 17.03% 602295 2.79% 0 0.00% 0 0.00%
13 35477 2.85% 32485 3.21% 34794 2.90% 7694 3.38% 1256 15.82% 488796 2.27% 0 0.00% 0 0.00%
14 32305 2.60% 27935 2.76% 31471 2.62% 7049 3.10% 1399 17.62% 475440 2.20% 0 0.00% 0 0.00%
15 31543 2.53% 26915 2.66% 28735 2.40% 6981 3.07% 1453 18.30% 344570 1.60% 0 0.00% 0 0.00%
16 89000 7.15% 56436 5.58% 74096 6.18% 7456 3.27% 1357 17.09% 423814 1.96% 0 0.00% 0 0.00%
17 31446 2.53% 27877 2.76% 30525 2.55% 7743 3.40% 1508 18.99% 573801 2.66% 0 0.00% 0 0.00%
18 43254 3.47% 37870 3.74% 42396 3.53% 8087 3.55% 1395 17.57% 816043 3.78% 0 0.00% 0 0.00%
19 50735 4.08% 47108 4.66% 49904 4.16% 8478 3.72% 1432 18.03% 1401473 6.50% 0 0.00% 0 0.00%
20 50677 4.07% 43865 4.34% 49733 4.15% 8206 3.60% 1404 17.68% 1313358 6.09% 0 0.00% 0 0.00%
21 56759 4.56% 46595 4.61% 55604 4.64% 7955 3.49% 1325 16.69% 1327969 6.16% 0 0.00% 0 0.00%
22 55888 4.49% 44124 4.36% 54656 4.56% 8142 3.58% 1710 21.53% 1277532 5.92% 0 0.00% 0 0.00%
23 55202 4.43% 43511 4.30% 53539 4.46% 8132 3.57% 1384 17.43% 1192312 5.53% 0 0.00% 0 0.00%
24 51866 4.17% 42261 4.18% 51209 4.27% 8366 3.67% 1527 19.23% 1257500 5.83% 0 0.00% 0 0.00%
25 44600 3.58% 40355 3.99% 43002 3.59% 7998 3.51% 2379 29.96% 1040507 4.82% 0 0.00% 0 0.00%
26 32176 2.58% 28228 2.79% 31596 2.63% 7737 3.40% 1318 16.60% 509897 2.36% 0 0.00% 0 0.00%
27 31160 2.50% 24684 2.44% 30607 2.55% 6011 2.64% 1372 17.28% 533878 2.47% 0 0.00% 0 0.00%
28 40637 3.26% 33720 3.33% 39734 3.31% 7951 3.49% 1490 18.76% 430917 2.00% 0 0.00% 0 0.00%
29 37317 3.00% 28750 2.84% 36525 3.05% 7477 3.28% 1360 17.13% 384041 1.78% 0 0.00% 0 0.00%
30 48637 3.91% 34684 3.43% 47679 3.98% 8268 3.63% 1387 17.47% 350421 1.62% 0 0.00% 0 0.00%
31 48747 3.92% 36382 3.60% 48133 4.01% 8255 3.63% 1435 18.07% 364669 1.69% 0 0.00% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1524 47246 3.80% 1274 39509 3.91% 1488 46138 3.85% 27473 851670 3.95% 0 0 0.00% 0 0 0.00%
1 1544 47868 3.85% 1285 39854 3.94% 1511 46865 3.91% 26700 827696 3.84% 0 0 0.00% 0 0 0.00%
2 1579 48971 3.93% 1281 39720 3.93% 1503 46601 3.89% 27360 848155 3.93% 0 0 0.00% 0 0 0.00%
3 1562 48441 3.89% 1310 40612 4.02% 1535 47589 3.97% 29616 918110 4.26% 0 0 0.00% 0 0 0.00%
4 1596 49491 3.98% 1312 40679 4.02% 1564 48506 4.04% 30604 948736 4.40% 0 0 0.00% 0 0 0.00%
5 3568 110635 8.89% 2334 72362 7.16% 3076 95364 7.95% 31639 980823 4.55% 0 0 0.00% 0 0 0.00%
6 1582 49058 3.94% 1308 40555 4.01% 1554 48184 4.02% 28465 882423 4.09% 0 0 0.00% 0 0 0.00%
7 1607 49819 4.00% 1333 41323 4.09% 1583 49078 4.09% 30463 944340 4.38% 0 0 0.00% 0 0 0.00%
8 1651 51185 4.11% 1383 42888 4.24% 1611 49953 4.17% 29498 914433 4.24% 0 0 0.00% 0 0 0.00%
9 1584 49119 3.95% 1317 40836 4.04% 1535 47591 3.97% 27820 862430 4.00% 0 0 0.00% 0 0 0.00%
10 1625 50400 4.05% 1343 41646 4.12% 1571 48710 4.06% 29596 917466 4.25% 0 0 0.00% 0 0 0.00%
11 1599 49570 3.98% 1328 41170 4.07% 1551 48105 4.01% 29625 918361 4.26% 0 0 0.00% 0 0 0.00%
12 1599 49597 3.98% 1338 41487 4.10% 1562 48440 4.04% 30000 930001 4.31% 0 0 0.00% 0 0 0.00%
13 1642 50921 4.09% 1356 42065 4.16% 1596 49494 4.13% 29125 902880 4.19% 0 0 0.00% 0 0 0.00%
14 1584 49115 3.95% 1315 40775 4.03% 1541 47788 3.98% 28448 881882 4.09% 0 0 0.00% 0 0 0.00%
15 1589 49289 3.96% 1321 40968 4.05% 1542 47821 3.99% 30223 936910 4.34% 0 0 0.00% 0 0 0.00%
16 1653 51243 4.12% 1328 41198 4.07% 1563 48479 4.04% 29354 909972 4.22% 0 0 0.00% 0 0 0.00%
17 1545 47899 3.85% 1287 39905 3.95% 1505 46656 3.89% 29038 900176 4.17% 0 0 0.00% 0 0 0.00%
18 1533 47527 3.82% 1257 38987 3.86% 1503 46617 3.89% 27852 863409 4.00% 0 0 0.00% 0 0 0.00%
19 1606 49806 4.00% 1332 41310 4.08% 1580 49000 4.09% 28493 883268 4.09% 0 0 0.00% 0 0 0.00%
20 1609 49899 4.01% 1333 41327 4.09% 1555 48231 4.02% 27931 865853 4.01% 0 0 0.00% 0 0 0.00%
21 1582 49054 3.94% 1305 40475 4.00% 1553 48157 4.02% 27318 846851 3.93% 0 0 0.00% 0 0 0.00%
22 1726 53510 4.30% 1443 44745 4.42% 1680 52087 4.34% 32985 1022546 4.74% 0 0 0.00% 0 0 0.00%
23 1457 45178 3.63% 1191 36939 3.65% 1415 43894 3.66% 26247 813650 3.77% 0 0 0.00% 0 0 0.00%

Top 30 of 12014 Total URLs
# Hits kB F kB In kB Out URL
1 132619 10.65% 1066674 4.94% 0 0.00% 0 0.00% /status/
2 92496 7.43% 1567386 7.27% 0 0.00% 0 0.00% /gallery/main.php
3 53000 4.26% 6479036 30.03% 0 0.00% 0 0.00% /status/usage_202303.html
4 47970 3.85% 126366 0.59% 0 0.00% 0 0.00% /
5 40575 3.26% 443644 2.06% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
6 39183 3.15% 659100 3.06% 0 0.00% 0 0.00% /gallery/main.php/main.php
7 33261 2.67% 425508 1.97% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
8 33208 2.67% 446371 2.07% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
9 30039 2.41% 375584 1.74% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
10 29352 2.36% 412891 1.91% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
11 28632 2.30% 466451 2.16% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
12 26174 2.10% 374250 1.73% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
13 26120 2.10% 346434 1.61% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
14 26102 2.10% 472081 2.19% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
15 26068 2.09% 445500 2.07% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
16 25998 2.09% 435431 2.02% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
17 25974 2.09% 500211 2.32% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
18 25863 2.08% 391017 1.81% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
19 25782 2.07% 433279 2.01% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
20 25694 2.06% 432889 2.01% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
21 25497 2.05% 473527 2.20% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
22 25472 2.05% 442095 2.05% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
23 25320 2.03% 440963 2.04% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
24 25063 2.01% 431102 2.00% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
25 25034 2.01% 498064 2.31% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
26 24539 1.97% 426176 1.98% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
27 13158 1.06% 211093 0.98% 0 0.00% 0 0.00% /gallery/main.php/main.php/main.php
28 11770 0.95% 219797 1.02% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/anti-cafard/produit-anti-cafards/main.php
29 5603 0.45% 921482 4.27% 0 0.00% 0 0.00% /status/usage_202106.html
30 3409 0.27% 512921 2.38% 0 0.00% 0 0.00% /status/usage_201911.html

Top 10 of 12014 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 53000 4.26% 6479036 30.03% 0 0.00% 0 0.00% /status/usage_202303.html
2 92496 7.43% 1567386 7.27% 0 0.00% 0 0.00% /gallery/main.php
3 132619 10.65% 1066674 4.94% 0 0.00% 0 0.00% /status/
4 5603 0.45% 921482 4.27% 0 0.00% 0 0.00% /status/usage_202106.html
5 39183 3.15% 659100 3.06% 0 0.00% 0 0.00% /gallery/main.php/main.php
6 3409 0.27% 512921 2.38% 0 0.00% 0 0.00% /status/usage_201911.html
7 25974 2.09% 500211 2.32% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
8 25034 2.01% 498064 2.31% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
9 25497 2.05% 473527 2.20% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
10 26102 2.10% 472081 2.19% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php

Top 10 of 446 Total Entry Pages
# Hits Visits URL
1 92496 7.43% 25120 11.12% /gallery/main.php
2 39183 3.15% 11198 4.95% /gallery/main.php/main.php
3 33208 2.67% 9599 4.25% /gallery/main.php/themes/matrix/main.php
4 28632 2.30% 9130 4.04% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
5 33261 2.67% 8976 3.97% /gallery/main.php/images/main.php
6 30039 2.41% 8536 3.78% /gallery/main.php/modules/core/data/main.php
7 29352 2.36% 8528 3.77% /gallery/main.php/images/modules/core/data/main.php
8 26068 2.09% 8399 3.72% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 25974 2.09% 8396 3.72% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
10 25497 2.05% 8396 3.72% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php

Top 10 of 419 Total Exit Pages
# Hits Visits URL
1 92496 7.43% 28792 12.76% /gallery/main.php
2 39183 3.15% 10681 4.73% /gallery/main.php/main.php
3 33208 2.67% 9358 4.15% /gallery/main.php/themes/matrix/main.php
4 33261 2.67% 8836 3.92% /gallery/main.php/images/main.php
5 28632 2.30% 8698 3.85% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
6 29352 2.36% 8431 3.74% /gallery/main.php/images/modules/core/data/main.php
7 25974 2.09% 8407 3.73% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
8 25497 2.05% 8406 3.73% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
9 30039 2.41% 8400 3.72% /gallery/main.php/modules/core/data/main.php
10 25320 2.03% 8159 3.62% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php

Top 30 of 7941 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61897 4.97% 32009 3.17% 92398 0.43% 0 0.00% 0 0.00% 163 0.07% 213.226.123.19
2 45051 3.62% 45051 4.45% 5675039 26.31% 0 0.00% 0 0.00% 1 0.00% vm1985900.51ssd.had.wf
3 18353 1.47% 18341 1.81% 68766 0.32% 0 0.00% 0 0.00% 3 0.00% 193.93.229.163
4 8647 0.69% 8647 0.86% 38467 0.18% 0 0.00% 0 0.00% 24 0.01% 196.247.229.158
5 8585 0.69% 8585 0.85% 38955 0.18% 0 0.00% 0 0.00% 25 0.01% 191.102.164.219
6 8546 0.69% 8546 0.85% 38087 0.18% 0 0.00% 0 0.00% 20 0.01% 198-46-171-99-host.colocrossing.com
7 8404 0.68% 8404 0.83% 37429 0.17% 0 0.00% 0 0.00% 20 0.01% 190.123.212.119
8 8255 0.66% 8255 0.82% 38372 0.18% 0 0.00% 0 0.00% 24 0.01% 104.140.83.80
9 7415 0.60% 6754 0.67% 73646 0.34% 0 0.00% 0 0.00% 73 0.03% 10.bl.bot.semrush.com
10 7386 0.59% 6751 0.67% 71685 0.33% 0 0.00% 0 0.00% 85 0.04% 7.bl.bot.semrush.com
11 7361 0.59% 6720 0.66% 70845 0.33% 0 0.00% 0 0.00% 75 0.03% 4.bl.bot.semrush.com
12 7258 0.58% 5919 0.59% 105528 0.49% 0 0.00% 0 0.00% 751 0.33% 216.244.66.230
13 7206 0.58% 6558 0.65% 82998 0.38% 0 0.00% 0 0.00% 90 0.04% 3.bl.bot.semrush.com
14 7072 0.57% 7072 0.70% 72377 0.34% 0 0.00% 0 0.00% 6 0.00% host-199-72-185-129.dataspace.pl
15 7069 0.57% 6463 0.64% 69498 0.32% 0 0.00% 0 0.00% 88 0.04% 6.bl.bot.semrush.com
16 7056 0.57% 6413 0.63% 75580 0.35% 0 0.00% 0 0.00% 105 0.05% 9.bl.bot.semrush.com
17 7014 0.56% 6393 0.63% 67801 0.31% 0 0.00% 0 0.00% 77 0.03% 2.bl.bot.semrush.com
18 6998 0.56% 6379 0.63% 79822 0.37% 0 0.00% 0 0.00% 105 0.05% 8.bl.bot.semrush.com
19 6987 0.56% 6359 0.63% 72237 0.33% 0 0.00% 0 0.00% 82 0.04% 5.bl.bot.semrush.com
20 6941 0.56% 6333 0.63% 90171 0.42% 0 0.00% 0 0.00% 116 0.05% 1.bl.bot.semrush.com
21 6918 0.56% 6918 0.68% 70819 0.33% 0 0.00% 0 0.00% 2 0.00% 37.139.53.189
22 6704 0.54% 6103 0.60% 67764 0.31% 0 0.00% 0 0.00% 106 0.05% 23.bl.bot.semrush.com
23 6652 0.53% 6080 0.60% 65409 0.30% 0 0.00% 0 0.00% 115 0.05% 24.bl.bot.semrush.com
24 6509 0.52% 5930 0.59% 64743 0.30% 0 0.00% 0 0.00% 125 0.05% 44.bl.bot.semrush.com
25 6497 0.52% 5909 0.58% 68024 0.32% 0 0.00% 0 0.00% 103 0.05% 15.bl.bot.semrush.com
26 6487 0.52% 5909 0.58% 68378 0.32% 0 0.00% 0 0.00% 139 0.06% 40.bl.bot.semrush.com
27 6423 0.52% 5836 0.58% 68016 0.32% 0 0.00% 0 0.00% 127 0.06% 25.bl.bot.semrush.com
28 6375 0.51% 6375 0.63% 102641 0.48% 0 0.00% 0 0.00% 24 0.01% 95.183.140.254
29 6343 0.51% 5727 0.57% 71683 0.33% 0 0.00% 0 0.00% 122 0.05% 26.bl.bot.semrush.com
30 6335 0.51% 5751 0.57% 60873 0.28% 0 0.00% 0 0.00% 122 0.05% 38.bl.bot.semrush.com

Top 10 of 7941 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45051 3.62% 45051 4.45% 5675039 26.31% 0 0.00% 0 0.00% 1 0.00% vm1985900.51ssd.had.wf
2 5088 0.41% 5088 0.50% 623157 2.89% 0 0.00% 0 0.00% 4 0.00% ipn-37-220-87-2.artem-catv.ru
3 2356 0.19% 2356 0.23% 378681 1.76% 0 0.00% 0 0.00% 3 0.00% 178.158.34.177
4 2335 0.19% 2335 0.23% 377749 1.75% 0 0.00% 0 0.00% 2 0.00% host-195-2-67-223.hosted-by-vdsina.ru
5 1730 0.14% 1730 0.17% 277779 1.29% 0 0.00% 0 0.00% 3 0.00% 178.158.50.200
6 2503 0.20% 2381 0.24% 156478 0.73% 0 0.00% 0 0.00% 1 0.00% 51.68.164.98
7 883 0.07% 883 0.09% 141801 0.66% 0 0.00% 0 0.00% 3 0.00% 178.158.38.37
8 730 0.06% 730 0.07% 117431 0.54% 0 0.00% 0 0.00% 5 0.00% 178.158.56.210
9 7258 0.58% 5919 0.59% 105528 0.49% 0 0.00% 0 0.00% 751 0.33% 216.244.66.230
10 6375 0.51% 6375 0.63% 102641 0.48% 0 0.00% 0 0.00% 24 0.01% 95.183.140.254

Top 30 of 22755 Total Referrers
# Hits Referrer
1 794272 63.81% - (Direct Request)
2 34696 2.79% https://evakuator-kronshtadt.ru/
3 25543 2.05% http://arteli.fi/
4 22526 1.81% https://remontehniki78.ru/
5 22525 1.81% https://tehfixer54.ru/
6 19562 1.57% https://gorspillsd.com
7 19557 1.57% https://www.sliviagraed.com
8 18175 1.46% https://owviagrago.com
9 15672 1.26% https://www.chipcoverspakidds.com
10 5267 0.42% http://www.arteli.fi/gallery/main.php
11 5227 0.42% https://g.co/kgs/CT4xf5
12 5040 0.40% https://www.yp.ru/search/text/9088080/
13 4848 0.39% https://mega-login.net
14 4072 0.33% https://auto.evakuator.expert/
15 3990 0.32% https://evakuator-kurortniy.ru/
16 3040 0.24% https://evakuator.expert/
17 2318 0.19% https://auto.evakuator.expert/nashi-partnyory/
18 2218 0.18% https://onion.mega-zerkalo.org
19 2212 0.18% https://onion.blacksprut-zerkalo.org
20 2160 0.17% https://onion.mega-official.com
21 2157 0.17% https://online.blackstrut.com
22 2132 0.17% https://onion.kraken-zerkalo.com
23 2126 0.17% https://onion.kraken-official.com
24 2125 0.17% https://onion.blacksprut.shop
25 2119 0.17% https://tor.blacksprut-official.com
26 2095 0.17% https://onion.bs2web.info
27 2085 0.17% https://onion.0mg0mg0mg.com
28 2006 0.16% http://arteli.fi/gallery/main.php/main.php
29 1963 0.16% http://arteli.fi/gallery/main.php/images/main.php
30 1933 0.16% http://arteli.fi/gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php

Top 20 of 23 Total Search Strings
# Hits Search String
1 1089 76.53% testing
2 140 9.84% http://adellee.ru
3 47 3.30% https://adellee.ru
4 28 1.97% http://grandis-kazan.ru
5 20 1.41% http://vorota-makros.ru
6 18 1.26% http://avantage-profil.ru
7 16 1.12% http://vorotaabsolut.ru
8 11 0.77% https://avantage-profil.ru
9 9 0.63% http://sptkzn.ru
10 7 0.49% https://vorota-makros.ru
11 6 0.42% https://arteb-design.com
12 6 0.42% https://vorotaabsolut.ru
13 5 0.35% http://arteb-design.com
14 4 0.28% testing'\()
15 4 0.28% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
16 3 0.21% http://septik-moscow.com
17 3 0.21% https://grandis-kazan.ru
18 2 0.14% https://sptkzn.ru
19 1 0.07% https://septik-moscow.com
20 1 0.07% testing9327456

Top 15 of 851 Total User Agents
# Hits User Agent
1 484522 38.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 236077 18.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 61467 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
4 33180 2.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 15854 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 15812 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 15473 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 14911 1.20% https://gorspillsd.com
9 14882 1.20% https://www.sliviagraed.com
10 9326 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 7998 0.64% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 7976 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 7967 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 7961 0.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 7960 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 816354 65.58% 743679 73.53% 11763637 54.53% 0 0.00% 0 0.00% Commercial (com)
2 327921 26.34% 181386 17.94% 2567687 11.90% 0 0.00% 0 0.00% Unresolved/Unknown
3 45051 3.62% 45051 4.45% 5675039 26.31% 0 0.00% 0 0.00% Wallis and Futuna Islands
4 16602 1.33% 12938 1.28% 1129068 5.23% 0 0.00% 0 0.00% Russian Federation
5 9332 0.75% 4533 0.45% 123748 0.57% 0 0.00% 0 0.00% Network (net)
6 7573 0.61% 7573 0.75% 77765 0.36% 0 0.00% 0 0.00% Poland
7 6136 0.49% 5936 0.59% 57192 0.27% 0 0.00% 0 0.00% Germany
8 5158 0.41% 5156 0.51% 54960 0.25% 0 0.00% 0 0.00% Address Routing (arpa)
9 4277 0.34% 4266 0.42% 45371 0.21% 0 0.00% 0 0.00% China
10 1537 0.12% 1531 0.15% 7472 0.03% 0 0.00% 0 0.00% Belarus
11 1441 0.12% 1125 0.11% 6608 0.03% 0 0.00% 0 0.00% European Union
12 1282 0.10% 1024 0.10% 45467 0.21% 0 0.00% 0 0.00% Finland
13 356 0.03% 158 0.02% 728 0.00% 0 0.00% 0 0.00% Non-Profit (org)
14 353 0.03% 1 0.00% 161 0.00% 0 0.00% 0 0.00% Australia
15 333 0.03% 3 0.00% 564 0.00% 0 0.00% 0 0.00% Generic TLD (info)
16 188 0.02% 120 0.01% 955 0.00% 0 0.00% 0 0.00% Czech Republic
17 122 0.01% 22 0.00% 85 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 115 0.01% 115 0.01% 1793 0.01% 0 0.00% 0 0.00% Switzerland
19 96 0.01% 6 0.00% 224 0.00% 0 0.00% 0 0.00% Argentina
20 86 0.01% 86 0.01% 1616 0.01% 0 0.00% 0 0.00% Colombia
21 74 0.01% 72 0.01% 3131 0.01% 0 0.00% 0 0.00% Chile
22 59 0.00% 7 0.00% 348 0.00% 0 0.00% 0 0.00% Vietnam
23 52 0.00% 0 0.00% 23 0.00% 0 0.00% 0 0.00% Malaysia
24 44 0.00% 36 0.00% 1185 0.01% 0 0.00% 0 0.00% Brazil
25 44 0.00% 25 0.00% 197 0.00% 0 0.00% 0 0.00% India
26 30 0.00% 26 0.00% 267 0.00% 0 0.00% 0 0.00% Japan
27 26 0.00% 26 0.00% 2000 0.01% 0 0.00% 0 0.00% Ukraine
28 20 0.00% 19 0.00% 283 0.00% 0 0.00% 0 0.00% Sweden
29 15 0.00% 8 0.00% 194 0.00% 0 0.00% 0 0.00% Canada
30 15 0.00% 15 0.00% 913 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23