Usage statistics for arteli.fi

Summary Period: March 2023
Generated 24-Mar-2023 08:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 927869
Total Files 757336
Total Pages 888806
Total Visits 169179
Total kB Files 17122616
Total Unique Sites 5901
Total Unique URLs 11777
Total Unique Referrers 17813
Total Unique User Agents 725
. Avg Max
Hits per Hour 1610 63017
Hits per Day 38661 89000
Files per Day 31555 56436
Pages per Day 37033 74096
Sites per Day 245 1710
Visits per Day 7049 8478
kB Files per Day 713442 1401473
Hits by Response Code
Code 200 - OK 81.62% 757336
Code 206 - Partial Content 0.23% 2106
Code 301 - Moved Permanently 0.02% 187
Code 302 - Found 2.40% 22290
Code 304 - Not Modified 0.33% 3101
Code 400 - Bad Request 0.14% 1264
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.03% 255
Code 404 - Not Found 14.58% 135293
Code 405 - Method Not Allowed 0.00% 27
Code 408 - Request Timeout 0.01% 52
Code 500 - Internal Server Error 0.64% 5952

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
1 21101 2.27% 12242 1.62% 20444 2.30% 4436 2.62% 807 13.68% 243783 1.42%
2 26839 2.89% 15815 2.09% 26333 2.96% 5894 3.48% 1337 22.66% 390909 2.28%
3 31752 3.42% 26656 3.52% 31212 3.51% 8249 4.88% 1395 23.64% 478611 2.80%
4 35261 3.80% 29159 3.85% 34543 3.89% 7789 4.60% 1263 21.40% 537962 3.14%
5 36596 3.94% 31526 4.16% 35098 3.95% 8178 4.83% 1433 24.28% 757584 4.42%
6 37151 4.00% 31763 4.19% 36196 4.07% 7939 4.69% 1255 21.27% 950252 5.55%
7 35986 3.88% 31171 4.12% 35410 3.98% 8197 4.85% 1470 24.91% 930556 5.43%
8 37842 4.08% 33133 4.37% 36276 4.08% 8284 4.90% 1551 26.28% 755482 4.41%
9 24460 2.64% 17139 2.26% 21832 2.46% 3578 2.11% 1199 20.32% 387235 2.26%
10 22284 2.40% 17760 2.35% 21450 2.41% 4608 2.72% 1420 24.06% 461358 2.69%
11 31764 3.42% 28125 3.71% 31012 3.49% 7683 4.54% 1287 21.81% 569073 3.32%
12 36379 3.92% 33061 4.37% 35604 4.01% 7989 4.72% 1352 22.91% 602295 3.52%
13 35477 3.82% 32485 4.29% 34794 3.91% 7694 4.55% 1256 21.28% 488796 2.85%
14 32305 3.48% 27935 3.69% 31471 3.54% 7049 4.17% 1399 23.71% 475440 2.78%
15 31543 3.40% 26915 3.55% 28735 3.23% 6981 4.13% 1453 24.62% 344570 2.01%
16 89000 9.59% 56436 7.45% 74096 8.34% 7456 4.41% 1357 23.00% 423814 2.48%
17 31446 3.39% 27877 3.68% 30525 3.43% 7743 4.58% 1508 25.55% 573801 3.35%
18 43254 4.66% 37870 5.00% 42396 4.77% 8087 4.78% 1395 23.64% 816043 4.77%
19 50735 5.47% 47108 6.22% 49904 5.61% 8478 5.01% 1432 24.27% 1401473 8.18%
20 50677 5.46% 43865 5.79% 49733 5.60% 8206 4.85% 1404 23.79% 1313358 7.67%
21 56759 6.12% 46595 6.15% 55604 6.26% 7955 4.70% 1325 22.45% 1327969 7.76%
22 55888 6.02% 44124 5.83% 54656 6.15% 8142 4.81% 1710 28.98% 1277532 7.46%
23 55202 5.95% 43511 5.75% 53539 6.02% 8132 4.81% 1384 23.45% 1192312 6.96%
24 18168 1.96% 15065 1.99% 17943 2.02% 2985 1.76% 912 15.46% 422406 2.47%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1544 37070 4.00% 1321 31724 4.19% 1503 36095 4.06% 29434 706420 4.13%
1 1521 36521 3.94% 1282 30783 4.06% 1484 35636 4.01% 28422 682123 3.98%
2 1638 39312 4.24% 1339 32149 4.25% 1543 37041 4.17% 30721 737303 4.31%
3 1527 36661 3.95% 1298 31164 4.11% 1498 35952 4.04% 32116 770787 4.50%
4 1583 38007 4.10% 1311 31482 4.16% 1546 37122 4.18% 33457 802958 4.69%
5 4105 98524 10.62% 2606 62563 8.26% 3477 83469 9.39% 34587 830077 4.85%
6 1527 36660 3.95% 1270 30503 4.03% 1497 35948 4.04% 30031 720733 4.21%
7 1518 36435 3.93% 1261 30268 4.00% 1493 35849 4.03% 31673 760150 4.44%
8 1579 37903 4.08% 1337 32100 4.24% 1534 36837 4.14% 30229 725492 4.24%
9 1457 34988 3.77% 1224 29378 3.88% 1404 33712 3.79% 27447 658731 3.85%
10 1493 35842 3.86% 1242 29830 3.94% 1438 34525 3.88% 28838 692117 4.04%
11 1462 35102 3.78% 1228 29478 3.89% 1426 34233 3.85% 28535 684844 4.00%
12 1490 35766 3.85% 1266 30392 4.01% 1461 35071 3.95% 29900 717590 4.19%
13 1526 36626 3.95% 1268 30435 4.02% 1488 35722 4.02% 29094 698263 4.08%
14 1458 34996 3.77% 1223 29353 3.88% 1417 34031 3.83% 27171 652115 3.81%
15 1443 34650 3.73% 1212 29090 3.84% 1407 33790 3.80% 28706 688935 4.02%
16 1535 36861 3.97% 1230 29522 3.90% 1432 34387 3.87% 28536 684856 4.00%
17 1435 34462 3.71% 1222 29349 3.88% 1392 33410 3.76% 30184 724408 4.23%
18 1430 34326 3.70% 1194 28670 3.79% 1403 33672 3.79% 28347 680336 3.97%
19 1493 35844 3.86% 1261 30272 4.00% 1470 35284 3.97% 29737 713689 4.17%
20 1491 35791 3.86% 1260 30254 3.99% 1433 34401 3.87% 28423 682148 3.98%
21 1431 34365 3.70% 1196 28722 3.79% 1403 33679 3.79% 26932 646367 3.77%
22 1614 38749 4.18% 1371 32914 4.35% 1567 37608 4.23% 34372 824929 4.82%
23 1350 32408 3.49% 1122 26941 3.56% 1305 31332 3.53% 26552 637244 3.72%

Top 30 of 11777 Total URLs
# Hits kB F URL
1 88247 9.51% 764137 4.46% /status/
2 69474 7.49% 1208447 7.06% /gallery/main.php
3 41271 4.45% 5117514 29.89% /status/usage_202303.html
4 34938 3.77% 387811 2.26% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
5 29809 3.21% 525067 3.07% /gallery/main.php/main.php
6 28798 3.10% 92711 0.54% /
7 25616 2.76% 350367 2.05% /gallery/main.php/images/main.php
8 25527 2.75% 365503 2.13% /gallery/main.php/themes/matrix/main.php
9 22774 2.45% 311239 1.82% /gallery/main.php/modules/core/data/main.php
10 21810 2.35% 345018 2.01% /gallery/main.php/images/modules/core/data/main.php
11 21717 2.34% 405575 2.37% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
12 20329 2.19% 344066 2.01% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
13 20290 2.19% 298944 1.75% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
14 20261 2.18% 394649 2.30% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
15 20137 2.17% 373867 2.18% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
16 20044 2.16% 429723 2.51% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
17 20020 2.16% 317422 1.85% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
18 20017 2.16% 370617 2.16% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
19 19973 2.15% 389114 2.27% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
20 19492 2.10% 373029 2.18% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
21 19391 2.09% 414700 2.42% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
22 19252 2.07% 400600 2.34% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
23 19173 2.07% 381314 2.23% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
24 19124 2.06% 368689 2.15% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
25 18831 2.03% 344806 2.01% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
26 18795 2.03% 359887 2.10% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
27 10013 1.08% 154374 0.90% /gallery/main.php/main.php/main.php
28 8901 0.96% 174283 1.02% /gallery/main.php/images/modules/core/data/bruxelles/anti-cafard/produit-anti-cafards/main.php
29 2999 0.32% 489776 2.86% /status/usage_202106.html
30 1960 0.21% 293863 1.72% /status/usage_201911.html

Top 10 of 11777 Total URLs By kB F
# Hits kB F URL
1 41271 4.45% 5117514 29.89% /status/usage_202303.html
2 69474 7.49% 1208447 7.06% /gallery/main.php
3 88247 9.51% 764137 4.46% /status/
4 29809 3.21% 525067 3.07% /gallery/main.php/main.php
5 2999 0.32% 489776 2.86% /status/usage_202106.html
6 20044 2.16% 429723 2.51% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
7 19391 2.09% 414700 2.42% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
8 21717 2.34% 405575 2.37% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 19252 2.07% 400600 2.34% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
10 20261 2.18% 394649 2.30% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 69474 7.49% 18607 11.07% /gallery/main.php
2 29809 3.21% 8576 5.10% /gallery/main.php/main.php
3 25527 2.75% 7387 4.40% /gallery/main.php/themes/matrix/main.php
4 21717 2.34% 6804 4.05% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
5 25616 2.76% 6780 4.03% /gallery/main.php/images/main.php
6 22774 2.45% 6493 3.86% /gallery/main.php/modules/core/data/main.php
7 21810 2.35% 6437 3.83% /gallery/main.php/images/modules/core/data/main.php
8 20044 2.16% 6295 3.75% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
9 20261 2.18% 6255 3.72% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
10 19973 2.15% 6193 3.69% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php

Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 69474 7.49% 21287 12.69% /gallery/main.php
2 29809 3.21% 8264 4.93% /gallery/main.php/main.php
3 25527 2.75% 7129 4.25% /gallery/main.php/themes/matrix/main.php
4 25616 2.76% 6602 3.94% /gallery/main.php/images/main.php
5 21717 2.34% 6479 3.86% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
6 21810 2.35% 6400 3.82% /gallery/main.php/images/modules/core/data/main.php
7 22774 2.45% 6327 3.77% /gallery/main.php/modules/core/data/main.php
8 20044 2.16% 6296 3.75% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
9 19252 2.07% 6152 3.67% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
10 20261 2.18% 6129 3.65% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php

Top 30 of 5901 Total Sites
# Hits Files kB F Visits Hostname
1 61897 6.67% 32009 4.23% 92398 0.54% 163 0.10% 213.226.123.19
2 35755 3.85% 35755 4.72% 4487014 26.21% 1 0.00% vm1985900.51ssd.had.wf
3 18353 1.98% 18341 2.42% 68766 0.40% 3 0.00% 193.93.229.163
4 7072 0.76% 7072 0.93% 72377 0.42% 6 0.00% host-199-72-185-129.dataspace.pl
5 5891 0.63% 5825 0.77% 55550 0.32% 28 0.02% www.seokicks.de
6 5592 0.60% 5088 0.67% 80733 0.47% 82 0.05% 1.bl.bot.semrush.com
7 5293 0.57% 4797 0.63% 58012 0.34% 69 0.04% 10.bl.bot.semrush.com
8 5248 0.57% 4763 0.63% 55004 0.32% 68 0.04% 4.bl.bot.semrush.com
9 5193 0.56% 4734 0.63% 57059 0.33% 81 0.05% 7.bl.bot.semrush.com
10 5113 0.55% 4639 0.61% 67679 0.40% 80 0.05% 3.bl.bot.semrush.com
11 5088 0.55% 5088 0.67% 623157 3.64% 4 0.00% ipn-37-220-87-2.artem-catv.ru
12 5072 0.55% 4610 0.61% 53518 0.31% 84 0.05% 24.bl.bot.semrush.com
13 5068 0.55% 4577 0.60% 59570 0.35% 97 0.06% 9.bl.bot.semrush.com
14 5067 0.55% 4602 0.61% 52066 0.30% 79 0.05% 6.bl.bot.semrush.com
15 5058 0.55% 4587 0.61% 53885 0.31% 85 0.05% 44.bl.bot.semrush.com
16 5048 0.54% 4604 0.61% 55453 0.32% 78 0.05% 23.bl.bot.semrush.com
17 5042 0.54% 4554 0.60% 55434 0.32% 74 0.04% 5.bl.bot.semrush.com
18 5015 0.54% 4562 0.60% 56865 0.33% 97 0.06% 8.bl.bot.semrush.com
19 5012 0.54% 4546 0.60% 51602 0.30% 68 0.04% 2.bl.bot.semrush.com
20 4967 0.54% 4509 0.60% 57618 0.34% 100 0.06% 40.bl.bot.semrush.com
21 4895 0.53% 4441 0.59% 52404 0.31% 81 0.05% 15.bl.bot.semrush.com
22 4844 0.52% 4378 0.58% 56197 0.33% 99 0.06% 25.bl.bot.semrush.com
23 4837 0.52% 4375 0.58% 50256 0.29% 82 0.05% 38.bl.bot.semrush.com
24 4767 0.51% 4269 0.56% 59766 0.35% 97 0.06% 26.bl.bot.semrush.com
25 4648 0.50% 4205 0.56% 56148 0.33% 109 0.06% 18.bl.bot.semrush.com
26 4628 0.50% 3620 0.48% 41819 0.24% 552 0.33% 216.244.66.230
27 4605 0.50% 4171 0.55% 54771 0.32% 123 0.07% 39.bl.bot.semrush.com
28 4598 0.50% 4148 0.55% 51958 0.30% 108 0.06% 11.bl.bot.semrush.com
29 4551 0.49% 4120 0.54% 54151 0.32% 109 0.06% 22.bl.bot.semrush.com
30 4452 0.48% 4012 0.53% 45540 0.27% 134 0.08% 45.bl.bot.semrush.com

Top 10 of 5901 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 35755 3.85% 35755 4.72% 4487014 26.21% 1 0.00% vm1985900.51ssd.had.wf
2 5088 0.55% 5088 0.67% 623157 3.64% 4 0.00% ipn-37-220-87-2.artem-catv.ru
3 2356 0.25% 2356 0.31% 378681 2.21% 3 0.00% 178.158.34.177
4 1107 0.12% 1107 0.15% 177695 1.04% 1 0.00% 178.158.50.200
5 2503 0.27% 2381 0.31% 156478 0.91% 1 0.00% 51.68.164.98
6 730 0.08% 730 0.10% 117431 0.69% 5 0.00% 178.158.56.210
7 646 0.07% 563 0.07% 94432 0.55% 47 0.03% 216.244.66.194
8 61897 6.67% 32009 4.23% 92398 0.54% 163 0.10% 213.226.123.19
9 2503 0.27% 2245 0.30% 89734 0.52% 1 0.00% crawl1-064.oi.tb.007ac9.net
10 5592 0.60% 5088 0.67% 80733 0.47% 82 0.05% 1.bl.bot.semrush.com

Top 30 of 17813 Total Referrers
# Hits Referrer
1 604235 65.12% - (Direct Request)
2 25165 2.71% http://arteli.fi/
3 19704 2.12% https://evakuator-kronshtadt.ru/
4 17878 1.93% https://remontehniki78.ru/
5 17877 1.93% https://tehfixer54.ru/
6 9118 0.98% https://owviagrago.com
7 8389 0.90% https://gorspillsd.com
8 8335 0.90% https://www.sliviagraed.com
9 6327 0.68% https://www.chipcoverspakidds.com
10 5227 0.56% https://g.co/kgs/CT4xf5
11 5040 0.54% https://www.yp.ru/search/text/9088080/
12 4848 0.52% https://mega-login.net
13 4585 0.49% http://www.arteli.fi/gallery/main.php
14 4072 0.44% https://auto.evakuator.expert/
15 3654 0.39% https://evakuator-kurortniy.ru/
16 3040 0.33% https://evakuator.expert/
17 2318 0.25% https://auto.evakuator.expert/nashi-partnyory/
18 2218 0.24% https://onion.mega-zerkalo.org
19 2212 0.24% https://onion.blacksprut-zerkalo.org
20 2160 0.23% https://onion.mega-official.com
21 2157 0.23% https://online.blackstrut.com
22 2132 0.23% https://onion.kraken-zerkalo.com
23 2126 0.23% https://onion.kraken-official.com
24 2125 0.23% https://onion.blacksprut.shop
25 2119 0.23% https://tor.blacksprut-official.com
26 2095 0.23% https://onion.bs2web.info
27 2085 0.22% https://onion.0mg0mg0mg.com
28 1743 0.19% http://arteli.fi/gallery/main.php/main.php
29 1688 0.18% http://arteli.fi/gallery/main.php/images/main.php
30 1656 0.18% https://darknetnews24.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 1089 81.15% testing
2 128 9.54% http://adellee.ru
3 42 3.13% https://adellee.ru
4 20 1.49% http://grandis-kazan.ru
5 14 1.04% http://vorota-makros.ru
6 12 0.89% http://avantage-profil.ru
7 8 0.60% http://vorotaabsolut.ru
8 6 0.45% https://vorota-makros.ru
9 5 0.37% https://vorotaabsolut.ru
10 4 0.30% https://avantage-profil.ru
11 4 0.30% testing'\()
12 4 0.30% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
13 2 0.15% https://grandis-kazan.ru
14 1 0.07% testing9327456
15 1 0.07% testing9564428
16 1 0.07% testing9691994
17 1 0.07% testing9878897

Top 15 of 725 Total User Agents
# Hits User Agent
1 364567 39.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 176611 19.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 61467 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
4 25065 2.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 12526 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 12470 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 12285 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 9326 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 6334 0.68% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 6325 0.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 6313 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 6313 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 6312 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 6311 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 6308 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for March 2023

Top 30 of 60 Total Countries
# Hits Files kB F Country
1 607001 65.42% 559295 73.85% 9731935 56.84% Commercial (com)
2 240504 25.92% 129381 17.08% 1881565 10.99% Unresolved/Unknown
3 35755 3.85% 35755 4.72% 4487014 26.21% Wallis and Futuna Islands
4 11338 1.22% 7686 1.01% 651324 3.80% Russian Federation
5 8717 0.94% 4110 0.54% 111197 0.65% Network (net)
6 7571 0.82% 7571 1.00% 77465 0.45% Poland
7 6017 0.65% 5893 0.78% 56831 0.33% Germany
8 3959 0.43% 3957 0.52% 40414 0.24% Address Routing (arpa)
9 3366 0.36% 3358 0.44% 34271 0.20% China
10 973 0.10% 812 0.11% 37394 0.22% Finland
11 932 0.10% 650 0.09% 1656 0.01% European Union
12 447 0.05% 441 0.06% 7110 0.04% Belarus
13 333 0.04% 3 0.00% 564 0.00% Generic TLD (info)
14 151 0.02% 70 0.01% 188 0.00% Non-Profit (org)
15 145 0.02% 87 0.01% 596 0.00% Czech Republic
16 110 0.01% 110 0.01% 1130 0.01% Switzerland
17 101 0.01% 18 0.00% 66 0.00% British Indian Ocean Territory
18 55 0.01% 5 0.00% 13 0.00% Vietnam
19 52 0.01% 0 0.00% 23 0.00% Malaysia
20 50 0.01% 5 0.00% 37 0.00% Argentina
21 46 0.00% 46 0.01% 458 0.00% Colombia
22 41 0.00% 24 0.00% 64 0.00% India
23 40 0.00% 39 0.01% 355 0.00% Chile
24 32 0.00% 25 0.00% 73 0.00% Brazil
25 30 0.00% 26 0.00% 267 0.00% Japan
26 9 0.00% 3 0.00% 19 0.00% Spain
27 9 0.00% 9 0.00% 18 0.00% Italy
28 9 0.00% 9 0.00% 81 0.00% Ukraine
29 8 0.00% 8 0.00% 31 0.00% Iran
30 7 0.00% 3 0.00% 17 0.00% St. Helena


Generated by Webalizer Version 2.23