Usage statistics for arteli.fi

Summary Period: April 2023
Generated 01-May-2023 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 1202639
Total Files 987137
Total Pages 1179949
Total Visits 211861
Total kB Files 16306742
Total kB In 0
Total kB Out 0
Total Unique Sites 6944
Total Unique URLs 3664
Total Unique Referrers 35047
Total Unique User Agents 10936
. Avg Max
Hits per Hour 1670 4696
Hits per Day 40087 62830
Files per Day 32904 53218
Pages per Day 39331 61949
Sites per Day 231 1538
Visits per Day 7062 8563
kB Files per Day 543558 853372
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.08% 987137
Code 206 - Partial Content 0.13% 1563
Code 301 - Moved Permanently 0.01% 144
Code 302 - Found 4.54% 54616
Code 304 - Not Modified 0.04% 477
Code 400 - Bad Request 0.07% 797
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.01% 63
Code 404 - Not Found 13.11% 157725
Code 405 - Method Not Allowed 0.00% 43
Code 408 - Request Timeout 0.01% 66
Code 500 - Internal Server Error 0.00% 2

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 51040 4.24% 39329 3.98% 50271 4.26% 7886 3.72% 1339 19.28% 507217 3.11% 0 0.00% 0 0.00%
2 53024 4.41% 41543 4.21% 52390 4.44% 8563 4.04% 1538 22.15% 738097 4.53% 0 0.00% 0 0.00%
3 62830 5.22% 53218 5.39% 61949 5.25% 8207 3.87% 1297 18.68% 599026 3.67% 0 0.00% 0 0.00%
4 48826 4.06% 39212 3.97% 48228 4.09% 8279 3.91% 1526 21.98% 620856 3.81% 0 0.00% 0 0.00%
5 42137 3.50% 35052 3.55% 41110 3.48% 8247 3.89% 1469 21.15% 550340 3.37% 0 0.00% 0 0.00%
6 37384 3.11% 31484 3.19% 36650 3.11% 8015 3.78% 1479 21.30% 657594 4.03% 0 0.00% 0 0.00%
7 41469 3.45% 35754 3.62% 40623 3.44% 8400 3.96% 1466 21.11% 577055 3.54% 0 0.00% 0 0.00%
8 38139 3.17% 32587 3.30% 37513 3.18% 7913 3.73% 1265 18.22% 502555 3.08% 0 0.00% 0 0.00%
9 41528 3.45% 34627 3.51% 40670 3.45% 8373 3.95% 1455 20.95% 551550 3.38% 0 0.00% 0 0.00%
10 41313 3.44% 32240 3.27% 40442 3.43% 7951 3.75% 1354 19.50% 459212 2.82% 0 0.00% 0 0.00%
11 42717 3.55% 34104 3.45% 42139 3.57% 8332 3.93% 1426 20.54% 526374 3.23% 0 0.00% 0 0.00%
12 42566 3.54% 33730 3.42% 41817 3.54% 8293 3.91% 1426 20.54% 499155 3.06% 0 0.00% 0 0.00%
13 42695 3.55% 34031 3.45% 42036 3.56% 7899 3.73% 1227 17.67% 523850 3.21% 0 0.00% 0 0.00%
14 43373 3.61% 33930 3.44% 42598 3.61% 8064 3.81% 1305 18.79% 613672 3.76% 0 0.00% 0 0.00%
15 38159 3.17% 29533 2.99% 37262 3.16% 7165 3.38% 1303 18.76% 509327 3.12% 0 0.00% 0 0.00%
16 28014 2.33% 23487 2.38% 27438 2.33% 4347 2.05% 1333 19.20% 451959 2.77% 0 0.00% 0 0.00%
17 25645 2.13% 22573 2.29% 25050 2.12% 3838 1.81% 1160 16.71% 576120 3.53% 0 0.00% 0 0.00%
18 31751 2.64% 26771 2.71% 31031 2.63% 6670 3.15% 1284 18.49% 473248 2.90% 0 0.00% 0 0.00%
19 32387 2.69% 25827 2.62% 31816 2.70% 5258 2.48% 1284 18.49% 513068 3.15% 0 0.00% 0 0.00%
20 43022 3.58% 32080 3.25% 42203 3.58% 7244 3.42% 1261 18.16% 593168 3.64% 0 0.00% 0 0.00%
21 46282 3.85% 35481 3.59% 45285 3.84% 7902 3.73% 1250 18.00% 545891 3.35% 0 0.00% 0 0.00%
22 44408 3.69% 36999 3.75% 43580 3.69% 7702 3.64% 1120 16.13% 521116 3.20% 0 0.00% 0 0.00%
23 39321 3.27% 35544 3.60% 38536 3.27% 7946 3.75% 1237 17.81% 540988 3.32% 0 0.00% 0 0.00%
24 38195 3.18% 32464 3.29% 37476 3.18% 7606 3.59% 1078 15.52% 371501 2.28% 0 0.00% 0 0.00%
25 38836 3.23% 31183 3.16% 37985 3.22% 7574 3.57% 1261 18.16% 288050 1.77% 0 0.00% 0 0.00%
26 44824 3.73% 38175 3.87% 44268 3.75% 6857 3.24% 1126 16.22% 812230 4.98% 0 0.00% 0 0.00%
27 34195 2.84% 28863 2.92% 33356 2.83% 7013 3.31% 1145 16.49% 293975 1.80% 0 0.00% 0 0.00%
28 37641 3.13% 32473 3.29% 36919 3.13% 6320 2.98% 1048 15.09% 818773 5.02% 0 0.00% 0 0.00%
29 28079 2.33% 24635 2.50% 27337 2.32% 3510 1.66% 1168 16.82% 853372 5.23% 0 0.00% 0 0.00%
30 22839 1.90% 20208 2.05% 21971 1.86% 3305 1.56% 1143 16.46% 217406 1.33% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1660 49808 4.14% 1390 41707 4.23% 1635 49058 4.16% 20715 621459 3.81% 0 0 0.00% 0 0 0.00%
1 1625 48763 4.05% 1342 40273 4.08% 1601 48051 4.07% 21366 640990 3.93% 0 0 0.00% 0 0 0.00%
2 1713 51394 4.27% 1418 42562 4.31% 1681 50457 4.28% 22605 678164 4.16% 0 0 0.00% 0 0 0.00%
3 1690 50726 4.22% 1397 41923 4.25% 1660 49817 4.22% 22015 660438 4.05% 0 0 0.00% 0 0 0.00%
4 1712 51374 4.27% 1420 42612 4.32% 1686 50597 4.29% 19503 585094 3.59% 0 0 0.00% 0 0 0.00%
5 1795 53860 4.48% 1474 44226 4.48% 1771 53152 4.50% 23856 715691 4.39% 0 0 0.00% 0 0 0.00%
6 1705 51157 4.25% 1386 41581 4.21% 1673 50197 4.25% 20755 622657 3.82% 0 0 0.00% 0 0 0.00%
7 1732 51980 4.32% 1422 42684 4.32% 1695 50876 4.31% 21695 650863 3.99% 0 0 0.00% 0 0 0.00%
8 1705 51176 4.26% 1400 42013 4.26% 1661 49845 4.22% 21006 630179 3.86% 0 0 0.00% 0 0 0.00%
9 1728 51850 4.31% 1425 42773 4.33% 1699 50985 4.32% 24834 745021 4.57% 0 0 0.00% 0 0 0.00%
10 1646 49390 4.11% 1356 40689 4.12% 1614 48441 4.11% 20275 608257 3.73% 0 0 0.00% 0 0 0.00%
11 1706 51200 4.26% 1400 42020 4.26% 1685 50557 4.28% 22705 681158 4.18% 0 0 0.00% 0 0 0.00%
12 1637 49119 4.08% 1341 40232 4.08% 1617 48511 4.11% 22341 670221 4.11% 0 0 0.00% 0 0 0.00%
13 1674 50235 4.18% 1376 41288 4.18% 1648 49460 4.19% 23145 694344 4.26% 0 0 0.00% 0 0 0.00%
14 1662 49864 4.15% 1361 40837 4.14% 1628 48841 4.14% 23429 702882 4.31% 0 0 0.00% 0 0 0.00%
15 1710 51329 4.27% 1404 42143 4.27% 1673 50211 4.26% 24790 743701 4.56% 0 0 0.00% 0 0 0.00%
16 1644 49335 4.10% 1332 39979 4.05% 1595 47878 4.06% 24763 742898 4.56% 0 0 0.00% 0 0 0.00%
17 1620 48615 4.04% 1296 38900 3.94% 1593 47792 4.05% 22833 684987 4.20% 0 0 0.00% 0 0 0.00%
18 1665 49978 4.16% 1369 41072 4.16% 1623 48718 4.13% 27246 817367 5.01% 0 0 0.00% 0 0 0.00%
19 1668 50063 4.16% 1362 40863 4.14% 1624 48742 4.13% 23126 693790 4.25% 0 0 0.00% 0 0 0.00%
20 1640 49218 4.09% 1331 39937 4.05% 1614 48447 4.11% 23373 701188 4.30% 0 0 0.00% 0 0 0.00%
21 1665 49973 4.16% 1374 41244 4.18% 1631 48943 4.15% 23638 709147 4.35% 0 0 0.00% 0 0 0.00%
22 1663 49906 4.15% 1366 40988 4.15% 1627 48811 4.14% 23803 714092 4.38% 0 0 0.00% 0 0 0.00%
23 1410 42326 3.52% 1153 34591 3.50% 1385 41562 3.52% 19739 592155 3.63% 0 0 0.00% 0 0 0.00%

Top 30 of 3664 Total URLs
# Hits kB F kB In kB Out URL
1 177761 14.78% 1086609 6.66% 0 0.00% 0 0.00% /status/
2 100458 8.35% 1631093 10.00% 0 0.00% 0 0.00% /gallery/main.php
3 83411 6.94% 147777 0.91% 0 0.00% 0 0.00% /
4 38885 3.23% 827927 5.08% 0 0.00% 0 0.00% /gallery/main.php/main.php
5 29455 2.45% 290525 1.78% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
6 29093 2.42% 295568 1.81% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
7 28611 2.38% 283966 1.74% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
8 27401 2.28% 238415 1.46% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
9 26417 2.20% 224101 1.37% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
10 25489 2.12% 3094351 18.98% 0 0.00% 0 0.00% /status/usage_202304.html
11 25341 2.11% 215781 1.32% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
12 25279 2.10% 178723 1.10% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
13 24477 2.04% 288950 1.77% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
14 22371 1.86% 241789 1.48% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
15 22044 1.83% 223863 1.37% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
16 21981 1.83% 225888 1.39% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
17 21759 1.81% 226883 1.39% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
18 21667 1.80% 275477 1.69% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
19 21575 1.79% 222091 1.36% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
20 21540 1.79% 191311 1.17% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
21 21431 1.78% 212621 1.30% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
22 21409 1.78% 193213 1.18% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
23 21328 1.77% 211349 1.30% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
24 21253 1.77% 223388 1.37% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
25 21156 1.76% 195700 1.20% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
26 20936 1.74% 205295 1.26% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
27 13443 1.12% 2231487 13.68% 0 0.00% 0 0.00% /status/usage_202106.html
28 13046 1.08% 215317 1.32% 0 0.00% 0 0.00% /gallery/main.php/main.php/main.php
29 10966 0.91% 171054 1.05% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/anti-cafard/produit-anti-cafards/main.php
30 6703 0.56% 1013835 6.22% 0 0.00% 0 0.00% /status/usage_201911.html

Top 10 of 3664 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25489 2.12% 3094351 18.98% 0 0.00% 0 0.00% /status/usage_202304.html
2 13443 1.12% 2231487 13.68% 0 0.00% 0 0.00% /status/usage_202106.html
3 100458 8.35% 1631093 10.00% 0 0.00% 0 0.00% /gallery/main.php
4 177761 14.78% 1086609 6.66% 0 0.00% 0 0.00% /status/
5 6703 0.56% 1013835 6.22% 0 0.00% 0 0.00% /status/usage_201911.html
6 38885 3.23% 827927 5.08% 0 0.00% 0 0.00% /gallery/main.php/main.php
7 2533 0.21% 419847 2.57% 0 0.00% 0 0.00% /status/usage_202210.html
8 29093 2.42% 295568 1.81% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
9 29455 2.45% 290525 1.78% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
10 24477 2.04% 288950 1.77% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php

Top 10 of 783 Total Entry Pages
# Hits Visits URL
1 100458 8.35% 22957 10.96% /gallery/main.php
2 38885 3.23% 9785 4.67% /gallery/main.php/main.php
3 29093 2.42% 8630 4.12% /gallery/main.php/themes/matrix/main.php
4 29455 2.45% 8011 3.82% /gallery/main.php/images/main.php
5 27401 2.28% 7871 3.76% /gallery/main.php/images/modules/core/data/main.php
6 28611 2.38% 7775 3.71% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
7 21667 1.80% 7693 3.67% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
8 22371 1.86% 7673 3.66% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 21981 1.83% 7623 3.64% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
10 22044 1.83% 7531 3.59% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php

Top 10 of 784 Total Exit Pages
# Hits Visits URL
1 100458 8.35% 26029 12.43% /gallery/main.php
2 38885 3.23% 9392 4.48% /gallery/main.php/main.php
3 29093 2.42% 8527 4.07% /gallery/main.php/themes/matrix/main.php
4 29455 2.45% 7809 3.73% /gallery/main.php/images/main.php
5 27401 2.28% 7758 3.70% /gallery/main.php/images/modules/core/data/main.php
6 28611 2.38% 7748 3.70% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
7 22371 1.86% 7573 3.62% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
8 21667 1.80% 7503 3.58% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
9 21981 1.83% 7450 3.56% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
10 22044 1.83% 7337 3.50% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php

Top 30 of 6944 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20748 1.73% 20748 2.10% 38248 0.23% 0 0.00% 0 0.00% 7 0.00% 216.12.174.122
2 20340 1.69% 20340 2.06% 37506 0.23% 0 0.00% 0 0.00% 11 0.01% 130.185.159.137
3 20056 1.67% 20056 2.03% 36978 0.23% 0 0.00% 0 0.00% 12 0.01% 161.0.1.140
4 20023 1.66% 20023 2.03% 36920 0.23% 0 0.00% 0 0.00% 11 0.01% 138.186.138.188
5 19545 1.63% 19545 1.98% 36045 0.22% 0 0.00% 0 0.00% 19 0.01% 185.3.134.87
6 18852 1.57% 18122 1.84% 45327 0.28% 0 0.00% 0 0.00% 2 0.00% static.25.67.76.144.clients.your-server.de
7 18789 1.56% 18789 1.90% 3040790 18.65% 0 0.00% 0 0.00% 4 0.00% host-195-2-67-223.hosted-by-vdsina.ru
8 16417 1.37% 14864 1.51% 1070279 6.56% 0 0.00% 0 0.00% 784 0.37% 216.244.66.230
9 14633 1.22% 14633 1.48% 149789 0.92% 0 0.00% 0 0.00% 5 0.00% 37.139.53.189
10 14119 1.17% 14119 1.43% 368985 2.26% 0 0.00% 0 0.00% 12 0.01% 95.183.140.254
11 12705 1.06% 12705 1.29% 23462 0.14% 0 0.00% 0 0.00% 73 0.03% 151.237.189.155
12 12579 1.05% 12579 1.27% 23231 0.14% 0 0.00% 0 0.00% 72 0.03% 151.237.189.162
13 11276 0.94% 11276 1.14% 115442 0.71% 0 0.00% 0 0.00% 97 0.05% 5x18x100x182.static-business.spb.ertelecom.ru
14 10161 0.84% 9307 0.94% 397845 2.44% 0 0.00% 0 0.00% 10 0.00% ninja-crawler101.webmeup.com
15 9028 0.75% 9028 0.91% 16690 0.10% 0 0.00% 0 0.00% 158 0.07% 155.94.147.206.static.quadranet.com
16 8890 0.74% 8890 0.90% 16434 0.10% 0 0.00% 0 0.00% 179 0.08% 104.129.13.108.static.quadranet.com
17 8809 0.73% 8809 0.89% 16287 0.10% 0 0.00% 0 0.00% 154 0.07% 155.94.147.239.static.quadranet.com
18 8322 0.69% 8322 0.84% 85197 0.52% 0 0.00% 0 0.00% 335 0.16% host-193-188-22-23.hosted-by-vdsina.ru
19 8100 0.67% 8100 0.82% 1788 0.01% 0 0.00% 0 0.00% 92 0.04% static.183.13.243.136.clients.your-server.de
20 7394 0.61% 6787 0.69% 37568 0.23% 0 0.00% 0 0.00% 50 0.02% 4.bl.bot.semrush.com
21 6922 0.58% 6394 0.65% 31916 0.20% 0 0.00% 0 0.00% 59 0.03% 10.bl.bot.semrush.com
22 6887 0.57% 6336 0.64% 29570 0.18% 0 0.00% 0 0.00% 72 0.03% 24.bl.bot.semrush.com
23 6878 0.57% 6312 0.64% 33474 0.21% 0 0.00% 0 0.00% 79 0.04% 7.bl.bot.semrush.com
24 6742 0.56% 6153 0.62% 35245 0.22% 0 0.00% 0 0.00% 93 0.04% 5.bl.bot.semrush.com
25 6733 0.56% 6215 0.63% 30750 0.19% 0 0.00% 0 0.00% 79 0.04% 3.bl.bot.semrush.com
26 6717 0.56% 6677 0.68% 598281 3.67% 0 0.00% 0 0.00% 219 0.10% client.yota.ru
27 6605 0.55% 6119 0.62% 40445 0.25% 0 0.00% 0 0.00% 80 0.04% 26.bl.bot.semrush.com
28 6542 0.54% 6035 0.61% 31502 0.19% 0 0.00% 0 0.00% 68 0.03% 15.bl.bot.semrush.com
29 6533 0.54% 6032 0.61% 36311 0.22% 0 0.00% 0 0.00% 94 0.04% 1.bl.bot.semrush.com
30 6490 0.54% 6001 0.61% 31194 0.19% 0 0.00% 0 0.00% 88 0.04% 11.bl.bot.semrush.com

Top 10 of 6944 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18789 1.56% 18789 1.90% 3040790 18.65% 0 0.00% 0 0.00% 4 0.00% host-195-2-67-223.hosted-by-vdsina.ru
2 16417 1.37% 14864 1.51% 1070279 6.56% 0 0.00% 0 0.00% 784 0.37% 216.244.66.230
3 6717 0.56% 6677 0.68% 598281 3.67% 0 0.00% 0 0.00% 219 0.10% client.yota.ru
4 4400 0.37% 4400 0.45% 574955 3.53% 0 0.00% 0 0.00% 3 0.00% ipn-37-220-87-58.artem-catv.ru
5 4221 0.35% 4221 0.43% 517899 3.18% 0 0.00% 0 0.00% 171 0.08% ipn-37-220-87-45.artem-catv.ru
6 10161 0.84% 9307 0.94% 397845 2.44% 0 0.00% 0 0.00% 10 0.00% ninja-crawler101.webmeup.com
7 2865 0.24% 2865 0.29% 374818 2.30% 0 0.00% 0 0.00% 1 0.00% 77.73.134.5
8 14119 1.17% 14119 1.43% 368985 2.26% 0 0.00% 0 0.00% 12 0.01% 95.183.140.254
9 1404 0.12% 1404 0.14% 182981 1.12% 0 0.00% 0 0.00% 1 0.00% ipn-37-220-87-33.artem-catv.ru
10 2503 0.21% 2381 0.24% 156204 0.96% 0 0.00% 0 0.00% 1 0.00% hz-9.links.ls.007ac9.net

Top 30 of 35047 Total Referrers
# Hits Referrer
1 718329 59.73% - (Direct Request)
2 38765 3.22% https://www.sliviagraed.com
3 38734 3.22% https://gorspillsd.com
4 38727 3.22% https://owviagrago.com
5 38482 3.20% https://www.chipcoverspakidds.com
6 28216 2.35% https://evakuator-kronshtadt.ru/
7 19235 1.60% https://loginoff.pro/
8 15235 1.27% https://evakuator-kurortniy.ru/
9 7242 0.60% https://ritual-memory.ru/
10 5400 0.45% https://blackdroid.mobi/
11 5321 0.44% http://www.arteli.fi/gallery/main.php
12 5312 0.44% https://integration-help.ru
13 4380 0.36% https://mega-active-links.com
14 3955 0.33% https://evakuator.expert/
15 3369 0.28% https://torbook.net/
16 3326 0.28% https://torbook.net
17 3258 0.27% https://loginoff.pro//
18 3065 0.25% https://lolz.guru/market/
19 3036 0.25% https://lolz.guru/articles
20 3034 0.25% https://lolz.guru/articles/
21 2968 0.25% https://lolz.guru/market
22 2865 0.24% https://mega-sb.cyou/
23 2612 0.22% https://bizpages.org/business--Russia----31606
24 2529 0.21% https://teviapartments.com
25 2334 0.19% https://schoolofwoodcarving.com/
26 2015 0.17% https://blacksput-onion.com/
27 1747 0.15% http://arteli.fi/
28 1719 0.14% https://blacksput-onion.com
29 1717 0.14% https://darknet-online.me
30 1545 0.13% https://darknet-online.me/

Top 20 of 149 Total Search Strings
# Hits Search String
1 83 20.29% http://kazan-zabor.ru
2 30 7.33% https://kazan-zabor.ru
3 19 4.65% http://septik-moscow.com
4 17 4.16% http://arteb-design.com
5 16 3.91% http://vorota-makros.ru
6 15 3.67% http://adellee.ru
7 14 3.42% http://vorotaabsolut.ru
8 11 2.69% http://avantage-profil.ru
9 11 2.69% https://avantage-profil.ru
10 10 2.44% http://grandis-kazan.ru
11 10 2.44% http://sptkzn.ru
12 10 2.44% https://vorota-makros.ru
13 7 1.71% https://arteb-design.com
14 6 1.47% https://adellee.ru
15 5 1.22% https://vorotaabsolut.ru
16 4 0.98% https://grandis-kazan.ru
17 4 0.98% https://sptkzn.ru
18 3 0.73% https://septik-moscow.com
19 2 0.49% http://vk.com/wall-210285539_2623
20 2 0.49% http://www.liveinternet.ru/users/nucoleoo9/post498882553/

Top 15 of 10936 Total User Agents
# Hits User Agent
1 420868 35.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 227482 18.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 38765 3.22% https://www.sliviagraed.com
4 38734 3.22% https://gorspillsd.com
5 38727 3.22% https://owviagrago.com
6 38482 3.20% https://www.chipcoverspakidds.com
7 26461 2.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 18958 1.58% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 16433 1.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 10366 0.86% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 8497 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 8152 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 8090 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 8081 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 8040 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 748912 62.27% 663936 67.26% 6786615 41.62% 0 0.00% 0 0.00% Commercial (com)
2 338744 28.17% 222049 22.49% 3703158 22.71% 0 0.00% 0 0.00% Unresolved/Unknown
3 56281 4.68% 55627 5.64% 5127850 31.45% 0 0.00% 0 0.00% Russian Federation
4 27595 2.29% 26588 2.69% 51192 0.31% 0 0.00% 0 0.00% Germany
5 11214 0.93% 4519 0.46% 271776 1.67% 0 0.00% 0 0.00% Network (net)
6 4991 0.42% 4987 0.51% 74858 0.46% 0 0.00% 0 0.00% Address Routing (arpa)
7 4268 0.35% 3439 0.35% 126323 0.77% 0 0.00% 0 0.00% European Union
8 2596 0.22% 2541 0.26% 2988 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
9 2508 0.21% 2494 0.25% 41025 0.25% 0 0.00% 0 0.00% China
10 2481 0.21% 25 0.00% 1354 0.01% 0 0.00% 0 0.00% Australia
11 1010 0.08% 810 0.08% 24287 0.15% 0 0.00% 0 0.00% Finland
12 414 0.03% 300 0.03% 5106 0.03% 0 0.00% 0 0.00% Non-Profit (org)
13 238 0.02% 213 0.02% 24358 0.15% 0 0.00% 0 0.00% Indonesia
14 185 0.02% 185 0.02% 15485 0.09% 0 0.00% 0 0.00% Chile
15 172 0.01% 107 0.01% 1539 0.01% 0 0.00% 0 0.00% Czech Republic
16 145 0.01% 96 0.01% 3459 0.02% 0 0.00% 0 0.00% India
17 92 0.01% 91 0.01% 3765 0.02% 0 0.00% 0 0.00% Colombia
18 91 0.01% 90 0.01% 11200 0.07% 0 0.00% 0 0.00% Ukraine
19 89 0.01% 89 0.01% 10636 0.07% 0 0.00% 0 0.00% Bulgaria
20 61 0.01% 50 0.01% 918 0.01% 0 0.00% 0 0.00% Netherlands
21 43 0.00% 43 0.00% 1019 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
22 37 0.00% 35 0.00% 3051 0.02% 0 0.00% 0 0.00% Belarus
23 37 0.00% 34 0.00% 1726 0.01% 0 0.00% 0 0.00% Greece
24 35 0.00% 34 0.00% 1654 0.01% 0 0.00% 0 0.00% Spain
25 32 0.00% 23 0.00% 1004 0.01% 0 0.00% 0 0.00% Brazil
26 30 0.00% 27 0.00% 479 0.00% 0 0.00% 0 0.00% Canada
27 28 0.00% 18 0.00% 222 0.00% 0 0.00% 0 0.00% Vietnam
28 22 0.00% 21 0.00% 1073 0.01% 0 0.00% 0 0.00% Poland
29 22 0.00% 21 0.00% 794 0.00% 0 0.00% 0 0.00% Seychelles
30 19 0.00% 18 0.00% 499 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23