Usage statistics for arteli.fi

Summary Period: May 2023
Generated 01-Jun-2023 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1310658
Total Files 1046020
Total Pages 1290271
Total Visits 197385
Total kB Files 21840606
Total kB In 0
Total kB Out 0
Total Unique Sites 6507
Total Unique URLs 3928
Total Unique Referrers 11010
Total Unique User Agents 643
. Avg Max
Hits per Hour 1761 5774
Hits per Day 42279 62022
Files per Day 33742 49827
Pages per Day 41621 61237
Sites per Day 209 1384
Visits per Day 6367 7913
kB Files per Day 704536 1303607
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.81% 1046020
Code 206 - Partial Content 0.46% 5979
Code 301 - Moved Permanently 0.01% 140
Code 302 - Found 7.27% 95303
Code 304 - Not Modified 0.12% 1544
Code 400 - Bad Request 0.08% 1109
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.01% 68
Code 404 - Not Found 12.24% 160399
Code 405 - Method Not Allowed 0.00% 49
Code 408 - Request Timeout 0.00% 33
Code 500 - Internal Server Error 0.00% 5

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22914 1.75% 18299 1.75% 22242 1.72% 3228 1.64% 1149 17.66% 180556 0.83% 0 0.00% 0 0.00%
2 24670 1.88% 19211 1.84% 23966 1.86% 1940 0.98% 1184 18.20% 442888 2.03% 0 0.00% 0 0.00%
3 21746 1.66% 16332 1.56% 20821 1.61% 1989 1.01% 1138 17.49% 332176 1.52% 0 0.00% 0 0.00%
4 24447 1.87% 17581 1.68% 23675 1.83% 2773 1.40% 1173 18.03% 587263 2.69% 0 0.00% 0 0.00%
5 23755 1.81% 18335 1.75% 22919 1.78% 4668 2.36% 1148 17.64% 182225 0.83% 0 0.00% 0 0.00%
6 25799 1.97% 20099 1.92% 24879 1.93% 6042 3.06% 1043 16.03% 561224 2.57% 0 0.00% 0 0.00%
7 32539 2.48% 25004 2.39% 32008 2.48% 6046 3.06% 1123 17.26% 1303607 5.97% 0 0.00% 0 0.00%
8 31471 2.40% 23673 2.26% 30859 2.39% 5971 3.03% 930 14.29% 800131 3.66% 0 0.00% 0 0.00%
9 36043 2.75% 28504 2.72% 35173 2.73% 7389 3.74% 1125 17.29% 929597 4.26% 0 0.00% 0 0.00%
10 36204 2.76% 27699 2.65% 35619 2.76% 7350 3.72% 1107 17.01% 703393 3.22% 0 0.00% 0 0.00%
11 40101 3.06% 31452 3.01% 39733 3.08% 7487 3.79% 1058 16.26% 409062 1.87% 0 0.00% 0 0.00%
12 40607 3.10% 32839 3.14% 40125 3.11% 7680 3.89% 1088 16.72% 432951 1.98% 0 0.00% 0 0.00%
13 42583 3.25% 33336 3.19% 41968 3.25% 7467 3.78% 1064 16.35% 625750 2.87% 0 0.00% 0 0.00%
14 52531 4.01% 42798 4.09% 51912 4.02% 7706 3.90% 1259 19.35% 1088609 4.98% 0 0.00% 0 0.00%
15 56047 4.28% 46919 4.49% 55562 4.31% 7369 3.73% 1085 16.67% 1218185 5.58% 0 0.00% 0 0.00%
16 49027 3.74% 41335 3.95% 48392 3.75% 7558 3.83% 1163 17.87% 1079925 4.94% 0 0.00% 0 0.00%
17 47989 3.66% 37487 3.58% 47552 3.69% 7762 3.93% 1023 15.72% 797689 3.65% 0 0.00% 0 0.00%
18 52032 3.97% 44477 4.25% 51297 3.98% 7609 3.85% 1121 17.23% 799886 3.66% 0 0.00% 0 0.00%
19 41963 3.20% 34315 3.28% 41469 3.21% 7644 3.87% 1167 17.93% 785739 3.60% 0 0.00% 0 0.00%
20 51073 3.90% 42645 4.08% 50647 3.93% 7159 3.63% 1034 15.89% 787135 3.60% 0 0.00% 0 0.00%
21 32819 2.50% 25140 2.40% 31934 2.47% 3828 1.94% 1199 18.43% 530900 2.43% 0 0.00% 0 0.00%
22 46148 3.52% 39696 3.79% 45247 3.51% 6537 3.31% 1147 17.63% 546004 2.50% 0 0.00% 0 0.00%
23 46605 3.56% 40412 3.86% 46084 3.57% 6877 3.48% 1235 18.98% 862274 3.95% 0 0.00% 0 0.00%
24 57436 4.38% 48419 4.63% 56413 4.37% 7913 4.01% 1268 19.49% 797431 3.65% 0 0.00% 0 0.00%
25 50000 3.81% 41560 3.97% 49369 3.83% 7609 3.85% 1070 16.44% 488892 2.24% 0 0.00% 0 0.00%
26 53861 4.11% 43945 4.20% 53305 4.13% 7710 3.91% 1305 20.06% 746823 3.42% 0 0.00% 0 0.00%
27 53848 4.11% 42608 4.07% 53368 4.14% 7516 3.81% 1229 18.89% 761269 3.49% 0 0.00% 0 0.00%
28 46598 3.56% 31592 3.02% 46095 3.57% 7166 3.63% 1259 19.35% 595748 2.73% 0 0.00% 0 0.00%
29 62022 4.73% 47488 4.54% 61237 4.75% 7619 3.86% 1066 16.38% 763854 3.50% 0 0.00% 0 0.00%
30 47313 3.61% 32993 3.15% 46567 3.61% 7003 3.55% 1207 18.55% 659394 3.02% 0 0.00% 0 0.00%
31 60467 4.61% 49827 4.76% 59834 4.64% 7687 3.89% 1384 21.27% 1040028 4.76% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1662 51524 3.93% 1413 43808 4.19% 1626 50429 3.91% 28714 890127 4.08% 0 0 0.00% 0 0 0.00%
1 1601 49640 3.79% 1347 41758 3.99% 1577 48904 3.79% 28969 898035 4.11% 0 0 0.00% 0 0 0.00%
2 1677 51997 3.97% 1392 43167 4.13% 1651 51198 3.97% 29423 912109 4.18% 0 0 0.00% 0 0 0.00%
3 1671 51821 3.95% 1358 42116 4.03% 1649 51128 3.96% 30849 956327 4.38% 0 0 0.00% 0 0 0.00%
4 1721 53358 4.07% 1351 41896 4.01% 1704 52837 4.10% 28693 889475 4.07% 0 0 0.00% 0 0 0.00%
5 1822 56509 4.31% 1418 43969 4.20% 1805 55966 4.34% 29478 913815 4.18% 0 0 0.00% 0 0 0.00%
6 1854 57488 4.39% 1437 44568 4.26% 1831 56776 4.40% 30902 957961 4.39% 0 0 0.00% 0 0 0.00%
7 1856 57559 4.39% 1459 45237 4.32% 1835 56900 4.41% 29781 923214 4.23% 0 0 0.00% 0 0 0.00%
8 1873 58074 4.43% 1470 45583 4.36% 1846 57234 4.44% 29271 907392 4.15% 0 0 0.00% 0 0 0.00%
9 1840 57044 4.35% 1441 44694 4.27% 1817 56355 4.37% 27137 841233 3.85% 0 0 0.00% 0 0 0.00%
10 1895 58747 4.48% 1483 45979 4.40% 1868 57930 4.49% 29040 900232 4.12% 0 0 0.00% 0 0 0.00%
11 2002 62068 4.74% 1594 49423 4.72% 1970 61095 4.74% 29117 902620 4.13% 0 0 0.00% 0 0 0.00%
12 1719 53303 4.07% 1329 41203 3.94% 1685 52263 4.05% 28880 895280 4.10% 0 0 0.00% 0 0 0.00%
13 1718 53283 4.07% 1324 41070 3.93% 1685 52260 4.05% 28369 879446 4.03% 0 0 0.00% 0 0 0.00%
14 1726 53527 4.08% 1345 41713 3.99% 1695 52558 4.07% 28928 896759 4.11% 0 0 0.00% 0 0 0.00%
15 1615 50079 3.82% 1244 38576 3.69% 1585 49145 3.81% 28609 886887 4.06% 0 0 0.00% 0 0 0.00%
16 1748 54206 4.14% 1365 42334 4.05% 1725 53489 4.15% 27328 847165 3.88% 0 0 0.00% 0 0 0.00%
17 1922 59611 4.55% 1537 47674 4.56% 1897 58814 4.56% 30090 932798 4.27% 0 0 0.00% 0 0 0.00%
18 1839 57036 4.35% 1462 45329 4.33% 1796 55686 4.32% 29849 925324 4.24% 0 0 0.00% 0 0 0.00%
19 1714 53159 4.06% 1362 42227 4.04% 1681 52124 4.04% 31427 974242 4.46% 0 0 0.00% 0 0 0.00%
20 1847 57268 4.37% 1515 46988 4.49% 1821 56477 4.38% 33375 1034634 4.74% 0 0 0.00% 0 0 0.00%
21 1654 51289 3.91% 1346 41754 3.99% 1626 50428 3.91% 28000 868010 3.97% 0 0 0.00% 0 0 0.00%
22 1747 54158 4.13% 1452 45025 4.30% 1713 53127 4.12% 30334 940366 4.31% 0 0 0.00% 0 0 0.00%
23 1545 47910 3.66% 1288 39929 3.82% 1520 47148 3.65% 27973 867157 3.97% 0 0 0.00% 0 0 0.00%

Top 30 of 3928 Total URLs
# Hits kB F kB In kB Out URL
1 362448 27.65% 408727 1.87% 0 0.00% 0 0.00% /status/
2 74049 5.65% 1277461 5.85% 0 0.00% 0 0.00% /gallery/main.php
3 52169 3.98% 8829551 40.43% 0 0.00% 0 0.00% /status/usage_202304.html
4 28490 2.17% 553891 2.54% 0 0.00% 0 0.00% /gallery/main.php/main.php
5 26631 2.03% 534495 2.45% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
6 25999 1.98% 445996 2.04% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
7 24532 1.87% 501448 2.30% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
8 24076 1.84% 484296 2.22% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 24030 1.83% 367415 1.68% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
10 23985 1.83% 475528 2.18% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
11 23692 1.81% 418601 1.92% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
12 23542 1.80% 361493 1.66% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
13 21812 1.66% 490164 2.24% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
14 21660 1.65% 451797 2.07% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
15 21064 1.61% 346074 1.58% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
16 20957 1.60% 382145 1.75% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
17 20896 1.59% 380387 1.74% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
18 20871 1.59% 402867 1.84% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
19 20815 1.59% 351853 1.61% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
20 20787 1.59% 375022 1.72% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
21 20605 1.57% 393669 1.80% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
22 20536 1.57% 354288 1.62% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
23 20518 1.57% 361428 1.65% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
24 20289 1.55% 381526 1.75% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
25 20187 1.54% 337497 1.55% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
26 15830 1.21% 29019 0.13% 0 0.00% 0 0.00% /
27 10793 0.82% 218477 1.00% 0 0.00% 0 0.00% /gallery/main.php/main.php/main.php
28 10714 0.82% 1250195 5.72% 0 0.00% 0 0.00% /status/usage_202305.html
29 10262 0.78% 179225 0.82% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/anti-cafard/produit-anti-cafards/main.php
30 4354 0.33% 2186 0.01% 0 0.00% 0 0.00% /status/usage_202302.html

Top 10 of 3928 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52169 3.98% 8829551 40.43% 0 0.00% 0 0.00% /status/usage_202304.html
2 74049 5.65% 1277461 5.85% 0 0.00% 0 0.00% /gallery/main.php
3 10714 0.82% 1250195 5.72% 0 0.00% 0 0.00% /status/usage_202305.html
4 28490 2.17% 553891 2.54% 0 0.00% 0 0.00% /gallery/main.php/main.php
5 26631 2.03% 534495 2.45% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
6 24532 1.87% 501448 2.30% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
7 21812 1.66% 490164 2.24% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
8 24076 1.84% 484296 2.22% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 23985 1.83% 475528 2.18% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
10 21660 1.65% 451797 2.07% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php

Top 10 of 293 Total Entry Pages
# Hits Visits URL
1 74049 5.65% 21471 11.00% /gallery/main.php
2 28490 2.17% 9525 4.88% /gallery/main.php/main.php
3 26631 2.03% 8677 4.44% /gallery/main.php/themes/matrix/main.php
4 25999 1.98% 8269 4.24% /gallery/main.php/images/main.php
5 24532 1.87% 8120 4.16% /gallery/main.php/images/modules/core/data/main.php
6 23985 1.83% 7856 4.02% /gallery/main.php/modules/core/data/main.php
7 24076 1.84% 7659 3.92% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
8 21660 1.65% 7583 3.88% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
9 21812 1.66% 7554 3.87% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
10 23692 1.81% 7179 3.68% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php

Top 10 of 300 Total Exit Pages
# Hits Visits URL
1 74049 5.65% 22419 11.50% /gallery/main.php
2 28490 2.17% 9194 4.72% /gallery/main.php/main.php
3 26631 2.03% 8532 4.38% /gallery/main.php/themes/matrix/main.php
4 25999 1.98% 8098 4.15% /gallery/main.php/images/main.php
5 24532 1.87% 8017 4.11% /gallery/main.php/images/modules/core/data/main.php
6 23985 1.83% 7787 4.00% /gallery/main.php/modules/core/data/main.php
7 21812 1.66% 7687 3.94% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
8 24076 1.84% 7569 3.88% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 21660 1.65% 7492 3.84% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
10 24030 1.83% 7119 3.65% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php

Top 30 of 6507 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 321327 24.52% 321327 30.72% 70918 0.32% 0 0.00% 0 0.00% 433 0.22% static.183.13.243.136.clients.your-server.de
2 30211 2.31% 30211 2.89% 5115926 23.42% 0 0.00% 0 0.00% 10 0.01% 134-249-179-19.broadband.kyivstar.net
3 13140 1.00% 13140 1.26% 2225126 10.19% 0 0.00% 0 0.00% 2 0.00% ipn-37-220-87-58.artem-catv.ru
4 9160 0.70% 9160 0.88% 1062551 4.87% 0 0.00% 0 0.00% 2 0.00% vm1985900.51ssd.had.wf
5 8784 0.67% 8784 0.84% 1487481 6.81% 0 0.00% 0 0.00% 4 0.00% 45.9.74.89
6 8284 0.63% 7501 0.72% 276138 1.26% 0 0.00% 0 0.00% 11 0.01% ninja-crawler101.webmeup.com
7 7022 0.54% 6314 0.60% 25243 0.12% 0 0.00% 0 0.00% 63 0.03% 24.bl.bot.semrush.com
8 6979 0.53% 6274 0.60% 29669 0.14% 0 0.00% 0 0.00% 76 0.04% 15.bl.bot.semrush.com
9 6962 0.53% 6249 0.60% 32541 0.15% 0 0.00% 0 0.00% 69 0.03% 26.bl.bot.semrush.com
10 6873 0.52% 6167 0.59% 27645 0.13% 0 0.00% 0 0.00% 72 0.04% 11.bl.bot.semrush.com
11 6781 0.52% 6083 0.58% 26331 0.12% 0 0.00% 0 0.00% 93 0.05% 10.bl.bot.semrush.com
12 6766 0.52% 6092 0.58% 23784 0.11% 0 0.00% 0 0.00% 100 0.05% 23.bl.bot.semrush.com
13 6759 0.52% 6087 0.58% 26164 0.12% 0 0.00% 0 0.00% 90 0.05% 4.bl.bot.semrush.com
14 6739 0.51% 6076 0.58% 24362 0.11% 0 0.00% 0 0.00% 69 0.03% 3.bl.bot.semrush.com
15 6672 0.51% 6001 0.57% 23452 0.11% 0 0.00% 0 0.00% 79 0.04% 25.bl.bot.semrush.com
16 6670 0.51% 5979 0.57% 27185 0.12% 0 0.00% 0 0.00% 83 0.04% 5.bl.bot.semrush.com
17 6661 0.51% 5967 0.57% 21735 0.10% 0 0.00% 0 0.00% 82 0.04% 22.bl.bot.semrush.com
18 6599 0.50% 5954 0.57% 25307 0.12% 0 0.00% 0 0.00% 104 0.05% 8.bl.bot.semrush.com
19 6588 0.50% 5920 0.57% 27573 0.13% 0 0.00% 0 0.00% 92 0.05% 7.bl.bot.semrush.com
20 6556 0.50% 5903 0.56% 26501 0.12% 0 0.00% 0 0.00% 81 0.04% 2.bl.bot.semrush.com
21 6549 0.50% 5900 0.56% 24764 0.11% 0 0.00% 0 0.00% 90 0.05% 1.bl.bot.semrush.com
22 6547 0.50% 5868 0.56% 25472 0.12% 0 0.00% 0 0.00% 89 0.05% 16.bl.bot.semrush.com
23 6544 0.50% 5838 0.56% 26820 0.12% 0 0.00% 0 0.00% 92 0.05% 6.bl.bot.semrush.com
24 6537 0.50% 5290 0.51% 168474 0.77% 0 0.00% 0 0.00% 668 0.34% 216.244.66.230
25 6526 0.50% 5869 0.56% 26835 0.12% 0 0.00% 0 0.00% 91 0.05% 9.bl.bot.semrush.com
26 6413 0.49% 5754 0.55% 30036 0.14% 0 0.00% 0 0.00% 87 0.04% 12.bl.bot.semrush.com
27 6177 0.47% 5487 0.52% 25827 0.12% 0 0.00% 0 0.00% 112 0.06% 13.bl.bot.semrush.com
28 5598 0.43% 5022 0.48% 24286 0.11% 0 0.00% 0 0.00% 146 0.07% 43.bl.bot.semrush.com
29 5439 0.41% 4900 0.47% 22703 0.10% 0 0.00% 0 0.00% 145 0.07% 21.bl.bot.semrush.com
30 5426 0.41% 4919 0.47% 25977 0.12% 0 0.00% 0 0.00% 163 0.08% 33.bl.bot.semrush.com

Top 10 of 6507 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30211 2.31% 30211 2.89% 5115926 23.42% 0 0.00% 0 0.00% 10 0.01% 134-249-179-19.broadband.kyivstar.net
2 13140 1.00% 13140 1.26% 2225126 10.19% 0 0.00% 0 0.00% 2 0.00% ipn-37-220-87-58.artem-catv.ru
3 8784 0.67% 8784 0.84% 1487481 6.81% 0 0.00% 0 0.00% 4 0.00% 45.9.74.89
4 9160 0.70% 9160 0.88% 1062551 4.87% 0 0.00% 0 0.00% 2 0.00% vm1985900.51ssd.had.wf
5 8284 0.63% 7501 0.72% 276138 1.26% 0 0.00% 0 0.00% 11 0.01% ninja-crawler101.webmeup.com
6 1548 0.12% 1528 0.15% 187223 0.86% 0 0.00% 0 0.00% 5 0.00% host-46-149-74-3.hosted-by-vdsina.ru
7 6537 0.50% 5290 0.51% 168474 0.77% 0 0.00% 0 0.00% 668 0.34% 216.244.66.230
8 1000 0.08% 835 0.08% 138218 0.63% 0 0.00% 0 0.00% 56 0.03% 216.244.66.194
9 321327 24.52% 321327 30.72% 70918 0.32% 0 0.00% 0 0.00% 433 0.22% static.183.13.243.136.clients.your-server.de
10 1900 0.14% 1729 0.17% 59750 0.27% 0 0.00% 0 0.00% 1 0.00% crawl1-069.oi.tb.007ac9.net

Top 30 of 11010 Total Referrers
# Hits Referrer
1 695887 53.09% - (Direct Request)
2 41922 3.20% https://fitness-crimea.ru/
3 39339 3.00% https://www.mobilecards.com.ua/
4 37206 2.84% https://apkzavr.com/
5 34713 2.65% https://prezentacii.info/
6 32319 2.47% https://apkstorage.net/
7 30211 2.31% https://kosara.bg
8 28089 2.14% https://blackdroid.mobi/
9 24894 1.90% https://coloriage-carnaval.com/
10 20520 1.57% https://ausmalbilderdisney.com/
11 18603 1.42% https://driverss.net/
12 15588 1.19% https://pdatop.net/
13 13140 1.00% https://mega-active-links.com
14 12515 0.95% https://evakuator.expert/
15 12483 0.95% https://prodroiders.net/
16 9865 0.75% https://evakuator-kurortniy.ru/
17 9558 0.73% https://vzlomannye-igry-dlya-android.net/
18 9160 0.70% https://xn----9sbn1avcg9b.xn--p1ai/
19 8784 0.67% https://xn--mega-b-7ib.com
20 6093 0.46% https://vzlomannye-igry-na-android.net/
21 5007 0.38% https://owviagrago.com
22 4870 0.37% https://www.chipcoverspakidds.com
23 4851 0.37% https://www.sliviagraed.com
24 4818 0.37% https://gorspillsd.com
25 4592 0.35% https://evakuator-kronshtadt.ru/
26 4502 0.34% http://www.arteli.fi/gallery/main.php
27 2714 0.21% http://filmkachat.ru
28 2517 0.19% https://kraken.krakn.cc
29 2441 0.19% https://ru.farmpro.work/
30 2399 0.18% https://go.blcksprt.cc

Top 2 of 2 Total Search Strings
# Hits Search String
1 91 73.39% http://kazan-zabor.ru
2 33 26.61% https://kazan-zabor.ru

Top 15 of 643 Total User Agents
# Hits User Agent
1 430819 32.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 321765 24.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 227842 17.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 18289 1.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 8551 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 8521 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 8440 0.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 8225 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 7537 0.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 5942 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 5840 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 5802 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5802 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5007 0.38% https://owviagrago.com
15 4870 0.37% https://www.chipcoverspakidds.com

Usage by Country for May 2023

Top 30 of 74 Total Countries
# Hits Files kB F kB In kB Out Country
1 730485 55.73% 595112 56.89% 10819256 49.54% 0 0.00% 0 0.00% Commercial (com)
2 321824 24.55% 321702 30.75% 73587 0.34% 0 0.00% 0 0.00% Germany
3 175050 13.36% 62787 6.00% 2154170 9.86% 0 0.00% 0 0.00% Unresolved/Unknown
4 39363 3.00% 33503 3.20% 5194644 23.78% 0 0.00% 0 0.00% Network (net)
5 19237 1.47% 18596 1.78% 2453235 11.23% 0 0.00% 0 0.00% Russian Federation
6 9160 0.70% 9160 0.88% 1062551 4.87% 0 0.00% 0 0.00% Wallis and Futuna Islands
7 4328 0.33% 4327 0.41% 1416 0.01% 0 0.00% 0 0.00% Belarus
8 3214 0.25% 2446 0.23% 20818 0.10% 0 0.00% 0 0.00% European Union
9 2904 0.22% 2894 0.28% 29449 0.13% 0 0.00% 0 0.00% Address Routing (arpa)
10 2503 0.19% 84 0.01% 1941 0.01% 0 0.00% 0 0.00% Australia
11 910 0.07% 691 0.07% 22626 0.10% 0 0.00% 0 0.00% Finland
12 604 0.05% 4 0.00% 717 0.00% 0 0.00% 0 0.00% Professional (pro)
13 321 0.02% 174 0.02% 1427 0.01% 0 0.00% 0 0.00% Non-Profit (org)
14 147 0.01% 109 0.01% 588 0.00% 0 0.00% 0 0.00% Czech Republic
15 69 0.01% 22 0.00% 85 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 64 0.00% 44 0.00% 111 0.00% 0 0.00% 0 0.00% India
17 62 0.00% 50 0.00% 1325 0.01% 0 0.00% 0 0.00% China
18 50 0.00% 46 0.00% 466 0.00% 0 0.00% 0 0.00% Chile
19 36 0.00% 18 0.00% 61 0.00% 0 0.00% 0 0.00% Generic TLD (info)
20 29 0.00% 26 0.00% 70 0.00% 0 0.00% 0 0.00% Brazil
21 25 0.00% 25 0.00% 52 0.00% 0 0.00% 0 0.00% Educational (edu)
22 21 0.00% 21 0.00% 228 0.00% 0 0.00% 0 0.00% Ecuador
23 20 0.00% 3 0.00% 11 0.00% 0 0.00% 0 0.00% Vietnam
24 18 0.00% 11 0.00% 29 0.00% 0 0.00% 0 0.00% Italy
25 16 0.00% 10 0.00% 81 0.00% 0 0.00% 0 0.00% St. Helena
26 15 0.00% 7 0.00% 17 0.00% 0 0.00% 0 0.00% United States
27 13 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Greece
28 13 0.00% 8 0.00% 18 0.00% 0 0.00% 0 0.00% Hong Kong
29 11 0.00% 9 0.00% 69 0.00% 0 0.00% 0 0.00% Canada
30 10 0.00% 8 0.00% 74 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23