Usage statistics for arteli.fi

Summary Period: June 2023
Generated 01-Jul-2023 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1476304
Total Files 1231425
Total Pages 1454037
Total Visits 209207
Total kB Files 29933605
Total kB In 0
Total kB Out 0
Total Unique Sites 6787
Total Unique URLs 4068
Total Unique Referrers 5752
Total Unique User Agents 660
. Avg Max
Hits per Hour 2050 4744
Hits per Day 49210 60034
Files per Day 41047 54741
Pages per Day 48467 59180
Sites per Day 226 1424
Visits per Day 6973 8221
kB Files per Day 997787 1604739
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.41% 1231425
Code 206 - Partial Content 0.20% 2975
Code 301 - Moved Permanently 0.01% 163
Code 302 - Found 3.83% 56521
Code 304 - Not Modified 0.05% 716
Code 400 - Bad Request 0.07% 968
Code 401 - Unauthorized 0.00% 24
Code 403 - Forbidden 0.00% 43
Code 404 - Not Found 12.42% 183301
Code 405 - Method Not Allowed 0.01% 86
Code 408 - Request Timeout 0.00% 21
Code 500 - Internal Server Error 0.00% 61

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 57147 3.87% 46097 3.74% 56685 3.90% 7317 3.50% 1090 16.06% 1113668 3.72% 0 0.00% 0 0.00%
2 53980 3.66% 44992 3.65% 53321 3.67% 7863 3.76% 1300 19.15% 902183 3.01% 0 0.00% 0 0.00%
3 50453 3.42% 42543 3.45% 49990 3.44% 7705 3.68% 1339 19.73% 763918 2.55% 0 0.00% 0 0.00%
4 51585 3.49% 39757 3.23% 50875 3.50% 7640 3.65% 1130 16.65% 727990 2.43% 0 0.00% 0 0.00%
5 56780 3.85% 45317 3.68% 56116 3.86% 8221 3.93% 1424 20.98% 648060 2.16% 0 0.00% 0 0.00%
6 47245 3.20% 37584 3.05% 46576 3.20% 7793 3.73% 1313 19.35% 604583 2.02% 0 0.00% 0 0.00%
7 45702 3.10% 40824 3.32% 45069 3.10% 7473 3.57% 1017 14.98% 502165 1.68% 0 0.00% 0 0.00%
8 47693 3.23% 43107 3.50% 46923 3.23% 7230 3.46% 1231 18.14% 890097 2.97% 0 0.00% 0 0.00%
9 53596 3.63% 47795 3.88% 52293 3.60% 7495 3.58% 1202 17.71% 1307180 4.37% 0 0.00% 0 0.00%
10 48762 3.30% 43935 3.57% 48260 3.32% 7487 3.58% 1254 18.48% 1153383 3.85% 0 0.00% 0 0.00%
11 56548 3.83% 49582 4.03% 55974 3.85% 7863 3.76% 1260 18.56% 1443117 4.82% 0 0.00% 0 0.00%
12 47852 3.24% 39412 3.20% 47238 3.25% 7556 3.61% 1248 18.39% 1021717 3.41% 0 0.00% 0 0.00%
13 52004 3.52% 41572 3.38% 51612 3.55% 7863 3.76% 1409 20.76% 1132391 3.78% 0 0.00% 0 0.00%
14 50265 3.40% 40256 3.27% 49474 3.40% 7569 3.62% 1206 17.77% 1116252 3.73% 0 0.00% 0 0.00%
15 51024 3.46% 40453 3.29% 50355 3.46% 6626 3.17% 713 10.51% 1048976 3.50% 0 0.00% 0 0.00%
16 49575 3.36% 37936 3.08% 47679 3.28% 5283 2.53% 761 11.21% 885946 2.96% 0 0.00% 0 0.00%
17 48750 3.30% 40355 3.28% 48004 3.30% 6712 3.21% 741 10.92% 1535975 5.13% 0 0.00% 0 0.00%
18 46837 3.17% 39833 3.23% 45290 3.11% 6888 3.29% 778 11.46% 965126 3.22% 0 0.00% 0 0.00%
19 44615 3.02% 38069 3.09% 43779 3.01% 7100 3.39% 803 11.83% 655266 2.19% 0 0.00% 0 0.00%
20 38663 2.62% 33999 2.76% 37797 2.60% 6779 3.24% 717 10.56% 515088 1.72% 0 0.00% 0 0.00%
21 39646 2.69% 35568 2.89% 38914 2.68% 6709 3.21% 778 11.46% 433372 1.45% 0 0.00% 0 0.00%
22 40632 2.75% 36775 2.99% 40122 2.76% 6552 3.13% 751 11.07% 746638 2.49% 0 0.00% 0 0.00%
23 48370 3.28% 42576 3.46% 47844 3.29% 6766 3.23% 750 11.05% 1377303 4.60% 0 0.00% 0 0.00%
24 60034 4.07% 54741 4.45% 59180 4.07% 6558 3.13% 687 10.12% 1396726 4.67% 0 0.00% 0 0.00%
25 50739 3.44% 41276 3.35% 50029 3.44% 6753 3.23% 687 10.12% 1460864 4.88% 0 0.00% 0 0.00%
26 50642 3.43% 40781 3.31% 49915 3.43% 6920 3.31% 760 11.20% 1604739 5.36% 0 0.00% 0 0.00%
27 45813 3.10% 38426 3.12% 45228 3.11% 5239 2.50% 727 10.71% 1372962 4.59% 0 0.00% 0 0.00%
28 48351 3.28% 37163 3.02% 47829 3.29% 6837 3.27% 758 11.17% 1223760 4.09% 0 0.00% 0 0.00%
29 45199 3.06% 34455 2.80% 44406 3.05% 6339 3.03% 742 10.93% 697301 2.33% 0 0.00% 0 0.00%
30 47802 3.24% 36246 2.94% 47260 3.25% 6963 3.33% 705 10.39% 686858 2.29% 0 0.00% 0 0.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2034 61026 4.13% 1777 53320 4.33% 2011 60331 4.15% 47955 1438640 4.81% 0 0 0.00% 0 0 0.00%
1 2057 61724 4.18% 1825 54767 4.45% 2038 61164 4.21% 42456 1273682 4.26% 0 0 0.00% 0 0 0.00%
2 1986 59598 4.04% 1717 51514 4.18% 1950 58503 4.02% 45315 1359457 4.54% 0 0 0.00% 0 0 0.00%
3 2068 62051 4.20% 1767 53032 4.31% 2037 61124 4.20% 43159 1294773 4.33% 0 0 0.00% 0 0 0.00%
4 2116 63500 4.30% 1778 53353 4.33% 2093 62800 4.32% 43324 1299720 4.34% 0 0 0.00% 0 0 0.00%
5 2067 62037 4.20% 1688 50647 4.11% 2046 61403 4.22% 41345 1240357 4.14% 0 0 0.00% 0 0 0.00%
6 2079 62384 4.23% 1700 51021 4.14% 2061 61844 4.25% 43389 1301671 4.35% 0 0 0.00% 0 0 0.00%
7 2033 61016 4.13% 1627 48812 3.96% 1979 59396 4.08% 43922 1317666 4.40% 0 0 0.00% 0 0 0.00%
8 2330 69909 4.74% 1936 58103 4.72% 2278 68345 4.70% 42495 1274846 4.26% 0 0 0.00% 0 0 0.00%
9 2161 64832 4.39% 1759 52784 4.29% 2133 64002 4.40% 48071 1442121 4.82% 0 0 0.00% 0 0 0.00%
10 2166 65007 4.40% 1779 53373 4.33% 2105 63152 4.34% 39670 1190109 3.98% 0 0 0.00% 0 0 0.00%
11 2073 62195 4.21% 1697 50916 4.13% 2033 60996 4.19% 38306 1149189 3.84% 0 0 0.00% 0 0 0.00%
12 2135 64066 4.34% 1764 52932 4.30% 2083 62509 4.30% 41296 1238885 4.14% 0 0 0.00% 0 0 0.00%
13 2033 60995 4.13% 1669 50094 4.07% 2001 60044 4.13% 39665 1189942 3.98% 0 0 0.00% 0 0 0.00%
14 1982 59464 4.03% 1633 49000 3.98% 1951 58552 4.03% 42569 1277077 4.27% 0 0 0.00% 0 0 0.00%
15 1982 59483 4.03% 1620 48621 3.95% 1962 58868 4.05% 39401 1182015 3.95% 0 0 0.00% 0 0 0.00%
16 2010 60301 4.08% 1663 49899 4.05% 1983 59516 4.09% 39732 1191949 3.98% 0 0 0.00% 0 0 0.00%
17 1958 58762 3.98% 1595 47877 3.89% 1933 58019 3.99% 37965 1138960 3.80% 0 0 0.00% 0 0 0.00%
18 2078 62352 4.22% 1726 51783 4.21% 2048 61457 4.23% 42946 1288375 4.30% 0 0 0.00% 0 0 0.00%
19 2099 62994 4.27% 1745 52354 4.25% 2064 61938 4.26% 37395 1121862 3.75% 0 0 0.00% 0 0 0.00%
20 2115 63460 4.30% 1769 53074 4.31% 2090 62710 4.31% 38777 1163300 3.89% 0 0 0.00% 0 0 0.00%
21 2023 60696 4.11% 1696 50891 4.13% 2003 60106 4.13% 42489 1274666 4.26% 0 0 0.00% 0 0 0.00%
22 1912 57363 3.89% 1632 48983 3.98% 1892 56783 3.91% 39330 1179891 3.94% 0 0 0.00% 0 0 0.00%
23 1702 51089 3.46% 1475 44275 3.60% 1682 50475 3.47% 36815 1104450 3.69% 0 0 0.00% 0 0 0.00%

Top 30 of 4068 Total URLs
# Hits kB F kB In kB Out URL
1 433641 29.37% 417151 1.39% 0 0.00% 0 0.00% /status/
2 87140 5.90% 1929985 6.45% 0 0.00% 0 0.00% /gallery/main.php
3 60841 4.12% 7571710 25.30% 0 0.00% 0 0.00% /status/usage_202306.html
4 28980 1.96% 4902730 16.38% 0 0.00% 0 0.00% /status/usage_202304.html
5 28778 1.95% 783837 2.62% 0 0.00% 0 0.00% /gallery/main.php/main.php
6 27791 1.88% 823669 2.75% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
7 27391 1.86% 586588 1.96% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
8 27107 1.84% 591485 1.98% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 26576 1.80% 638776 2.13% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
10 26499 1.79% 665974 2.22% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
11 26462 1.79% 642060 2.14% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
12 26378 1.79% 607074 2.03% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
13 26320 1.78% 639205 2.14% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
14 26296 1.78% 662899 2.21% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
15 26045 1.76% 594424 1.99% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
16 25988 1.76% 637930 2.13% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
17 25818 1.75% 561814 1.88% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
18 25781 1.75% 590335 1.97% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl1/main.php
19 25738 1.74% 573027 1.91% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
20 25575 1.73% 584936 1.95% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php
21 25565 1.73% 564029 1.88% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
22 25515 1.73% 615442 2.06% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Saint-Gilles/pizza-a-domicile/main.php
23 24992 1.69% 580576 1.94% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
24 24946 1.69% 576795 1.93% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
25 24667 1.67% 507847 1.70% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
26 24317 1.65% 518850 1.73% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
27 13403 0.91% 140139 0.47% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/anti-cafard/produit-anti-cafards/main.php
28 7109 0.48% 106399 0.36% 0 0.00% 0 0.00% /gallery/main.php/main.php/main.php
29 5635 0.38% 12965 0.04% 0 0.00% 0 0.00% /
30 4381 0.30% 731468 2.44% 0 0.00% 0 0.00% /status/usage_202210.html

Top 10 of 4068 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 60841 4.12% 7571710 25.30% 0 0.00% 0 0.00% /status/usage_202306.html
2 28980 1.96% 4902730 16.38% 0 0.00% 0 0.00% /status/usage_202304.html
3 87140 5.90% 1929985 6.45% 0 0.00% 0 0.00% /gallery/main.php
4 27791 1.88% 823669 2.75% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
5 28778 1.95% 783837 2.62% 0 0.00% 0 0.00% /gallery/main.php/main.php
6 4381 0.30% 731468 2.44% 0 0.00% 0 0.00% /status/usage_202210.html
7 26499 1.79% 665974 2.22% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
8 26296 1.78% 662899 2.21% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
9 26462 1.79% 642060 2.14% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
10 26320 1.78% 639205 2.14% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php

Top 10 of 508 Total Entry Pages
# Hits Visits URL
1 87140 5.90% 21582 10.39% /gallery/main.php
2 28778 1.95% 9576 4.61% /gallery/main.php/main.php
3 27791 1.88% 9346 4.50% /gallery/main.php/themes/matrix/main.php
4 26296 1.78% 8556 4.12% /gallery/main.php/images/main.php
5 26499 1.79% 8425 4.05% /gallery/main.php/images/modules/core/data/main.php
6 26320 1.78% 8334 4.01% /gallery/main.php/modules/core/data/main.php
7 27107 1.84% 8229 3.96% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
8 26576 1.80% 7980 3.84% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
9 26462 1.79% 7979 3.84% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
10 25565 1.73% 7796 3.75% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php

Top 10 of 501 Total Exit Pages
# Hits Visits URL
1 87140 5.90% 22480 10.83% /gallery/main.php
2 28778 1.95% 9458 4.56% /gallery/main.php/main.php
3 27791 1.88% 9204 4.43% /gallery/main.php/themes/matrix/main.php
4 26296 1.78% 8530 4.11% /gallery/main.php/images/main.php
5 26499 1.79% 8367 4.03% /gallery/main.php/images/modules/core/data/main.php
6 26320 1.78% 8295 4.00% /gallery/main.php/modules/core/data/main.php
7 27107 1.84% 8057 3.88% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
8 26462 1.79% 8023 3.86% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 26576 1.80% 7893 3.80% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
10 25565 1.73% 7787 3.75% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php

Top 30 of 6787 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 401472 27.19% 401472 32.60% 88606 0.30% 0 0.00% 0 0.00% 327 0.16% static.183.13.243.136.clients.your-server.de
2 32174 2.18% 32174 2.61% 4036345 13.48% 0 0.00% 0 0.00% 3 0.00% 45.9.74.89
3 28944 1.96% 28944 2.35% 4901372 16.37% 0 0.00% 0 0.00% 7 0.00% 134-249-179-19.broadband.kyivstar.net
4 22101 1.50% 22101 1.79% 2758903 9.22% 0 0.00% 0 0.00% 6 0.00% 5.42.65.41
5 19011 1.29% 18573 1.51% 46402 0.16% 0 0.00% 0 0.00% 2 0.00% static.218.10.130.94.clients.your-server.de
6 7096 0.48% 28 0.00% 3446 0.01% 0 0.00% 0 0.00% 5 0.00% free.ds
7 7004 0.47% 6360 0.52% 16831 0.06% 0 0.00% 0 0.00% 72 0.03% 14.bl.bot.semrush.com
8 6948 0.47% 6294 0.51% 16648 0.06% 0 0.00% 0 0.00% 64 0.03% 11.bl.bot.semrush.com
9 6904 0.47% 6296 0.51% 16809 0.06% 0 0.00% 0 0.00% 71 0.03% 15.bl.bot.semrush.com
10 6843 0.46% 6217 0.50% 16497 0.06% 0 0.00% 0 0.00% 72 0.03% 22.bl.bot.semrush.com
11 6843 0.46% 6210 0.50% 16391 0.05% 0 0.00% 0 0.00% 85 0.04% 26.bl.bot.semrush.com
12 6506 0.44% 5884 0.48% 15607 0.05% 0 0.00% 0 0.00% 87 0.04% 3.bl.bot.semrush.com
13 6462 0.44% 5907 0.48% 15730 0.05% 0 0.00% 0 0.00% 78 0.04% 2.bl.bot.semrush.com
14 6431 0.44% 5838 0.47% 15447 0.05% 0 0.00% 0 0.00% 84 0.04% 8.bl.bot.semrush.com
15 6351 0.43% 5797 0.47% 15438 0.05% 0 0.00% 0 0.00% 86 0.04% 12.bl.bot.semrush.com
16 6342 0.43% 5756 0.47% 15320 0.05% 0 0.00% 0 0.00% 92 0.04% 5.bl.bot.semrush.com
17 6322 0.43% 5769 0.47% 15210 0.05% 0 0.00% 0 0.00% 96 0.05% 9.bl.bot.semrush.com
18 6290 0.43% 5729 0.47% 15127 0.05% 0 0.00% 0 0.00% 86 0.04% 23.bl.bot.semrush.com
19 6268 0.42% 5697 0.46% 15203 0.05% 0 0.00% 0 0.00% 96 0.05% 16.bl.bot.semrush.com
20 6264 0.42% 5727 0.47% 15150 0.05% 0 0.00% 0 0.00% 104 0.05% 6.bl.bot.semrush.com
21 6261 0.42% 5739 0.47% 15264 0.05% 0 0.00% 0 0.00% 88 0.04% 7.bl.bot.semrush.com
22 6233 0.42% 5695 0.46% 15151 0.05% 0 0.00% 0 0.00% 110 0.05% 24.bl.bot.semrush.com
23 6220 0.42% 5650 0.46% 14952 0.05% 0 0.00% 0 0.00% 89 0.04% 4.bl.bot.semrush.com
24 6198 0.42% 5653 0.46% 14964 0.05% 0 0.00% 0 0.00% 108 0.05% 25.bl.bot.semrush.com
25 6182 0.42% 5647 0.46% 15061 0.05% 0 0.00% 0 0.00% 91 0.04% 13.bl.bot.semrush.com
26 6140 0.42% 5635 0.46% 14865 0.05% 0 0.00% 0 0.00% 96 0.05% 1.bl.bot.semrush.com
27 6092 0.41% 5545 0.45% 14680 0.05% 0 0.00% 0 0.00% 112 0.05% 10.bl.bot.semrush.com
28 6010 0.41% 6010 0.49% 73246 0.24% 0 0.00% 0 0.00% 29 0.01% hebei.22.121.in-addr.arpa
29 5957 0.40% 5411 0.44% 14368 0.05% 0 0.00% 0 0.00% 127 0.06% 40.bl.bot.semrush.com
30 5809 0.39% 5277 0.43% 14132 0.05% 0 0.00% 0 0.00% 130 0.06% 38.bl.bot.semrush.com

Top 10 of 6787 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28944 1.96% 28944 2.35% 4901372 16.37% 0 0.00% 0 0.00% 7 0.00% 134-249-179-19.broadband.kyivstar.net
2 32174 2.18% 32174 2.61% 4036345 13.48% 0 0.00% 0 0.00% 3 0.00% 45.9.74.89
3 22101 1.50% 22101 1.79% 2758903 9.22% 0 0.00% 0 0.00% 6 0.00% 5.42.65.41
4 5298 0.36% 5298 0.43% 631350 2.11% 0 0.00% 0 0.00% 3 0.00% host-77-232-40-104.macloud.host
5 3197 0.22% 3197 0.26% 538670 1.80% 0 0.00% 0 0.00% 24 0.01% vm1168536.stark-industries.solutions
6 2502 0.17% 2380 0.19% 155902 0.52% 0 0.00% 0 0.00% 1 0.00% vr-40.links.ls.007ac9.net
7 2737 0.19% 2611 0.21% 126556 0.42% 0 0.00% 0 0.00% 8 0.00% ninja-crawler101.webmeup.com
8 401472 27.19% 401472 32.60% 88606 0.30% 0 0.00% 0 0.00% 327 0.16% static.183.13.243.136.clients.your-server.de
9 547 0.04% 468 0.04% 79875 0.27% 0 0.00% 0 0.00% 42 0.02% 216.244.66.194
10 6010 0.41% 6010 0.49% 73246 0.24% 0 0.00% 0 0.00% 29 0.01% hebei.22.121.in-addr.arpa

Top 30 of 5752 Total Referrers
# Hits Referrer
1 754489 51.11% - (Direct Request)
2 33323 2.26% https://vzlomannye-igry-na-android.net/
3 32196 2.18% https://vzlomannye-igry-dlya-android.net/
4 31682 2.15% https://fitness-crimea.ru/
5 31590 2.14% https://prodroiders.net/
6 31271 2.12% https://pdatop.net/
7 31107 2.11% https://ausmalbilderdisney.com/
8 31065 2.10% https://driverss.net/
9 30983 2.10% https://www.mobilecards.com.ua/
10 30295 2.05% https://coloriage-carnaval.com/
11 30105 2.04% https://blackdroid.mobi/
12 29850 2.02% https://apkzavr.com/
13 29250 1.98% https://prezentacii.info/
14 28949 1.96% https://kosara.bg
15 28755 1.95% https://apkstorage.net/
16 28025 1.90% https://xn--meg-sb-dua.com
17 26208 1.78% https://xn--mea-sb-j6a.com
18 11364 0.77% https://evakuator-kronshtadt.ru/
19 10887 0.74% https://www.remont-stiralkii.ru/
20 6348 0.43% https://evakuator-kurortniy.ru/
21 5274 0.36% https://pkp-rms.ru
22 4340 0.29% https://schoolofwoodcarving.com/
23 2082 0.14% https://mercenaries.pw
24 2039 0.14% https://blacksprut-url.com
25 2006 0.14% https://blacksprut-url.com/
26 1954 0.13% https://mercenaries.pw/
27 1910 0.13% https://dk24.pro/
28 1896 0.13% http://www.arteli.fi/gallery/main.php
29 1843 0.12% https://mega555darknet.com/
30 1806 0.12% https://dk24.pro

Top 3 of 3 Total Search Strings
# Hits Search String
1 116 78.91% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 30 20.41% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 1 0.68% http://www.arteli.fi/tero.arteli/

Top 15 of 660 Total User Agents
# Hits User Agent
1 483381 32.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 401903 27.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 221136 14.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 19119 1.30% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
5 13785 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 13781 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 13747 0.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 13594 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 11171 0.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 7057 0.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 6977 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 6960 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 6948 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6943 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 6933 0.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 72 Total Countries
# Hits Files kB F kB In kB Out Country
1 750609 50.84% 662972 53.84% 15702979 52.46% 0 0.00% 0 0.00% Commercial (com)
2 420800 28.50% 420294 34.13% 136765 0.46% 0 0.00% 0 0.00% Germany
3 243518 16.50% 100752 8.18% 8716737 29.12% 0 0.00% 0 0.00% Unresolved/Unknown
4 39319 2.66% 33189 2.70% 5161704 17.24% 0 0.00% 0 0.00% Network (net)
5 6027 0.41% 6021 0.49% 73607 0.25% 0 0.00% 0 0.00% Address Routing (arpa)
6 4259 0.29% 3333 0.27% 46455 0.16% 0 0.00% 0 0.00% European Union
7 2975 0.20% 0 0.00% 1330 0.00% 0 0.00% 0 0.00% Australia
8 2587 0.18% 2554 0.21% 2998 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
9 2319 0.16% 2318 0.19% 770 0.00% 0 0.00% 0 0.00% Belarus
10 2146 0.15% 1913 0.16% 43418 0.15% 0 0.00% 0 0.00% Russian Federation
11 646 0.04% 431 0.04% 21053 0.07% 0 0.00% 0 0.00% Finland
12 277 0.02% 109 0.01% 1045 0.00% 0 0.00% 0 0.00% Non-Profit (org)
13 186 0.01% 110 0.01% 1776 0.01% 0 0.00% 0 0.00% Czech Republic
14 101 0.01% 46 0.00% 129 0.00% 0 0.00% 0 0.00% India
15 99 0.01% 99 0.01% 9215 0.03% 0 0.00% 0 0.00% Chile
16 72 0.00% 1 0.00% 33 0.00% 0 0.00% 0 0.00% United States
17 43 0.00% 28 0.00% 369 0.00% 0 0.00% 0 0.00% China
18 29 0.00% 26 0.00% 110 0.00% 0 0.00% 0 0.00% Indonesia
19 28 0.00% 26 0.00% 4058 0.01% 0 0.00% 0 0.00% Ukraine
20 24 0.00% 22 0.00% 984 0.00% 0 0.00% 0 0.00% Sweden
21 18 0.00% 5 0.00% 11 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 17 0.00% 17 0.00% 2366 0.01% 0 0.00% 0 0.00% Colombia
23 15 0.00% 13 0.00% 1631 0.01% 0 0.00% 0 0.00% Brazil
24 13 0.00% 12 0.00% 39 0.00% 0 0.00% 0 0.00% Italy
25 12 0.00% 6 0.00% 14 0.00% 0 0.00% 0 0.00% Vietnam
26 10 0.00% 10 0.00% 1024 0.00% 0 0.00% 0 0.00% Greece
27 9 0.00% 7 0.00% 360 0.00% 0 0.00% 0 0.00% Canada
28 9 0.00% 5 0.00% 16 0.00% 0 0.00% 0 0.00% Turkey
29 8 0.00% 4 0.00% 9 0.00% 0 0.00% 0 0.00% Equatorial Guinea
30 8 0.00% 3 0.00% 24 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23