Usage statistics for arteli.fi

Summary Period: December 2024
Generated 01-Jan-2025 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 5041348
Total Files 4303508
Total Pages 4983679
Total Visits 153263
Total kB Files 183636328
Total kB In 0
Total kB Out 0
Total Unique Sites 14494
Total Unique URLs 8247
Total Unique Referrers 1356
Total Unique User Agents 2491
. Avg Max
Hits per Hour 6776 15124
Hits per Day 162624 251422
Files per Day 138822 214500
Pages per Day 160763 249918
Sites per Day 467 1949
Visits per Day 4943 7821
kB Files per Day 5923753 8003142
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 21
Code 200 - OK 85.36% 4303508
Code 206 - Partial Content 0.13% 6576
Code 301 - Moved Permanently 0.00% 183
Code 302 - Found 9.35% 471254
Code 304 - Not Modified 0.02% 1203
Code 400 - Bad Request 0.04% 2085
Code 403 - Forbidden 0.00% 123
Code 404 - Not Found 4.57% 230449
Code 405 - Method Not Allowed 0.00% 62
Code 408 - Request Timeout 0.06% 3205
Code 500 - Internal Server Error 0.45% 22679

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 113722 2.26% 103831 2.41% 112101 2.25% 5021 3.28% 1766 12.18% 4082286 2.22% 0 0.00% 0 0.00%
2 119102 2.36% 104226 2.42% 117575 2.36% 5494 3.58% 1898 13.10% 4516428 2.46% 0 0.00% 0 0.00%
3 147316 2.92% 115023 2.67% 145879 2.93% 7821 5.10% 1900 13.11% 4049748 2.21% 0 0.00% 0 0.00%
4 198127 3.93% 166998 3.88% 196360 3.94% 7538 4.92% 1896 13.08% 5161542 2.81% 0 0.00% 0 0.00%
5 120059 2.38% 96759 2.25% 118283 2.37% 7489 4.89% 1838 12.68% 3884475 2.12% 0 0.00% 0 0.00%
6 138528 2.75% 114576 2.66% 136506 2.74% 7481 4.88% 1859 12.83% 4025096 2.19% 0 0.00% 0 0.00%
7 115958 2.30% 91261 2.12% 113927 2.29% 7273 4.75% 1949 13.45% 4279651 2.33% 0 0.00% 0 0.00%
8 144697 2.87% 117286 2.73% 143101 2.87% 6755 4.41% 1667 11.50% 5623234 3.06% 0 0.00% 0 0.00%
9 164994 3.27% 145178 3.37% 162359 3.26% 6246 4.08% 1829 12.62% 5594197 3.05% 0 0.00% 0 0.00%
10 133041 2.64% 108382 2.52% 131323 2.64% 5850 3.82% 1510 10.42% 5694853 3.10% 0 0.00% 0 0.00%
11 127960 2.54% 104216 2.42% 126473 2.54% 4851 3.17% 1505 10.38% 4258679 2.32% 0 0.00% 0 0.00%
12 145763 2.89% 123389 2.87% 144293 2.90% 4908 3.20% 1434 9.89% 4809401 2.62% 0 0.00% 0 0.00%
13 160455 3.18% 132933 3.09% 159185 3.19% 5513 3.60% 1431 9.87% 5954377 3.24% 0 0.00% 0 0.00%
14 251256 4.98% 214500 4.98% 249881 5.01% 5021 3.28% 1395 9.62% 7442903 4.05% 0 0.00% 0 0.00%
15 236316 4.69% 205513 4.78% 234732 4.71% 5240 3.42% 1348 9.30% 7399934 4.03% 0 0.00% 0 0.00%
16 215083 4.27% 189945 4.41% 213830 4.29% 4808 3.14% 1504 10.38% 7667417 4.18% 0 0.00% 0 0.00%
17 178893 3.55% 156906 3.65% 176631 3.54% 5399 3.52% 1513 10.44% 7508466 4.09% 0 0.00% 0 0.00%
18 125568 2.49% 107882 2.51% 124157 2.49% 4599 3.00% 1469 10.14% 5045579 2.75% 0 0.00% 0 0.00%
19 120690 2.39% 102823 2.39% 119701 2.40% 5027 3.28% 1508 10.40% 4673055 2.54% 0 0.00% 0 0.00%
20 150716 2.99% 131177 3.05% 149398 3.00% 4848 3.16% 1429 9.86% 6663760 3.63% 0 0.00% 0 0.00%
21 251422 4.99% 213746 4.97% 249918 5.01% 4636 3.02% 1448 9.99% 7335287 3.99% 0 0.00% 0 0.00%
22 141967 2.82% 122788 2.85% 136945 2.75% 5485 3.58% 1373 9.47% 6290818 3.43% 0 0.00% 0 0.00%
23 179731 3.57% 158028 3.67% 177549 3.56% 5055 3.30% 1305 9.00% 7447256 4.06% 0 0.00% 0 0.00%
24 175382 3.48% 153880 3.58% 171821 3.45% 5192 3.39% 1375 9.49% 6554576 3.57% 0 0.00% 0 0.00%
25 178980 3.55% 159528 3.71% 176886 3.55% 5444 3.55% 1433 9.89% 8003142 4.36% 0 0.00% 0 0.00%
26 149265 2.96% 123339 2.87% 147467 2.96% 5145 3.36% 1634 11.27% 6929449 3.77% 0 0.00% 0 0.00%
27 150768 2.99% 130416 3.03% 148045 2.97% 3746 2.44% 1233 8.51% 6497041 3.54% 0 0.00% 0 0.00%
28 148253 2.94% 127836 2.97% 147191 2.95% 3486 2.27% 1108 7.64% 5948447 3.24% 0 0.00% 0 0.00%
29 148872 2.95% 127907 2.97% 147382 2.96% 3448 2.25% 1117 7.71% 6071342 3.31% 0 0.00% 0 0.00%
30 197531 3.92% 170626 3.96% 196506 3.94% 3251 2.12% 1248 8.61% 7113569 3.87% 0 0.00% 0 0.00%
31 210933 4.18% 182610 4.24% 208274 4.18% 3182 2.08% 1194 8.24% 7110321 3.87% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6706 207910 4.12% 5954 184602 4.29% 6636 205738 4.13% 265149 8219625 4.48% 0 0 0.00% 0 0 0.00%
1 6514 201952 4.01% 5689 176377 4.10% 6455 200107 4.02% 249071 7721197 4.20% 0 0 0.00% 0 0 0.00%
2 6813 211209 4.19% 5696 176605 4.10% 6724 208460 4.18% 262506 8137695 4.43% 0 0 0.00% 0 0 0.00%
3 6514 201936 4.01% 5523 171216 3.98% 6443 199746 4.01% 224180 6949588 3.78% 0 0 0.00% 0 0 0.00%
4 6901 213943 4.24% 5937 184060 4.28% 6828 211690 4.25% 221704 6872817 3.74% 0 0 0.00% 0 0 0.00%
5 7239 224427 4.45% 6275 194526 4.52% 7151 221686 4.45% 262809 8147079 4.44% 0 0 0.00% 0 0 0.00%
6 7516 233001 4.62% 6368 197428 4.59% 7430 230349 4.62% 284015 8804480 4.79% 0 0 0.00% 0 0 0.00%
7 7299 226270 4.49% 6132 190120 4.42% 7231 224171 4.50% 273243 8470540 4.61% 0 0 0.00% 0 0 0.00%
8 6916 214417 4.25% 5831 180769 4.20% 6842 212120 4.26% 254132 7878084 4.29% 0 0 0.00% 0 0 0.00%
9 6970 216077 4.29% 6024 186747 4.34% 6889 213578 4.29% 244321 7573959 4.12% 0 0 0.00% 0 0 0.00%
10 6939 215129 4.27% 5871 182022 4.23% 6845 212206 4.26% 249180 7724571 4.21% 0 0 0.00% 0 0 0.00%
11 6571 203723 4.04% 5485 170064 3.95% 6495 201346 4.04% 246030 7626923 4.15% 0 0 0.00% 0 0 0.00%
12 6463 200360 3.97% 5335 165390 3.84% 6397 198329 3.98% 247718 7679260 4.18% 0 0 0.00% 0 0 0.00%
13 6851 212403 4.21% 5671 175828 4.09% 6766 209752 4.21% 243261 7541082 4.11% 0 0 0.00% 0 0 0.00%
14 6278 194629 3.86% 5379 166766 3.88% 6211 192543 3.86% 239365 7420308 4.04% 0 0 0.00% 0 0 0.00%
15 6341 196572 3.90% 5418 167976 3.90% 6270 194372 3.90% 225023 6975707 3.80% 0 0 0.00% 0 0 0.00%
16 6576 203862 4.04% 5713 177106 4.12% 6496 201395 4.04% 233497 7238399 3.94% 0 0 0.00% 0 0 0.00%
17 6581 204019 4.05% 5578 172948 4.02% 6522 202193 4.06% 244777 7588095 4.13% 0 0 0.00% 0 0 0.00%
18 6507 201719 4.00% 5498 170453 3.96% 6444 199793 4.01% 231683 7182177 3.91% 0 0 0.00% 0 0 0.00%
19 6791 210539 4.18% 5889 182579 4.24% 6718 208266 4.18% 250541 7766785 4.23% 0 0 0.00% 0 0 0.00%
20 6984 216532 4.30% 6100 189122 4.39% 6852 212416 4.26% 255512 7920870 4.31% 0 0 0.00% 0 0 0.00%
21 7027 217849 4.32% 6077 188405 4.38% 6932 214916 4.31% 256957 7965658 4.34% 0 0 0.00% 0 0 0.00%
22 6975 216250 4.29% 5909 183182 4.26% 6901 213959 4.29% 266727 8268540 4.50% 0 0 0.00% 0 0 0.00%
23 6342 196620 3.90% 5458 169217 3.93% 6275 194548 3.90% 192351 5962890 3.25% 0 0 0.00% 0 0 0.00%

Top 30 of 8247 Total URLs
# Hits kB F kB In kB Out URL
1 3269308 64.85% 126038645 68.63% 0 0.00% 0 0.00% /gallery/main.php
2 210513 4.18% 25999680 14.16% 0 0.00% 0 0.00% /status/usage_202412.html
3 100331 1.99% 13048230 7.11% 0 0.00% 0 0.00% /status/usage_202411.html
4 94008 1.86% 912099 0.50% 0 0.00% 0 0.00% /status/
5 40442 0.80% 800529 0.44% 0 0.00% 0 0.00% /gallery/main.php/main.php
6 26727 0.53% 533227 0.29% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
7 22709 0.45% 459506 0.25% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
8 17782 0.35% 550354 0.30% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
9 17708 0.35% 176431 0.10% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/main.php
10 15351 0.30% 404788 0.22% 0 0.00% 0 0.00% /gallery/main.php/themes/matrix/images/main.php
11 14226 0.28% 328843 0.18% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/anti-cafard/produit-anti-cafards/main.php
12 14116 0.28% 434279 0.24% 0 0.00% 0 0.00% /gallery/main.php/main.php/themes/matrix/main.php
13 13400 0.27% 81109 0.04% 0 0.00% 0 0.00% /gallery/main.php/main.php/main.php
14 13216 0.26% 226507 0.12% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
15 13183 0.26% 130536 0.07% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/EntrepriseDeNettoyage/LavageDeVitres/main.php
16 13177 0.26% 181694 0.10% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/main.php
17 12977 0.26% 94818 0.05% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
18 12960 0.26% 148087 0.08% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/main.php
19 12688 0.25% 378325 0.21% 0 0.00% 0 0.00% /gallery/main.php/main.php/images/images/images/main.php
20 12165 0.24% 111946 0.06% 0 0.00% 0 0.00% /gallery/main.php/modules/core/data/modules/icons/iconpacks/paularmstrongdesigns/main.php
21 11623 0.23% 132098 0.07% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl2/main.php
22 11578 0.23% 1839267 1.00% 0 0.00% 0 0.00% /status/usage_202308.html
23 11471 0.23% 129302 0.07% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
24 11255 0.22% 128450 0.07% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl3/main.php
25 10816 0.21% 129174 0.07% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl1/main.php
26 10801 0.21% 101610 0.06% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
27 10580 0.21% 135507 0.07% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
28 10227 0.20% 110890 0.06% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/alu/bxl2/main.php
29 9927 0.20% 101311 0.06% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/chassis/pvc/bxl1/main.php
30 9621 0.19% 46300 0.03% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl3/main.php

Top 10 of 8247 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3269308 64.85% 126038645 68.63% 0 0.00% 0 0.00% /gallery/main.php
2 210513 4.18% 25999680 14.16% 0 0.00% 0 0.00% /status/usage_202412.html
3 100331 1.99% 13048230 7.11% 0 0.00% 0 0.00% /status/usage_202411.html
4 11578 0.23% 1839267 1.00% 0 0.00% 0 0.00% /status/usage_202308.html
5 94008 1.86% 912099 0.50% 0 0.00% 0 0.00% /status/
6 40442 0.80% 800529 0.44% 0 0.00% 0 0.00% /gallery/main.php/main.php
7 17782 0.35% 550354 0.30% 0 0.00% 0 0.00% /gallery/main.php/images/main.php
8 26727 0.53% 533227 0.29% 0 0.00% 0 0.00% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php
9 22709 0.45% 459506 0.25% 0 0.00% 0 0.00% /gallery/main.php/images/modules/core/data/main.php
10 14116 0.28% 434279 0.24% 0 0.00% 0 0.00% /gallery/main.php/main.php/themes/matrix/main.php

Top 10 of 432 Total Entry Pages
# Hits Visits URL
1 3269308 64.85% 67326 45.60% /gallery/main.php
2 9613 0.19% 6085 4.12% /
3 17708 0.35% 3845 2.60% /gallery/main.php/themes/matrix/main.php
4 40442 0.80% 3838 2.60% /gallery/main.php/main.php
5 17782 0.35% 3796 2.57% /gallery/main.php/images/main.php
6 12977 0.26% 3185 2.16% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
7 10801 0.21% 3125 2.12% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
8 15351 0.30% 3099 2.10% /gallery/main.php/themes/matrix/images/main.php
9 22709 0.45% 2944 1.99% /gallery/main.php/images/modules/core/data/main.php
10 13216 0.26% 2854 1.93% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php

Top 10 of 433 Total Exit Pages
# Hits Visits URL
1 3269308 64.85% 68709 46.69% /gallery/main.php
2 9613 0.19% 5943 4.04% /
3 17782 0.35% 3740 2.54% /gallery/main.php/images/main.php
4 40442 0.80% 3703 2.52% /gallery/main.php/main.php
5 17708 0.35% 3493 2.37% /gallery/main.php/themes/matrix/main.php
6 12977 0.26% 3153 2.14% /gallery/main.php/images/modules/core/bruxelles/toiture/main.php
7 10801 0.21% 3121 2.12% /gallery/main.php/images/modules/core/data/bruxelles/Anti-cafard/produit-anti-cafards/main.php
8 22709 0.45% 2961 2.01% /gallery/main.php/images/modules/core/data/main.php
9 13216 0.26% 2928 1.99% /gallery/main.php/images/modules/core/bruxelles/pc-reparation/main.php
10 26727 0.53% 2739 1.86% /gallery/main.php/modules/icons/iconpacks/paularmstrongdesigns/main.php

Top 30 of 14494 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 138170 2.74% 138170 3.21% 17530551 9.55% 0 0.00% 0 0.00% 3 0.00% 94-130-140-121.ptr
2 89325 1.77% 89325 2.08% 11635781 6.34% 0 0.00% 0 0.00% 8 0.01% ns3039173.ip-91-121-84.eu
3 57480 1.14% 51017 1.19% 2441817 1.33% 0 0.00% 0 0.00% 44 0.03% 4.227.36.117
4 50253 1.00% 45876 1.07% 1593215 0.87% 0 0.00% 0 0.00% 33 0.02% 4.227.36.13
5 37228 0.74% 37228 0.87% 4394951 2.39% 0 0.00% 0 0.00% 5 0.00% static.129.238.107.91.clients.your-server.de
6 35657 0.71% 31014 0.72% 598185 0.33% 0 0.00% 0 0.00% 241 0.16% 57.141.0.17
7 33366 0.66% 33366 0.78% 343891 0.19% 0 0.00% 0 0.00% 3 0.00% 37.230.136.154
8 33268 0.66% 28916 0.67% 550028 0.30% 0 0.00% 0 0.00% 229 0.15% 57.141.0.5
9 33102 0.66% 28744 0.67% 550379 0.30% 0 0.00% 0 0.00% 245 0.16% 57.141.0.1
10 32314 0.64% 27947 0.65% 514620 0.28% 0 0.00% 0 0.00% 219 0.14% 57.141.0.7
11 31962 0.63% 27567 0.64% 531819 0.29% 0 0.00% 0 0.00% 240 0.16% 57.141.0.2
12 31378 0.62% 27330 0.64% 521309 0.28% 0 0.00% 0 0.00% 244 0.16% 57.141.0.6
13 31238 0.62% 27106 0.63% 515944 0.28% 0 0.00% 0 0.00% 248 0.16% 57.141.0.13
14 31150 0.62% 27133 0.63% 515199 0.28% 0 0.00% 0 0.00% 247 0.16% 57.141.0.9
15 31124 0.62% 26950 0.63% 507613 0.28% 0 0.00% 0 0.00% 228 0.15% 57.141.0.4
16 31119 0.62% 26820 0.62% 510563 0.28% 0 0.00% 0 0.00% 198 0.13% 57.141.0.18
17 30960 0.61% 26926 0.63% 509862 0.28% 0 0.00% 0 0.00% 236 0.15% 57.141.0.12
18 30766 0.61% 26789 0.62% 502674 0.27% 0 0.00% 0 0.00% 236 0.15% 57.141.0.11
19 30516 0.61% 26463 0.61% 487403 0.27% 0 0.00% 0 0.00% 242 0.16% 57.141.0.14
20 30143 0.60% 26276 0.61% 496741 0.27% 0 0.00% 0 0.00% 267 0.17% 57.141.0.10
21 30011 0.60% 26098 0.61% 493933 0.27% 0 0.00% 0 0.00% 264 0.17% 57.141.0.22
22 29924 0.59% 25932 0.60% 499752 0.27% 0 0.00% 0 0.00% 241 0.16% 57.141.0.3
23 29770 0.59% 25794 0.60% 496991 0.27% 0 0.00% 0 0.00% 242 0.16% 57.141.0.16
24 29367 0.58% 25400 0.59% 493940 0.27% 0 0.00% 0 0.00% 247 0.16% 57.141.0.20
25 29027 0.58% 25198 0.59% 467276 0.25% 0 0.00% 0 0.00% 247 0.16% 57.141.0.25
26 28926 0.57% 25083 0.58% 479224 0.26% 0 0.00% 0 0.00% 243 0.16% 57.141.0.19
27 28595 0.57% 24863 0.58% 467872 0.25% 0 0.00% 0 0.00% 258 0.17% 57.141.0.15
28 28498 0.57% 24737 0.57% 455152 0.25% 0 0.00% 0 0.00% 213 0.14% 57.141.0.8
29 28430 0.56% 24577 0.57% 456759 0.25% 0 0.00% 0 0.00% 233 0.15% 57.141.0.21
30 28299 0.56% 24513 0.57% 450475 0.25% 0 0.00% 0 0.00% 280 0.18% 57.141.0.23

Top 10 of 14494 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 138170 2.74% 138170 3.21% 17530551 9.55% 0 0.00% 0 0.00% 3 0.00% 94-130-140-121.ptr
2 89325 1.77% 89325 2.08% 11635781 6.34% 0 0.00% 0 0.00% 8 0.01% ns3039173.ip-91-121-84.eu
3 37228 0.74% 37228 0.87% 4394951 2.39% 0 0.00% 0 0.00% 5 0.00% static.129.238.107.91.clients.your-server.de
4 57480 1.14% 51017 1.19% 2441817 1.33% 0 0.00% 0 0.00% 44 0.03% 4.227.36.117
5 16000 0.32% 16000 0.37% 1993104 1.09% 0 0.00% 0 0.00% 6 0.00% 82-147-84-231.vpsdedic.ru
6 10908 0.22% 10908 0.25% 1800930 0.98% 0 0.00% 0 0.00% 8 0.01% broadband-188-255-70-14.ip.moscow.rt.ru
7 13420 0.27% 13420 0.31% 1612120 0.88% 0 0.00% 0 0.00% 30 0.02% nika.aeza.network
8 50253 1.00% 45876 1.07% 1593215 0.87% 0 0.00% 0 0.00% 33 0.02% 4.227.36.13
9 8250 0.16% 8250 0.19% 1074675 0.59% 0 0.00% 0 0.00% 1 0.00% 95-216-17-210.ptr
10 15428 0.31% 14188 0.33% 613683 0.33% 0 0.00% 0 0.00% 2 0.00% 4.227.36.71

Top 30 of 1356 Total Referrers
# Hits Referrer
1 4566080 90.57% - (Direct Request)
2 61263 1.22% https://kitehurghada.ru/
3 50272 1.00% https://we-car.site
4 37158 0.74% https://softexpo.com
5 32866 0.65% https://promo-shop.site
6 29739 0.59% https://80store.site/
7 29420 0.58% https://m-shop.site
8 19268 0.38% https://newcars.site
9 14870 0.29% https://trendhub.tv/
10 14488 0.29% https://biofarma.top
11 14160 0.28% https://next-car.site
12 12176 0.24% https://easyprescriptionpills.shop
13 12025 0.24% https://iptvzoneonline.com/
14 10896 0.22% https://olit.su/
15 9702 0.19% https://globalauto.site
16 8899 0.18% https://t.me/Znakomstva_Donetsk_Lugansk
17 8250 0.16% https://jolion-ufa1.ru/
18 7858 0.16% https://biopharmaonline.shop
19 5975 0.12% https://www.themielisairaala.net/db/url.php
20 5435 0.11% https://newtravelguide.ru
21 5004 0.10% https://sex-oglasi.com.hr
22 4526 0.09% https://croescort.net
23 3962 0.08% http://arteli.fi/gallery/main.php/themes/matrix/images/main.php
24 3853 0.08% https://t.me/detivetrachat
25 3653 0.07% http://www.arteli.fi/gallery/main.php
26 3145 0.06% http://arteli.fi/gallery/main.php/themes/matrix/modules/slideshow/data/main.php
27 2901 0.06% https://kids48.ru
28 2559 0.05% https://arteli.fi/db/url.php
29 2536 0.05% https://familyicon.ru
30 2275 0.05% https://thebestoptions.net/

Top 10 of 10 Total Search Strings
# Hits Search String
1 44 14.47% https://s1megabat.ru/p=56
2 42 13.82% https://s1megabat.ru/p=113
3 41 13.49% https://s1megabat.ru/p=84
4 40 13.16% https://s1megabat.ru/p=126
5 36 11.84% https://s1megabat.ru/p=88
6 31 10.20% https://s1megabat.ru/cat=13
7 25 8.22% https://s1megabat.ru/p=106
8 17 5.59% https://s1megabat.ru
9 14 4.61% https://s1megabat.ru/cat=12
10 14 4.61% https://s1megabat.ru/category/strahovanie

Top 15 of 2491 Total User Agents
# Hits User Agent
1 1713996 34.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 945774 18.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 894413 17.74% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 360759 7.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 251938 5.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 162000 3.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 71289 1.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 64372 1.28% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 19332 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 19243 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 19217 0.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 19154 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 17952 0.36% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 14806 0.29% Googlebot-Image/1.0
15 11868 0.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for December 2024

Top 30 of 71 Total Countries
# Hits Files kB F kB In kB Out Country
1 4220917 83.73% 3748807 87.11% 155469110 84.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 396295 7.86% 315221 7.32% 3869683 2.11% 0 0.00% 0 0.00% Commercial (com)
3 210787 4.18% 148612 3.45% 14615773 7.96% 0 0.00% 0 0.00% European Union
4 94120 1.87% 46003 1.07% 4953119 2.70% 0 0.00% 0 0.00% Germany
5 69368 1.38% 9485 0.22% 488952 0.27% 0 0.00% 0 0.00% Network (net)
6 34007 0.67% 33951 0.79% 4012115 2.18% 0 0.00% 0 0.00% Russian Federation
7 4389 0.09% 761 0.02% 58727 0.03% 0 0.00% 0 0.00% Finland
8 3915 0.08% 3502 0.08% 80762 0.04% 0 0.00% 0 0.00% Non-Profit (org)
9 2553 0.05% 2553 0.06% 45527 0.02% 0 0.00% 0 0.00% Tanzania
10 2153 0.04% 26 0.00% 2410 0.00% 0 0.00% 0 0.00% Norway
11 1245 0.02% 9 0.00% 1582 0.00% 0 0.00% 0 0.00% Ukraine
12 226 0.00% 224 0.01% 27751 0.02% 0 0.00% 0 0.00% Italy
13 201 0.00% 140 0.00% 884 0.00% 0 0.00% 0 0.00% Czech Republic
14 184 0.00% 127 0.00% 1036 0.00% 0 0.00% 0 0.00% Vietnam
15 145 0.00% 47 0.00% 317 0.00% 0 0.00% 0 0.00% China
16 115 0.00% 36 0.00% 442 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 98 0.00% 92 0.00% 780 0.00% 0 0.00% 0 0.00% Poland
18 57 0.00% 26 0.00% 191 0.00% 0 0.00% 0 0.00% United Kingdom
19 53 0.00% 41 0.00% 254 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 41 0.00% 40 0.00% 365 0.00% 0 0.00% 0 0.00% Brazil
21 40 0.00% 37 0.00% 325 0.00% 0 0.00% 0 0.00% Indonesia
22 31 0.00% 29 0.00% 166 0.00% 0 0.00% 0 0.00% Estonia
23 27 0.00% 26 0.00% 1916 0.00% 0 0.00% 0 0.00% Canada
24 27 0.00% 23 0.00% 164 0.00% 0 0.00% 0 0.00% United States
25 20 0.00% 13 0.00% 34 0.00% 0 0.00% 0 0.00% Japan
26 19 0.00% 18 0.00% 290 0.00% 0 0.00% 0 0.00% Sweden
27 19 0.00% 14 0.00% 42 0.00% 0 0.00% 0 0.00% Turkey
28 18 0.00% 18 0.00% 52 0.00% 0 0.00% 0 0.00% Cyprus
29 18 0.00% 15 0.00% 53 0.00% 0 0.00% 0 0.00% Thailand
30 17 0.00% 13 0.00% 809 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23