Usage statistics for arteli.fi

Summary Period: January 2026
Generated 02-Jan-2026 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 17819
Total Files 10393
Total Pages 16904
Total Visits 2780
Total kB Files 742041
Total Unique Sites 2394
Total Unique URLs 403
Total Unique Referrers 401
Total Unique User Agents 283
. Avg Max
Hits per Hour 371 1018
Hits per Day 8909 15463
Files per Day 5196 9041
Pages per Day 8452 14668
Sites per Day 1197 2146
Visits per Day 1390 2460
kB Files per Day 371021 622798
Hits by Response Code
Code 200 - OK 58.33% 10393
Code 206 - Partial Content 7.73% 1377
Code 301 - Moved Permanently 0.05% 9
Code 304 - Not Modified 0.04% 8
Code 400 - Bad Request 0.67% 119
Code 403 - Forbidden 0.09% 16
Code 404 - Not Found 32.88% 5858
Code 405 - Method Not Allowed 0.06% 11
Code 408 - Request Timeout 0.16% 28

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 15463 86.78% 9041 86.99% 14668 86.77% 2460 88.49% 2146 89.64% 622798 83.93%
2 2356 13.22% 1352 13.01% 2236 13.23% 325 11.69% 327 13.66% 119244 16.07%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 666 1333 7.48% 363 726 6.99% 636 1273 7.53% 27699 55399 7.47%
1 712 1425 8.00% 370 741 7.13% 678 1356 8.02% 28969 57939 7.81%
2 567 1134 6.36% 360 721 6.94% 531 1063 6.29% 29277 58554 7.89%
3 477 955 5.36% 203 407 3.92% 462 925 5.47% 15211 30422 4.10%
4 284 568 3.19% 161 322 3.10% 275 551 3.26% 10729 21459 2.89%
5 251 503 2.82% 147 294 2.83% 245 490 2.90% 9536 19071 2.57%
6 237 475 2.67% 164 328 3.16% 217 435 2.57% 10896 21793 2.94%
7 221 443 2.49% 175 351 3.38% 210 421 2.49% 9832 19663 2.65%
8 250 500 2.81% 189 379 3.65% 239 478 2.83% 11575 23150 3.12%
9 274 549 3.08% 180 360 3.46% 263 526 3.11% 10632 21264 2.87%
10 509 1018 5.71% 232 465 4.47% 464 928 5.49% 13049 26098 3.52%
11 303 607 3.41% 187 375 3.61% 289 579 3.43% 10710 21420 2.89%
12 277 554 3.11% 221 442 4.25% 259 518 3.06% 13131 26263 3.54%
13 375 750 4.21% 215 430 4.14% 358 717 4.24% 12076 24152 3.25%
14 338 677 3.80% 239 478 4.60% 293 586 3.47% 14461 28923 3.90%
15 325 651 3.65% 173 346 3.33% 303 607 3.59% 10164 20328 2.74%
16 444 888 4.98% 208 417 4.01% 420 840 4.97% 14435 28870 3.89%
17 407 815 4.57% 190 381 3.67% 396 792 4.69% 15479 30957 4.17%
18 308 616 3.46% 211 423 4.07% 294 588 3.48% 17172 34345 4.63%
19 476 952 5.34% 201 403 3.88% 465 931 5.51% 16950 33900 4.57%
20 279 558 3.13% 204 409 3.94% 269 538 3.18% 17394 34787 4.69%
21 274 548 3.08% 183 367 3.53% 263 527 3.12% 15151 30303 4.08%
22 318 637 3.57% 195 391 3.76% 308 617 3.65% 17603 35205 4.74%
23 331 663 3.72% 218 437 4.20% 309 618 3.66% 18888 37776 5.09%

Top 30 of 403 Total URLs
# Hits kB F URL
1 5041 28.29% 34156 4.60% /status/
2 3388 19.01% 504876 68.04% /status/usage_202512.html
3 1505 8.45% 2790 0.38% /
4 280 1.57% 40800 5.50% /status/usage_202312.html
5 270 1.52% 42236 5.69% /status/usage_202110.html
6 246 1.38% 39673 5.35% /status/usage_202503.html
7 239 1.34% 37819 5.10% /status/usage_202506.html
8 52 0.29% 397 0.05% /status/usage_202601.html
9 27 0.15% 39 0.01% /jaakko/kuvia/
10 26 0.15% 32 0.00% /niko/kuvat/
11 20 0.11% 17 0.00% /.well-known/
12 20 0.11% 49 0.01% /jaakko/kuvia/ajopelit/
13 20 0.11% 493 0.07% /status/usage_202307.html
14 15 0.08% 30 0.00% /heini/koirat/
15 10 0.06% 107 0.01% /status/usage_202308.html
16 8 0.04% 14 0.00% /jaakko/
17 8 0.04% 90 0.01% /status/usage_202106.html
18 7 0.04% 5 0.00% /aurora/
19 7 0.04% 11 0.00% /heini/
20 6 0.03% 8 0.00% /heini/kuvat/kuvat.htm
21 6 0.03% 6 0.00% /heini/kuvat/laskiainen2004/
22 6 0.03% 9 0.00% /henriikka/
23 6 0.03% 184 0.02% /status/usage_202010.html
24 6 0.03% 224 0.03% /status/usage_202510.html
25 6 0.03% 8 0.00% /tero/kuvat/kh_kokkola.htm
26 5 0.03% 6 0.00% /heini/kuvat/sekalaisia/
27 5 0.03% 217 0.03% /status/usage_202111.html
28 5 0.03% 60 0.01% /status/usage_202502.html
29 5 0.03% 62 0.01% /status/usage_202511.html
30 5 0.03% 9 0.00% /tero/

Top 10 of 403 Total URLs By kB F
# Hits kB F URL
1 3388 19.01% 504876 68.04% /status/usage_202512.html
2 270 1.52% 42236 5.69% /status/usage_202110.html
3 280 1.57% 40800 5.50% /status/usage_202312.html
4 246 1.38% 39673 5.35% /status/usage_202503.html
5 239 1.34% 37819 5.10% /status/usage_202506.html
6 5041 28.29% 34156 4.60% /status/
7 1505 8.45% 2790 0.38% /
8 20 0.11% 493 0.07% /status/usage_202307.html
9 52 0.29% 397 0.05% /status/usage_202601.html
10 6 0.03% 224 0.03% /status/usage_202510.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 1505 8.45% 307 26.37% /
2 3388 19.01% 146 12.54% /status/usage_202512.html
3 280 1.57% 81 6.96% /status/usage_202312.html
4 270 1.52% 71 6.10% /status/usage_202110.html
5 246 1.38% 56 4.81% /status/usage_202503.html
6 239 1.34% 55 4.73% /status/usage_202506.html
7 5041 28.29% 42 3.61% /status/
8 26 0.15% 25 2.15% /niko/kuvat/
9 27 0.15% 23 1.98% /jaakko/kuvia/
10 20 0.11% 20 1.72% /jaakko/kuvia/ajopelit/

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 1505 8.45% 295 25.74% /
2 5041 28.29% 161 14.05% /status/
3 270 1.52% 76 6.63% /status/usage_202110.html
4 280 1.57% 72 6.28% /status/usage_202312.html
5 246 1.38% 60 5.24% /status/usage_202503.html
6 239 1.34% 50 4.36% /status/usage_202506.html
7 27 0.15% 25 2.18% /jaakko/kuvia/
8 26 0.15% 25 2.18% /niko/kuvat/
9 52 0.29% 24 2.09% /status/usage_202601.html
10 3388 19.01% 20 1.75% /status/usage_202512.html

Top 30 of 2394 Total Sites
# Hits Files kB F Visits Hostname
1 4225 23.71% 4225 40.65% 253576 34.17% 134 4.82% 94.141.124.186
2 1594 8.95% 1594 15.34% 2971 0.40% 6 0.22% redundant-plantation.ptr.network
3 1350 7.58% 1350 12.99% 431 0.06% 17 0.61% 91.225.162.66
4 894 5.02% 894 8.60% 145950 19.67% 4 0.14% 5.142.220.154
5 807 4.53% 807 7.76% 131112 17.67% 2 0.07% host-91-84-99-54.hosted-by-vdsina.com
6 526 2.95% 526 5.06% 86639 11.68% 5 0.18% host-109-107-186-56.hosted-by-vdsina.com
7 444 2.49% 444 4.27% 4536 0.61% 3 0.11% ppp-171-97-231-226.revip8.asianet.co.th
8 401 2.25% 0 0.00% 128 0.02% 6 0.22% 20.42.220.101
9 383 2.15% 0 0.00% 115 0.02% 5 0.18% 4.194.133.126
10 277 1.55% 4 0.04% 87 0.01% 4 0.14% 20.184.35.52
11 220 1.23% 0 0.00% 46 0.01% 1 0.04% 172.190.142.176
12 208 1.17% 0 0.00% 62 0.01% 3 0.11% 52.147.68.81
13 204 1.14% 204 1.96% 1812 0.24% 12 0.43% 95.134.63.237
14 175 0.98% 2 0.02% 53 0.01% 3 0.11% 4.197.176.207
15 174 0.98% 2 0.02% 48 0.01% 3 0.11% 4.190.203.84
16 170 0.95% 0 0.00% 42 0.01% 1 0.04% 4.197.169.149
17 167 0.94% 0 0.00% 32 0.00% 1 0.04% 52.169.148.186
18 161 0.90% 0 0.00% 33 0.00% 1 0.04% 52.169.206.229
19 151 0.85% 0 0.00% 38 0.01% 1 0.04% 4.178.50.31
20 150 0.84% 0 0.00% 39 0.01% 1 0.04% 4.206.1.160
21 128 0.72% 0 0.00% 38 0.01% 2 0.07% 4.213.160.187
22 124 0.70% 124 1.19% 20501 2.76% 17 0.61% server12.hoztingworlds.com
23 104 0.58% 2 0.02% 43 0.01% 2 0.07% 74.176.56.30
24 102 0.57% 2 0.02% 34 0.00% 2 0.07% 4.230.44.177
25 100 0.56% 1 0.01% 35 0.00% 2 0.07% 4.230.27.193
26 78 0.44% 1 0.01% 326 0.04% 1 0.04% 83.147.38.148
27 72 0.40% 0 0.00% 13 0.00% 1 0.04% 4.193.190.39
28 64 0.36% 8 0.08% 42 0.01% 1 0.04% 103.119.98.187
29 52 0.29% 1 0.01% 22 0.00% 1 0.04% 4.189.160.96
30 52 0.29% 1 0.01% 21 0.00% 1 0.04% 4.197.176.45

Top 10 of 2394 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4225 23.71% 4225 40.65% 253576 34.17% 134 4.82% 94.141.124.186
2 894 5.02% 894 8.60% 145950 19.67% 4 0.14% 5.142.220.154
3 807 4.53% 807 7.76% 131112 17.67% 2 0.07% host-91-84-99-54.hosted-by-vdsina.com
4 526 2.95% 526 5.06% 86639 11.68% 5 0.18% host-109-107-186-56.hosted-by-vdsina.com
5 124 0.70% 124 1.19% 20501 2.76% 17 0.61% server12.hoztingworlds.com
6 44 0.25% 44 0.42% 7258 0.98% 22 0.79% plxserver01.cyphersoftware.com
7 41 0.23% 41 0.39% 6739 0.91% 21 0.76% 82.180.132.69
8 38 0.21% 38 0.37% 6259 0.84% 20 0.72% 23.247.136.254
9 35 0.20% 34 0.33% 6104 0.82% 0 0.00% crawl-66-249-72-33.googlebot.com
10 28 0.16% 28 0.27% 4612 0.62% 15 0.54% 159.65.245.255

Top 30 of 401 Total Referrers
# Hits Referrer
1 4542 25.49% - (Direct Request)
2 968 5.43% https://seo-creative.ru/
3 894 5.02% https://misterdick.ru/
4 448 2.51% https://privat-no1.cz
5 402 2.26% https://sex-oglasi.com.hr
6 396 2.22% https://sexoglasnik.com.hr
7 368 2.07% https://www.google.com/
8 355 1.99% https://duckduckgo.com/
9 348 1.95% https://dog-house-slot.pl
10 337 1.89% https://www.google.de/
11 337 1.89% https://www.google.fr/
12 330 1.85% https://www.bing.com/
13 327 1.84% https://www.google.co.uk/
14 325 1.82% https://www.yahoo.com/
15 222 1.25% https://xn--m14-psa.com
16 218 1.22% https://xn--m13-psa.com
17 204 1.14% https://getery.top
18 180 1.01% http://ciloxan-collyre.forumpro.fr
19 165 0.93% http://ppt.cc/fq1H6x
20 150 0.84% http://ketoconazole.xobor.de
21 135 0.76% http://geodon.dzs.pl
22 135 0.76% http://ppt.cc/fxdVOx
23 120 0.67% http://danazoldanocrine.xobor.de
24 114 0.64% https://t.me/detivetrachat
25 113 0.63% https://t.me/kiteanapaschool
26 113 0.63% https://t.me/obucheniexrumer
27 105 0.59% https://ppt.cc/f3MU4x
28 104 0.58% https://t.me/KohLantaKrabiThailand
29 97 0.54% http://arteli.fi/
30 90 0.51% http://muse500.iq24.pl/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 50.00% https://s1megabat.ru
2 5 50.00% https://s1megabat.ru/category/strahovanie

Top 15 of 283 Total User Agents
# Hits User Agent
1 1594 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 1500 8.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1491 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1474 8.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1464 8.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1433 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1433 8.04% Mozilla/5.0 (compatible; crawler)
8 1369 7.68% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
9 267 1.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 174 0.98% Googlebot-Image/1.0
11 149 0.84% libredtail-http
12 145 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
13 140 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 132 0.74% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 131 0.74% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 14305 80.28% 8904 85.67% 441407 59.49% Unresolved/Unknown
2 2376 13.33% 2022 19.46% 285395 38.46% Commercial (com)
3 444 2.49% 444 4.27% 4536 0.61% Thailand
4 337 1.89% 294 2.83% 5571 0.75% Network (net)
5 105 0.59% 10 0.10% 87 0.01% Non-Profit (org)
6 57 0.32% 9 0.09% 235 0.03% Netherlands
7 25 0.14% 0 0.00% 7 0.00% Lithuania
8 24 0.13% 21 0.20% 189 0.03% European Union
9 22 0.12% 3 0.03% 21 0.00% Vietnam
10 21 0.12% 12 0.12% 35 0.00% British Indian Ocean Territory
11 18 0.10% 0 0.00% 48 0.01% Finland
12 18 0.10% 18 0.17% 2996 0.40% Singapore
13 11 0.06% 5 0.05% 18 0.00% Anguilla
14 8 0.04% 6 0.06% 19 0.00% Czech Republic
15 8 0.04% 7 0.07% 760 0.10% Russian Federation
16 7 0.04% 0 0.00% 7 0.00% Brazil
17 7 0.04% 5 0.05% 23 0.00% Germany
18 7 0.04% 2 0.02% 8 0.00% France
19 3 0.02% 0 0.00% 1 0.00% Argentina
20 3 0.02% 3 0.03% 498 0.07% Colombia
21 3 0.02% 1 0.01% 4 0.00% Portugal
22 2 0.01% 1 0.01% 2 0.00% St. Helena
23 1 0.01% 1 0.01% 163 0.02% Address Routing (arpa)
24 1 0.01% 0 0.00% 0 0.00% United Arab Emirates
25 1 0.01% 0 0.00% 0 0.00% Angola
26 1 0.01% 1 0.01% 4 0.00% Bulgaria
27 1 0.01% 0 0.00% 0 0.00% Bolivia
28 1 0.01% 0 0.00% 0 0.00% Belarus
29 1 0.01% 1 0.01% 7 0.00% Italy
30 1 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23