Usage statistics for arteli.fi

Summary Period: February 2026
Generated 22-Feb-2026 18:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 594181
Total Files 244371
Total Pages 534910
Total Visits 43504
Total kB Files 21002811
Total Unique Sites 27111
Total Unique URLs 4897
Total Unique Referrers 1246
Total Unique User Agents 1784
. Avg Max
Hits per Hour 1125 5707
Hits per Day 27008 66270
Files per Day 11107 16809
Pages per Day 24314 65376
Sites per Day 1232 2631
Visits per Day 1977 2991
kB Files per Day 954673 1681498
Hits by Response Code
Code 200 - OK 41.13% 244371
Code 206 - Partial Content 4.21% 25009
Code 301 - Moved Permanently 0.04% 223
Code 302 - Found 0.00% 12
Code 304 - Not Modified 0.01% 86
Code 400 - Bad Request 0.29% 1720
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.06% 340
Code 404 - Not Found 53.90% 320249
Code 405 - Method Not Allowed 0.03% 192
Code 408 - Request Timeout 0.32% 1926
Code 500 - Internal Server Error 0.01% 51
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 19645 3.31% 14700 6.02% 18225 3.41% 2740 6.30% 2184 8.06% 1275227 6.07%
2 29994 5.05% 13022 5.33% 22427 4.19% 2991 6.88% 2113 7.79% 1126004 5.36%
3 27543 4.64% 14298 5.85% 20543 3.84% 2658 6.11% 2448 9.03% 1262460 6.01%
4 14803 2.49% 9590 3.92% 13250 2.48% 2775 6.38% 2631 9.70% 884117 4.21%
5 44710 7.52% 14611 5.98% 41996 7.85% 2918 6.71% 2282 8.42% 1503229 7.16%
6 23140 3.89% 16809 6.88% 22441 4.20% 2306 5.30% 1945 7.17% 1681498 8.01%
7 66270 11.15% 10878 4.45% 65376 12.22% 2339 5.38% 1967 7.26% 1145557 5.45%
8 61258 10.31% 10179 4.17% 60041 11.22% 2421 5.57% 2140 7.89% 1119030 5.33%
9 64801 10.91% 9856 4.03% 63469 11.87% 2376 5.46% 2067 7.62% 1066906 5.08%
10 45568 7.67% 13120 5.37% 41676 7.79% 2186 5.02% 2061 7.60% 1277233 6.08%
11 14406 2.42% 9313 3.81% 13404 2.51% 2020 4.64% 1945 7.17% 829410 3.95%
12 19263 3.24% 9793 4.01% 14255 2.66% 1922 4.42% 1845 6.81% 842034 4.01%
13 21883 3.68% 14901 6.10% 20703 3.87% 1937 4.45% 1781 6.57% 1298549 6.18%
14 15237 2.56% 5169 2.12% 14110 2.64% 1615 3.71% 1476 5.44% 389378 1.85%
15 8342 1.40% 5260 2.15% 7328 1.37% 1503 3.45% 1527 5.63% 374990 1.79%
16 12163 2.05% 9063 3.71% 9963 1.86% 1531 3.52% 1892 6.98% 683454 3.25%
17 13817 2.33% 8994 3.68% 11017 2.06% 1691 3.89% 2028 7.48% 637301 3.03%
18 14172 2.39% 8642 3.54% 11289 2.11% 1297 2.98% 1567 5.78% 652308 3.11%
19 22333 3.76% 12977 5.31% 16835 3.15% 1119 2.57% 1470 5.42% 964046 4.59%
20 22788 3.84% 14711 6.02% 18444 3.45% 1236 2.84% 1340 4.94% 682432 3.25%
21 19848 3.34% 11776 4.82% 16615 3.11% 1273 2.93% 1433 5.29% 713944 3.40%
22 12197 2.05% 6709 2.75% 11503 2.15% 969 2.23% 1004 3.70% 593704 2.83%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 946 20833 3.51% 413 9102 3.72% 833 18346 3.43% 35331 777286 3.70%
1 967 21284 3.58% 410 9033 3.70% 823 18120 3.39% 33766 742845 3.54%
2 1073 23623 3.98% 380 8371 3.43% 858 18891 3.53% 34192 752226 3.58%
3 870 19142 3.22% 395 8698 3.56% 787 17328 3.24% 33668 740696 3.53%
4 995 21907 3.69% 380 8366 3.42% 889 19564 3.66% 33714 741711 3.53%
5 1060 23320 3.92% 455 10011 4.10% 914 20110 3.76% 39658 872475 4.15%
6 1057 23264 3.92% 413 9091 3.72% 922 20304 3.80% 37201 818419 3.90%
7 1256 27645 4.65% 381 8382 3.43% 1097 24147 4.51% 32715 719728 3.43%
8 1293 28446 4.79% 409 9000 3.68% 1179 25948 4.85% 36874 811238 3.86%
9 1316 28959 4.87% 427 9402 3.85% 1176 25874 4.84% 37537 825819 3.93%
10 1191 26203 4.41% 446 9831 4.02% 1113 24499 4.58% 37303 820658 3.91%
11 1285 28270 4.76% 425 9352 3.83% 1174 25835 4.83% 35255 775611 3.69%
12 1323 29113 4.90% 471 10372 4.24% 1209 26615 4.98% 39314 864897 4.12%
13 1192 26231 4.41% 507 11173 4.57% 1143 25158 4.70% 42905 943918 4.49%
14 1393 30646 5.16% 519 11429 4.68% 1178 25926 4.85% 43942 966717 4.60%
15 1323 29110 4.90% 539 11863 4.85% 1208 26583 4.97% 45613 1003482 4.78%
16 1178 25922 4.36% 544 11980 4.90% 1123 24707 4.62% 46232 1017105 4.84%
17 1112 24483 4.12% 541 11919 4.88% 1020 22456 4.20% 45521 1001464 4.77%
18 949 20892 3.52% 514 11308 4.63% 921 20263 3.79% 43745 962398 4.58%
19 984 21658 3.65% 548 12061 4.94% 911 20043 3.75% 45820 1008044 4.80%
20 1180 25980 4.37% 519 11427 4.68% 1093 24059 4.50% 45281 996177 4.74%
21 1256 27636 4.65% 537 11826 4.84% 1070 23556 4.40% 47857 1052847 5.01%
22 973 21427 3.61% 507 11169 4.57% 900 19803 3.70% 44274 974034 4.64%
23 826 18187 3.06% 418 9205 3.77% 762 16775 3.14% 36955 813018 3.87%

Top 30 of 4897 Total URLs
# Hits kB F URL
1 69574 11.71% 7685399 36.59% /status/usage_202602.html
2 58620 9.87% 167300 0.80% /
3 35286 5.94% 5736160 27.31% /status/usage_202512.html
4 33413 5.62% 43185 0.21% /status/
5 30590 5.15% 3818121 18.18% /status/usage_202601.html
6 4134 0.70% 596595 2.84% /status/usage_202312.html
7 3920 0.66% 598753 2.85% /status/usage_202110.html
8 3657 0.62% 583160 2.78% /status/usage_202503.html
9 3589 0.60% 559051 2.66% /status/usage_202506.html
10 632 0.11% 98486 0.47% /status/usage_202308.html
11 537 0.09% 850 0.00% /niko/kuvat/
12 509 0.09% 973 0.00% /jaakko/kuvia/
13 491 0.08% 947 0.00% /jaakko/kuvia/ajopelit/
14 348 0.06% 4365 0.02% /status/usage_202307.html
15 266 0.04% 604 0.00% /heini/koirat/
16 197 0.03% 321 0.00% /jaakko/
17 192 0.03% 319 0.00% /niko/
18 184 0.03% 326 0.00% /henriikka/
19 183 0.03% 273 0.00% /aurora/
20 166 0.03% 304 0.00% /heini/
21 164 0.03% 179 0.00% /.well-known/
22 163 0.03% 143 0.00% /siirt/
23 154 0.03% 118 0.00% /petolahti/perakorpirock2003/kuvia/
24 139 0.02% 246 0.00% /tero/
25 138 0.02% 808 0.00% /heini/kuvat/Elaimia/
26 122 0.02% 3858 0.02% /status/usage_202507.html
27 119 0.02% 4882 0.02% /status/usage_202511.html
28 110 0.02% 5243 0.02% /status/usage_202510.html
29 107 0.02% 2819 0.01% /status/usage_202505.html
30 107 0.02% 4561 0.02% /status/usage_202508.html

Top 10 of 4897 Total URLs By kB F
# Hits kB F URL
1 69574 11.71% 7685399 36.59% /status/usage_202602.html
2 35286 5.94% 5736160 27.31% /status/usage_202512.html
3 30590 5.15% 3818121 18.18% /status/usage_202601.html
4 3920 0.66% 598753 2.85% /status/usage_202110.html
5 4134 0.70% 596595 2.84% /status/usage_202312.html
6 3657 0.62% 583160 2.78% /status/usage_202503.html
7 3589 0.60% 559051 2.66% /status/usage_202506.html
8 58620 9.87% 167300 0.80% /
9 632 0.11% 98486 0.47% /status/usage_202308.html
10 33413 5.62% 43185 0.21% /status/

Top 10 of 307 Total Entry Pages
# Hits Visits URL
1 58620 9.87% 6607 35.95% /
2 4134 0.70% 1297 7.06% /status/usage_202312.html
3 3920 0.66% 990 5.39% /status/usage_202110.html
4 3657 0.62% 861 4.69% /status/usage_202503.html
5 3589 0.60% 833 4.53% /status/usage_202506.html
6 69574 11.71% 518 2.82% /status/usage_202602.html
7 33413 5.62% 334 1.82% /status/
8 509 0.09% 313 1.70% /jaakko/kuvia/
9 491 0.08% 311 1.69% /jaakko/kuvia/ajopelit/
10 537 0.09% 256 1.39% /niko/kuvat/

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 58620 9.87% 6271 34.24% /
2 4134 0.70% 1113 6.08% /status/usage_202312.html
3 69574 11.71% 934 5.10% /status/usage_202602.html
4 3920 0.66% 925 5.05% /status/usage_202110.html
5 3657 0.62% 916 5.00% /status/usage_202503.html
6 3589 0.60% 842 4.60% /status/usage_202506.html
7 33413 5.62% 361 1.97% /status/
8 491 0.08% 318 1.74% /jaakko/kuvia/ajopelit/
9 509 0.09% 301 1.64% /jaakko/kuvia/
10 537 0.09% 263 1.44% /niko/kuvat/

Top 30 of 27111 Total Sites
# Hits Files kB F Visits Hostname
1 63975 10.77% 63975 26.18% 7606678 36.22% 7 0.02% v2713701.hosted-by-vdsina.ru
2 50179 8.45% 50179 20.53% 3408709 16.23% 16 0.04% 45.76.32.67.vultrusercontent.com
3 26544 4.47% 26544 10.86% 49540 0.24% 4 0.01% redundant-plantation.ptr.network
4 24511 4.13% 24511 10.03% 2753065 13.11% 101 0.23% host-91-84-99-54.hosted-by-vdsina.com
5 14939 2.51% 14938 6.11% 2436291 11.60% 86 0.20% 5.142.220.154
6 8163 1.37% 8163 3.34% 1344689 6.40% 12 0.03% host-109-107-186-56.hosted-by-vdsina.com
7 7486 1.26% 41 0.02% 3531 0.02% 5 0.01% 185.177.72.51
8 7428 1.25% 7426 3.04% 2371 0.01% 25 0.06% 91.225.162.36
9 7283 1.23% 43 0.02% 3341 0.02% 5 0.01% 185.177.72.56
10 6250 1.05% 34 0.01% 2939 0.01% 5 0.01% 185.177.72.13
11 5483 0.92% 36 0.01% 2454 0.01% 3 0.01% 185.177.72.22
12 5427 0.91% 5422 2.22% 1731 0.01% 12 0.03% 91.225.162.63
13 4689 0.79% 4689 1.92% 483716 2.30% 5 0.01% nat-100-72-46-192-27-sh3.natanet.ru
14 3779 0.64% 24 0.01% 1828 0.01% 5 0.01% 185.177.72.23
15 3656 0.62% 24 0.01% 1650 0.01% 2 0.00% 185.177.72.38
16 3414 0.57% 3412 1.40% 1090 0.01% 6 0.01% 91.225.162.2
17 3103 0.52% 18 0.01% 2568 0.01% 47 0.11% 57.141.0.58
18 3065 0.52% 21 0.01% 1949 0.01% 50 0.11% 57.141.0.65
19 3056 0.51% 15 0.01% 2198 0.01% 42 0.10% 57.141.0.3
20 3049 0.51% 9 0.00% 1964 0.01% 47 0.11% 57.141.0.37
21 3040 0.51% 15 0.01% 1997 0.01% 46 0.11% 57.141.0.30
22 3040 0.51% 19 0.01% 2965 0.01% 50 0.11% 57.141.0.41
23 3039 0.51% 13 0.01% 1635 0.01% 47 0.11% 57.141.0.16
24 3039 0.51% 21 0.01% 2640 0.01% 45 0.10% 57.141.0.20
25 3033 0.51% 23 0.01% 3564 0.02% 54 0.12% 57.141.0.23
26 3030 0.51% 19 0.01% 2058 0.01% 47 0.11% 57.141.0.36
27 3027 0.51% 25 0.01% 3261 0.02% 44 0.10% 57.141.0.75
28 3024 0.51% 16 0.01% 2250 0.01% 53 0.12% 57.141.0.62
29 3017 0.51% 21 0.01% 2768 0.01% 38 0.09% 57.141.0.38
30 3016 0.51% 13 0.01% 2858 0.01% 47 0.11% 57.141.0.48

Top 10 of 27111 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 63975 10.77% 63975 26.18% 7606678 36.22% 7 0.02% v2713701.hosted-by-vdsina.ru
2 50179 8.45% 50179 20.53% 3408709 16.23% 16 0.04% 45.76.32.67.vultrusercontent.com
3 24511 4.13% 24511 10.03% 2753065 13.11% 101 0.23% host-91-84-99-54.hosted-by-vdsina.com
4 14939 2.51% 14938 6.11% 2436291 11.60% 86 0.20% 5.142.220.154
5 8163 1.37% 8163 3.34% 1344689 6.40% 12 0.03% host-109-107-186-56.hosted-by-vdsina.com
6 4689 0.79% 4689 1.92% 483716 2.30% 5 0.01% nat-100-72-46-192-27-sh3.natanet.ru
7 2966 0.50% 2966 1.21% 338394 1.61% 6 0.01% static.49.115.216.95.clients.your-server.de
8 2454 0.41% 2454 1.00% 285659 1.36% 21 0.05% 217.60.60.105
9 2332 0.39% 2241 0.92% 197588 0.94% 1 0.00% 74.7.227.177
10 1024 0.17% 1024 0.42% 166371 0.79% 275 0.63% host-by.dmit.com

Top 30 of 1246 Total Referrers
# Hits Referrer
1 351038 59.08% - (Direct Request)
2 49224 8.28% https://www.safaritheglobe.com
3 34974 5.89% https://dactor-otr-havalpro.ru/
4 29001 4.88% https://vykup-auto-prm.ru/
5 14937 2.51% https://spb-generic.ru/
6 14069 2.37% https://seo-creative.ru/
7 6731 1.13% https://sexoglasnik.com.hr
8 6692 1.13% https://sex-oglasi.com.hr
9 6430 1.08% https://privat-no1.cz
10 4689 0.79% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 4614 0.78% https://xn--krken14-bn4c.com
12 4486 0.75% https://dptcsummit.com
13 2203 0.37% https://dog-house-slot.pl
14 2195 0.37% http://arteli.fi/
15 1885 0.32% https://romanianescorts.club
16 1170 0.20% https://seksvibor.com
17 975 0.16% https://10krab10.cc
18 934 0.16% https://krb9cc.cc
19 926 0.16% https://krabkrabmarket.cc
20 924 0.16% https://krabb9-market.cc
21 904 0.15% https://krabb15cc.cc
22 827 0.14% http://arteli.fi/siirt/tero/
23 658 0.11% http://olumiantturkei.brushd.com
24 629 0.11% http://modalertoverthecounterprovigil.yooco.de
25 603 0.10% http://restfinemelatonine.brushd.com
26 577 0.10% http://getdoxycyclineonlineusaotc.yooco.org
27 567 0.10% http://aripiprazoltablettenlda.xobor.de
28 554 0.09% https://xn--ra2-6ua.cc
29 540 0.09% https://xn--krken12-bn4c.com
30 533 0.09% http://soolantracremacomprar.emiweb.es

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% wordpress
2 1 25.00%

Top 15 of 1784 Total User Agents
# Hits User Agent
1 207505 34.92% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 40318 6.79% curl/8.7.1
3 35459 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 35240 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 34964 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 34857 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 34793 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 26558 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 17809 3.00% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 17677 2.98% Mozilla/5.0 (compatible; crawler)
11 6960 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
12 5858 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 4227 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 3648 0.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 2754 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 80 Total Countries
# Hits Files kB F Country
1 400375 67.38% 91390 37.40% 3841916 18.29% Unresolved/Unknown
2 104726 17.63% 94944 38.85% 8456569 40.26% Commercial (com)
3 69422 11.68% 69419 28.41% 8145480 38.78% Russian Federation
4 8136 1.37% 6653 2.72% 128656 0.61% Network (net)
5 4526 0.76% 3752 1.54% 343031 1.63% Germany
6 1832 0.31% 129 0.05% 18055 0.09% Finland
7 1532 0.26% 1329 0.54% 9460 0.05% European Union
8 746 0.13% 644 0.26% 2915 0.01% British Indian Ocean Territory
9 653 0.11% 251 0.10% 1709 0.01% Non-Profit (org)
10 409 0.07% 2 0.00% 112 0.00% Lithuania
11 191 0.03% 191 0.08% 31523 0.15% Singapore
12 189 0.03% 11 0.00% 116 0.00% Mexico
13 177 0.03% 131 0.05% 1135 0.01% Poland
14 169 0.03% 15 0.01% 109 0.00% United Kingdom
15 156 0.03% 100 0.04% 552 0.00% Czech Republic
16 117 0.02% 40 0.02% 3406 0.02% Brazil
17 88 0.01% 13 0.01% 98 0.00% St. Helena
18 63 0.01% 17 0.01% 2505 0.01% Ukraine
19 55 0.01% 49 0.02% 8058 0.04% Colombia
20 53 0.01% 2 0.00% 11 0.00% Cocos (Keeling) Islands
21 52 0.01% 37 0.02% 345 0.00% Vietnam
22 43 0.01% 8 0.00% 173 0.00% Argentina
23 40 0.01% 11 0.00% 163 0.00% China
24 39 0.01% 8 0.00% 33 0.00% Austria
25 29 0.00% 21 0.01% 71 0.00% Netherlands
26 27 0.00% 7 0.00% 113 0.00% United States
27 25 0.00% 23 0.01% 903 0.00% Sweden
28 22 0.00% 18 0.01% 1326 0.01% Address Routing (arpa)
29 21 0.00% 14 0.01% 27 0.00% Australia
30 19 0.00% 6 0.00% 24 0.00% Anguilla


Generated by Webalizer Version 2.23