Usage statistics for arteli.fi

Summary Period: May 2026
Generated 23-May-2026 19:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 711002
Total Files 577484
Total Pages 629120
Total Visits 66042
Total kB Files 69739014
Total Unique Sites 44878
Total Unique URLs 5136
Total Unique Referrers 2345
Total Unique User Agents 2556
. Avg Max
Hits per Hour 1288 7883
Hits per Day 30913 45432
Files per Day 25108 40178
Pages per Day 27353 42782
Sites per Day 1951 4774
Visits per Day 2871 5170
kB Files per Day 3032131 4805170
Hits by Response Code
Undefined response code 0.02% 148
Code 200 - OK 81.22% 577484
Code 206 - Partial Content 3.91% 27789
Code 301 - Moved Permanently 0.04% 317
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.03% 200
Code 400 - Bad Request 0.33% 2357
Code 403 - Forbidden 0.04% 315
Code 404 - Not Found 13.88% 98722
Code 405 - Method Not Allowed 0.07% 478
Code 408 - Request Timeout 0.44% 3118
Code 500 - Internal Server Error 0.01% 60
Code 501 - Not Implemented 0.00% 8

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 16842 2.37% 12939 2.24% 14829 2.36% 1700 2.57% 1059 2.36% 1677930 2.41%
2 13088 1.84% 9887 1.71% 10876 1.73% 1661 2.52% 1147 2.56% 1208043 1.73%
3 19784 2.78% 14883 2.58% 17677 2.81% 1942 2.94% 1475 3.29% 1978944 2.84%
4 23484 3.30% 17730 3.07% 20108 3.20% 1812 2.74% 1303 2.90% 2120530 3.04%
5 26715 3.76% 20098 3.48% 21777 3.46% 1724 2.61% 1156 2.58% 2696005 3.87%
6 37076 5.21% 20758 3.59% 23119 3.67% 1727 2.62% 1059 2.36% 2705425 3.88%
7 30488 4.29% 22337 3.87% 27111 4.31% 3013 4.56% 2465 5.49% 2581950 3.70%
8 31117 4.38% 25654 4.44% 23742 3.77% 3826 5.79% 3463 7.72% 2737644 3.93%
9 33276 4.68% 21605 3.74% 25146 4.00% 5170 7.83% 4774 10.64% 2334418 3.35%
10 30429 4.28% 22765 3.94% 25466 4.05% 3553 5.38% 3136 6.99% 2734916 3.92%
11 30848 4.34% 25354 4.39% 28689 4.56% 3323 5.03% 3047 6.79% 3226458 4.63%
12 29716 4.18% 23282 4.03% 26594 4.23% 3443 5.21% 3271 7.29% 2857836 4.10%
13 32680 4.60% 28365 4.91% 30087 4.78% 3333 5.05% 3011 6.71% 3508240 5.03%
14 31507 4.43% 27299 4.73% 29673 4.72% 3323 5.03% 3028 6.75% 3135030 4.50%
15 29103 4.09% 25330 4.39% 26610 4.23% 3156 4.78% 2908 6.48% 2858058 4.10%
16 32857 4.62% 28493 4.93% 30911 4.91% 3116 4.72% 2753 6.13% 3358330 4.82%
17 35426 4.98% 30965 5.36% 31671 5.03% 3269 4.95% 2910 6.48% 3753994 5.38%
18 33264 4.68% 29198 5.06% 31655 5.03% 1928 2.92% 1701 3.79% 3200702 4.59%
19 45432 6.39% 40178 6.96% 42782 6.80% 3333 5.05% 2799 6.24% 4464322 6.40%
20 41795 5.88% 36574 6.33% 39260 6.24% 3222 4.88% 2808 6.26% 4721434 6.77%
21 41510 5.84% 37033 6.41% 40141 6.38% 3408 5.16% 2888 6.44% 4805170 6.89%
22 37539 5.28% 33845 5.86% 35656 5.67% 3395 5.14% 2951 6.58% 4205898 6.03%
23 27026 3.80% 22912 3.97% 25540 4.06% 1894 2.87% 1847 4.12% 2867736 4.11%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1419 32653 4.59% 1247 28694 4.97% 1088 25038 3.98% 149120 3429749 4.92%
1 1173 26979 3.79% 1011 23260 4.03% 1088 25039 3.98% 120897 2780632 3.99%
2 1242 28575 4.02% 1007 23169 4.01% 1136 26138 4.15% 121454 2793442 4.01%
3 1241 28554 4.02% 1013 23316 4.04% 1150 26472 4.21% 120797 2778322 3.98%
4 1341 30858 4.34% 981 22574 3.91% 1115 25649 4.08% 118884 2734337 3.92%
5 1156 26605 3.74% 996 22928 3.97% 1083 24925 3.96% 121886 2803384 4.02%
6 1195 27499 3.87% 1061 24409 4.23% 1102 25355 4.03% 130551 3002669 4.31%
7 1252 28807 4.05% 1026 23606 4.09% 1140 26221 4.17% 125834 2894177 4.15%
8 1240 28533 4.01% 1039 23904 4.14% 1145 26354 4.19% 128216 2948969 4.23%
9 1407 32370 4.55% 1083 24916 4.31% 1174 27004 4.29% 130208 2994795 4.29%
10 1297 29839 4.20% 1100 25300 4.38% 1200 27603 4.39% 133024 3059554 4.39%
11 1332 30636 4.31% 1109 25529 4.42% 1222 28123 4.47% 132015 3036345 4.35%
12 1276 29359 4.13% 1060 24384 4.22% 1169 26900 4.28% 131081 3014865 4.32%
13 1285 29572 4.16% 1079 24831 4.30% 1183 27231 4.33% 134440 3092118 4.43%
14 1253 28826 4.05% 1052 24210 4.19% 1173 26989 4.29% 129890 2987461 4.28%
15 1259 28962 4.07% 1061 24413 4.23% 1170 26920 4.28% 129769 2984682 4.28%
16 1501 34535 4.86% 1053 24230 4.20% 1172 26965 4.29% 129927 2988314 4.28%
17 1226 28203 3.97% 1050 24150 4.18% 1145 26345 4.19% 129472 2977863 4.27%
18 1467 33754 4.75% 1068 24571 4.25% 1196 27513 4.37% 128283 2950503 4.23%
19 1581 36371 5.12% 1084 24947 4.32% 1208 27796 4.42% 124568 2865054 4.11%
20 1262 29035 4.08% 1058 24355 4.22% 1143 26310 4.18% 120689 2775849 3.98%
21 1148 26423 3.72% 985 22664 3.92% 1062 24441 3.88% 117142 2694261 3.86%
22 1302 29951 4.21% 973 22393 3.88% 1097 25244 4.01% 117022 2691504 3.86%
23 1047 24103 3.39% 901 20731 3.59% 980 22545 3.58% 106964 2460165 3.53%

Top 30 of 5136 Total URLs
# Hits kB F URL
1 167595 23.57% 19040473 27.30% /status/usage_202605.html
2 117312 16.50% 18262466 26.19% /status/usage_202604.html
3 95725 13.46% 15050369 21.58% /status/usage_202512.html
4 42990 6.05% 131240 0.19% /status/
5 40640 5.72% 6809789 9.76% /status/usage_202412.html
6 31929 4.49% 63183 0.09% /
7 13374 1.88% 1192692 1.71% /status/usage_202511.html
8 9912 1.39% 854597 1.23% /status/usage_202312.html
9 7767 1.09% 614443 0.88% /status/usage_202602.html
10 7343 1.03% 601685 0.86% /status/usage_202110.html
11 6033 0.85% 530949 0.76% /status/usage_202603.html
12 5922 0.83% 481421 0.69% /status/usage_202601.html
13 5331 0.75% 612166 0.88% /status/usage_202503.html
14 4806 0.68% 514709 0.74% /status/usage_202506.html
15 4137 0.58% 203600 0.29% /status/usage_202502.html
16 2702 0.38% 185870 0.27% /status/usage_201912.html
17 2254 0.32% 325573 0.47% /status/usage_202508.html
18 356 0.05% 448 0.00% /jaakko/kuvia/
19 349 0.05% 790 0.00% /heini/koirat/
20 340 0.05% 479 0.00% /jaakko/kuvia/ajopelit/
21 326 0.05% 389 0.00% /niko/kuvat/
22 256 0.04% 441 0.00% /heini/
23 242 0.03% 378 0.00% /jaakko/
24 218 0.03% 390 0.00% /henriikka/
25 216 0.03% 328 0.00% /aurora/
26 216 0.03% 345 0.00% /niko/
27 211 0.03% 340 0.00% /tero/
28 180 0.03% 8313 0.01% /status/usage_202307.html
29 133 0.02% 10913 0.02% /status/usage_202308.html
30 131 0.02% 668 0.00% /heini/kuvat/Elaimia/

Top 10 of 5136 Total URLs By kB F
# Hits kB F URL
1 167595 23.57% 19040473 27.30% /status/usage_202605.html
2 117312 16.50% 18262466 26.19% /status/usage_202604.html
3 95725 13.46% 15050369 21.58% /status/usage_202512.html
4 40640 5.72% 6809789 9.76% /status/usage_202412.html
5 13374 1.88% 1192692 1.71% /status/usage_202511.html
6 9912 1.39% 854597 1.23% /status/usage_202312.html
7 7767 1.09% 614443 0.88% /status/usage_202602.html
8 5331 0.75% 612166 0.88% /status/usage_202503.html
9 7343 1.03% 601685 0.86% /status/usage_202110.html
10 6033 0.85% 530949 0.76% /status/usage_202603.html

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 31929 4.49% 8308 14.49% /
2 9912 1.39% 5603 9.77% /status/usage_202312.html
3 117312 16.50% 5511 9.61% /status/usage_202604.html
4 13374 1.88% 5018 8.75% /status/usage_202511.html
5 7343 1.03% 4241 7.40% /status/usage_202110.html
6 95725 13.46% 3423 5.97% /status/usage_202512.html
7 7767 1.09% 2886 5.03% /status/usage_202602.html
8 4137 0.58% 2871 5.01% /status/usage_202502.html
9 4806 0.68% 2700 4.71% /status/usage_202506.html
10 6033 0.85% 2479 4.32% /status/usage_202603.html

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 31929 4.49% 7888 13.80% /
2 117312 16.50% 5504 9.63% /status/usage_202604.html
3 9912 1.39% 5084 8.90% /status/usage_202312.html
4 13374 1.88% 5030 8.80% /status/usage_202511.html
5 7343 1.03% 4144 7.25% /status/usage_202110.html
6 7767 1.09% 3989 6.98% /status/usage_202602.html
7 5922 0.83% 3667 6.42% /status/usage_202601.html
8 95725 13.46% 3465 6.06% /status/usage_202512.html
9 4137 0.58% 2865 5.01% /status/usage_202502.html
10 6033 0.85% 2296 4.02% /status/usage_202603.html

Top 30 of 44878 Total Sites
# Hits Files kB F Visits Hostname
1 104945 14.76% 104945 18.17% 17318392 24.83% 51 0.08% v750116.hosted-by-vdsina.com
2 92819 13.05% 92819 16.07% 10701063 15.34% 14 0.02% v813957.hosted-by-vdsina.com
3 85569 12.03% 85422 14.79% 13931471 19.98% 540 0.82% 5.142.207.3
4 64660 9.09% 64660 11.20% 7343613 10.53% 42 0.06% 65-21-236-214.serverhub.ru
5 37864 5.33% 37864 6.56% 5064846 7.26% 2976 4.51% 217.15.57.158
6 36250 5.10% 36250 6.28% 6080336 8.72% 11 0.02% 37-27-65-158.ptr
7 18046 2.54% 18040 3.12% 5760 0.01% 109 0.17% 91.225.162.188
8 15886 2.23% 15886 2.75% 29648 0.04% 23 0.03% 77.110.102.63
9 8352 1.17% 8352 1.45% 15567 0.02% 18 0.03% redundant-plantation.ptr.network
10 8079 1.14% 8079 1.40% 82534 0.12% 1 0.00% 37.78.171.205
11 6000 0.84% 0 0.00% 2798 0.00% 2 0.00% 185.177.72.56
12 5874 0.83% 5871 1.02% 1875 0.00% 35 0.05% 91.225.162.217
13 4849 0.68% 4849 0.84% 798907 1.15% 11 0.02% host-109-107-186-56.hosted-by-vdsina.com
14 4389 0.62% 4389 0.76% 477927 0.69% 8 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
15 3467 0.49% 4 0.00% 1611 0.00% 2 0.00% 185.177.72.24
16 3250 0.46% 3250 0.56% 366825 0.53% 5 0.01% 5x3x176x252.dynamic.spb.ertelecom.ru
17 3000 0.42% 0 0.00% 1395 0.00% 1 0.00% 185.177.72.51
18 3000 0.42% 0 0.00% 1412 0.00% 1 0.00% 185.177.72.67
19 3000 0.42% 0 0.00% 1398 0.00% 1 0.00% 185.177.72.68
20 3000 0.42% 0 0.00% 1383 0.00% 1 0.00% 185.177.72.70
21 2999 0.42% 0 0.00% 1412 0.00% 1 0.00% 185.177.72.13
22 2819 0.40% 2819 0.49% 900 0.00% 14 0.02% 91.225.162.187
23 2274 0.32% 2258 0.39% 197270 0.28% 2 0.00% 74.7.242.16
24 2240 0.32% 2138 0.37% 373064 0.53% 1 0.00% 74.7.227.151
25 1910 0.27% 1910 0.33% 311117 0.45% 6 0.01% ec2-3-75-73-57.eu-central-1.compute.amazonaws.com
26 1908 0.27% 9 0.00% 944 0.00% 3 0.00% 195.178.110.199
27 1740 0.24% 337 0.06% 1538 0.00% 10 0.02% 237.66.168.103.in-addr.arpa.digivps.com
28 1574 0.22% 1569 0.27% 140938 0.20% 1 0.00% 74.7.243.229
29 1482 0.21% 354 0.06% 1585 0.00% 21 0.03% 195.178.110.104
30 1435 0.20% 1435 0.25% 152728 0.22% 4 0.01% 5x16x80x70.dynamic.spb.ertelecom.ru

Top 10 of 44878 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 104945 14.76% 104945 18.17% 17318392 24.83% 51 0.08% v750116.hosted-by-vdsina.com
2 85569 12.03% 85422 14.79% 13931471 19.98% 540 0.82% 5.142.207.3
3 92819 13.05% 92819 16.07% 10701063 15.34% 14 0.02% v813957.hosted-by-vdsina.com
4 64660 9.09% 64660 11.20% 7343613 10.53% 42 0.06% 65-21-236-214.serverhub.ru
5 36250 5.10% 36250 6.28% 6080336 8.72% 11 0.02% 37-27-65-158.ptr
6 37864 5.33% 37864 6.56% 5064846 7.26% 2976 4.51% 217.15.57.158
7 4849 0.68% 4849 0.84% 798907 1.15% 11 0.02% host-109-107-186-56.hosted-by-vdsina.com
8 4389 0.62% 4389 0.76% 477927 0.69% 8 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
9 2240 0.32% 2138 0.37% 373064 0.53% 1 0.00% 74.7.227.151
10 3250 0.46% 3250 0.56% 366825 0.53% 5 0.01% 5x3x176x252.dynamic.spb.ertelecom.ru

Top 30 of 2345 Total Referrers
# Hits Referrer
1 136729 19.23% - (Direct Request)
2 92762 13.05% https://cryptpcard.com/en
3 64660 9.09% https://kgm-sim.ru
4 26363 3.71% https://krakenapps.org
5 15343 2.16% https://kupit-simkarty-optom.ru/
6 15084 2.12% https://viagra-good24.ru/cialis
7 13473 1.89% https://kupit-simboks.ru/
8 11669 1.64% https://misterdick.ru/
9 11454 1.61% https://viagra-good24.ru/viagra
10 9844 1.38% https://vetosh-optom.ru
11 9231 1.30% https://rabota-v-murmanske.ru/
12 9167 1.29% https://viagra-good24.ru/levitra
13 7719 1.09% https://t.me/VPN_BEST_PRICE_BOT
14 7612 1.07% https://cabinet.outsideluck.com
15 7605 1.07% https://outsideluck.com
16 7556 1.06% https://t.me/s/cheburnet_bot_vpn
17 7529 1.06% https://t.me/cheburnet_bot_vpn
18 6419 0.90% https://seo-creative.ru/
19 6264 0.88% https://dptcsummit.com
20 6133 0.86% https://dados.ufrn.br/es/user/esbelita-mercado-libre
21 6104 0.86% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
22 6074 0.85% https://sex-oglasi.com.hr
23 6054 0.85% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
24 6038 0.85% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
25 6030 0.85% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
26 5984 0.84% https://privat-no1.cz
27 5914 0.83% https://sexoglasnik.com.hr
28 5891 0.83% https://dados.ufc.br/es/user/reulex-colageno
29 5599 0.79% https://1xbet-giris2.ru
30 5587 0.79% https://hititbetgirisli.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://jugandoar.com/casino-cargando-fichas-memes/
2 1 33.33% themielisairaala.net
3 1 33.33% wordpress

Top 15 of 2556 Total User Agents
# Hits User Agent
1 100893 14.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 98864 13.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 98798 13.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 98740 13.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 97992 13.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 26984 3.80% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 25727 3.62% curl/8.7.1
8 24249 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 15541 2.19% Googlebot-Image/1.0
10 6874 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 4849 0.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 3073 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 3069 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 2831 0.40% libredtail-http
15 2287 0.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2026

Top 30 of 139 Total Countries
# Hits Files kB F Country
1 346421 48.72% 267255 46.28% 27164416 38.95% Unresolved/Unknown
2 254777 35.83% 234928 40.68% 33050145 47.39% Commercial (com)
3 76838 10.81% 76072 13.17% 8455570 12.12% Russian Federation
4 8800 1.24% 7495 1.30% 608626 0.87% Network (net)
5 3915 0.55% 3874 0.67% 56553 0.08% Brazil
6 3117 0.44% 2720 0.47% 133819 0.19% Germany
7 2116 0.30% 233 0.04% 14639 0.02% Finland
8 1631 0.23% 1547 0.27% 74863 0.11% Vietnam
9 1578 0.22% 1570 0.27% 21926 0.03% Argentina
10 1274 0.18% 950 0.16% 6586 0.01% European Union
11 1100 0.15% 268 0.05% 2396 0.00% Non-Profit (org)
12 1025 0.14% 979 0.17% 13734 0.02% Chile
13 994 0.14% 992 0.17% 18822 0.03% Colombia
14 929 0.13% 925 0.16% 13026 0.02% Mexico
15 511 0.07% 511 0.09% 7497 0.01% Ecuador
16 482 0.07% 481 0.08% 6939 0.01% United Arab Emirates
17 347 0.05% 345 0.06% 4994 0.01% Uzbekistan
18 260 0.04% 252 0.04% 3905 0.01% France
19 250 0.04% 140 0.02% 1056 0.00% British Indian Ocean Territory
20 241 0.03% 24 0.00% 771 0.00% Japan
21 206 0.03% 108 0.02% 1224 0.00% Address Routing (arpa)
22 194 0.03% 189 0.03% 27571 0.04% Singapore
23 177 0.02% 105 0.02% 2098 0.00% China
24 170 0.02% 166 0.03% 2249 0.00% Thailand
25 165 0.02% 128 0.02% 448 0.00% Switzerland
26 156 0.02% 126 0.02% 1104 0.00% Netherlands
27 147 0.02% 147 0.03% 3282 0.00% Spain
28 145 0.02% 33 0.01% 161 0.00% St. Helena
29 142 0.02% 137 0.02% 1495 0.00% Turkey
30 133 0.02% 133 0.02% 1908 0.00% Kazakhstan


Generated by Webalizer Version 2.23