Usage statistics for arteli.fi

Summary Period: August 2026
Generated 02-Aug-2026 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 53015
Total Files 24244
Total Pages 27128
Total Visits 3583
Total kB Files 2685911
Total Unique Sites 3669
Total Unique URLs 2548
Total Unique Referrers 241
Total Unique User Agents 501
. Avg Max
Hits per Hour 1104 9880
Hits per Day 26507 48785
Files per Day 12122 20598
Pages per Day 13564 23155
Sites per Day 1834 3161
Visits per Day 1791 3126
kB Files per Day 1342955 2164862
Hits by Response Code
Code 200 - OK 45.73% 24244
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.06% 31
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.22% 115
Code 403 - Forbidden 0.12% 62
Code 404 - Not Found 53.67% 28454
Code 405 - Method Not Allowed 0.01% 7
Code 408 - Request Timeout 0.17% 90
Code 500 - Internal Server Error 0.00% 1

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 48785 92.02% 20598 84.96% 23155 85.35% 3126 87.25% 3161 86.15% 2164862 80.60%
2 4230 7.98% 3646 15.04% 3973 14.65% 457 12.75% 575 15.67% 521049 19.40%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1054 2108 3.98% 757 1515 6.25% 963 1927 7.10% 95672 191345 7.12%
1 1001 2002 3.78% 793 1586 6.54% 946 1893 6.98% 114543 229086 8.53%
2 2605 5210 9.83% 841 1683 6.94% 1275 2551 9.40% 113939 227878 8.48%
3 2081 4162 7.85% 380 761 3.14% 774 1548 5.71% 53746 107491 4.00%
4 453 906 1.71% 217 434 1.79% 367 734 2.71% 28036 56072 2.09%
5 4940 9880 18.64% 287 574 2.37% 1026 2053 7.57% 30328 60656 2.26%
6 283 566 1.07% 211 423 1.74% 255 511 1.88% 27237 54474 2.03%
7 1974 3949 7.45% 271 543 2.24% 669 1339 4.94% 29180 58360 2.17%
8 458 916 1.73% 308 616 2.54% 372 745 2.75% 43341 86681 3.23%
9 3665 7331 13.83% 3497 6994 28.85% 355 711 2.62% 170390 340780 12.69%
10 295 591 1.11% 239 479 1.98% 279 558 2.06% 28085 56170 2.09%
11 392 784 1.48% 229 459 1.89% 356 712 2.62% 29374 58747 2.19%
12 383 766 1.44% 221 443 1.83% 349 698 2.57% 29525 59051 2.20%
13 480 961 1.81% 380 761 3.14% 465 931 3.43% 57185 114370 4.26%
14 557 1115 2.10% 264 529 2.18% 463 927 3.42% 38058 76116 2.83%
15 1601 3203 6.04% 249 499 2.06% 669 1339 4.94% 37222 74444 2.77%
16 459 919 1.73% 279 558 2.30% 363 727 2.68% 36095 72191 2.69%
17 458 917 1.73% 323 646 2.66% 430 861 3.17% 45426 90851 3.38%
18 595 1191 2.25% 447 894 3.69% 548 1096 4.04% 64790 129579 4.82%
19 528 1057 1.99% 444 889 3.67% 501 1002 3.69% 64252 128504 4.78%
20 802 1605 3.03% 429 859 3.54% 730 1460 5.38% 61994 123988 4.62%
21 587 1174 2.21% 468 936 3.86% 569 1138 4.19% 62541 125082 4.66%
22 684 1369 2.58% 454 908 3.75% 667 1335 4.92% 63982 127964 4.76%
23 166 333 0.63% 127 255 1.05% 166 332 1.22% 18014 36028 1.34%

Top 30 of 2548 Total URLs
# Hits kB F URL
1 6636 12.52% 1112771 41.43% /status/usage_202412.html
2 6606 12.46% 1080208 40.22% /status/usage_202607.html
3 1580 2.98% 4261 0.16% /status/
4 692 1.31% 2749 0.10% /
5 534 1.01% 86166 3.21% /status/usage_202512.html
6 51 0.10% 557 0.02% /status/usage_202608.html
7 37 0.07% 1339 0.05% /status/usage_202312.html
8 35 0.07% 93 0.00% /jaakko/kuvia/
9 29 0.05% 75 0.00% /heini/koirat/
10 29 0.05% 54 0.00% /niko/kuvat/
11 25 0.05% 54 0.00% /heini/
12 25 0.05% 43 0.00% /petolahti/perakorpirock2003/kuvia/
13 23 0.04% 58 0.00% /jaakko/kuvia/ajopelit/
14 23 0.04% 48 0.00% /niko/
15 22 0.04% 41 0.00% /henriikka/
16 22 0.04% 47 0.00% /jaakko/
17 22 0.04% 888 0.03% /status/usage_202110.html
18 20 0.04% 39 0.00% /aurora/
19 19 0.04% 15 0.00% /.well-known/
20 18 0.03% 33 0.00% /tero/
21 17 0.03% 29 0.00% /siirt/
22 17 0.03% 963 0.04% /status/usage_202511.html
23 14 0.03% 192 0.01% /heini/kuvat/Elaimia/
24 14 0.03% 778 0.03% /status/usage_202307.html
25 13 0.02% 612 0.02% /status/usage_202605.html
26 11 0.02% 151 0.01% /heini/kuvat/
27 11 0.02% 347 0.01% /status/usage_202601.html
28 11 0.02% 426 0.02% /status/usage_202603.html
29 11 0.02% 436 0.02% /status/usage_202604.html
30 11 0.02% 438 0.02% /status/usage_202606.html

Top 10 of 2548 Total URLs By kB F
# Hits kB F URL
1 6636 12.52% 1112771 41.43% /status/usage_202412.html
2 6606 12.46% 1080208 40.22% /status/usage_202607.html
3 534 1.01% 86166 3.21% /status/usage_202512.html
4 1580 2.98% 4261 0.16% /status/
5 692 1.31% 2749 0.10% /
6 37 0.07% 1339 0.05% /status/usage_202312.html
7 17 0.03% 963 0.04% /status/usage_202511.html
8 22 0.04% 888 0.03% /status/usage_202110.html
9 14 0.03% 778 0.03% /status/usage_202307.html
10 6 0.01% 675 0.03% /status/usage_202508.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 692 1.31% 339 44.84% /
2 6606 12.46% 58 7.67% /status/usage_202607.html
3 37 0.07% 25 3.31% /status/usage_202312.html
4 35 0.07% 18 2.38% /jaakko/kuvia/
5 1580 2.98% 15 1.98% /status/
6 51 0.10% 15 1.98% /status/usage_202608.html
7 22 0.04% 12 1.59% /status/usage_202110.html
8 14 0.03% 9 1.19% /status/usage_202307.html
9 17 0.03% 9 1.19% /status/usage_202511.html
10 23 0.04% 8 1.06% /niko/

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 692 1.31% 309 42.98% /
2 6606 12.46% 46 6.40% /status/usage_202607.html
3 51 0.10% 35 4.87% /status/usage_202608.html
4 37 0.07% 20 2.78% /status/usage_202312.html
5 35 0.07% 17 2.36% /jaakko/kuvia/
6 1580 2.98% 17 2.36% /status/
7 29 0.05% 15 2.09% /heini/koirat/
8 17 0.03% 8 1.11% /status/usage_202511.html
9 29 0.05% 7 0.97% /niko/kuvat/
10 534 1.01% 6 0.83% /status/usage_202512.html

Top 30 of 3669 Total Sites
# Hits Files kB F Visits Hostname
1 6125 11.55% 108 0.45% 3029 0.11% 2 0.06% 185.177.72.53
2 6006 11.33% 1 0.00% 2757 0.10% 2 0.06% 185.177.72.100
3 4421 8.34% 4410 18.19% 185344 6.90% 1 0.03% october12.domainregistrationcompare.com
4 4243 8.00% 4243 17.50% 705332 26.26% 2 0.06% v914329.hosted-by-vdsina.com
5 3784 7.14% 3784 15.61% 634703 23.63% 2 0.06% 37-27-65-158.ptr
6 3082 5.81% 81 0.33% 1578 0.06% 1 0.03% 185.177.72.5
7 3082 5.81% 81 0.33% 1606 0.06% 1 0.03% 185.177.72.54
8 2848 5.37% 2848 11.75% 477705 17.79% 2 0.06% 94-130-140-121.ptr
9 2419 4.56% 0 0.00% 1960 0.07% 1 0.03% vmi3430967.contaboserver.net
10 2345 4.42% 2331 9.61% 129282 4.81% 1 0.03% fdx.brestexz.com
11 2247 4.24% 2247 9.27% 372738 13.88% 2 0.06% v828811.hosted-by-vdsina.com
12 1422 2.68% 1422 5.87% 2802 0.10% 2 0.06% 77.110.102.63
13 525 0.99% 525 2.17% 85752 3.19% 6 0.17% 5.142.207.3
14 324 0.61% 0 0.00% 78 0.00% 2 0.06% 68.221.69.72
15 306 0.58% 3 0.01% 81 0.00% 3 0.08% 20.220.203.117
16 258 0.49% 232 0.96% 41597 1.55% 8 0.22% 216.244.66.194
17 204 0.38% 2 0.01% 54 0.00% 2 0.06% 20.9.85.55
18 188 0.35% 56 0.23% 166 0.01% 2 0.06% 213-163-193-99.sg-sin1.upcloud.host
19 171 0.32% 6 0.02% 104 0.00% 1 0.03% 168.144.142.168
20 171 0.32% 0 0.00% 35 0.00% 3 0.08% 20.203.243.122
21 162 0.31% 162 0.67% 1460 0.05% 11 0.31% 147.90.209.58
22 158 0.30% 0 0.00% 38 0.00% 1 0.03% 172.213.225.181
23 158 0.30% 0 0.00% 37 0.00% 1 0.03% 20.100.169.152
24 158 0.30% 0 0.00% 37 0.00% 1 0.03% 20.203.142.71
25 152 0.29% 6 0.02% 94 0.00% 1 0.03% 85.118.158.34.bc.googleusercontent.com
26 151 0.28% 5 0.02% 75 0.00% 1 0.03% 47.253.74.34.bc.googleusercontent.com
27 140 0.26% 7 0.03% 106 0.00% 1 0.03% 213.209.159.154
28 137 0.26% 62 0.26% 604 0.02% 2 0.06% 195.178.110.135
29 134 0.25% 91 0.38% 432 0.02% 7 0.20% discovery-crawler3.blex.seranking.com
30 126 0.24% 18 0.07% 124 0.00% 4 0.11% unn-143-244-57-92.datapacket.com

Top 10 of 3669 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4243 8.00% 4243 17.50% 705332 26.26% 2 0.06% v914329.hosted-by-vdsina.com
2 3784 7.14% 3784 15.61% 634703 23.63% 2 0.06% 37-27-65-158.ptr
3 2848 5.37% 2848 11.75% 477705 17.79% 2 0.06% 94-130-140-121.ptr
4 2247 4.24% 2247 9.27% 372738 13.88% 2 0.06% v828811.hosted-by-vdsina.com
5 4421 8.34% 4410 18.19% 185344 6.90% 1 0.03% october12.domainregistrationcompare.com
6 2345 4.42% 2331 9.61% 129282 4.81% 1 0.03% fdx.brestexz.com
7 525 0.99% 525 2.17% 85752 3.19% 6 0.17% 5.142.207.3
8 258 0.49% 232 0.96% 41597 1.55% 8 0.22% 216.244.66.194
9 6125 11.55% 108 0.45% 3029 0.11% 2 0.06% 185.177.72.53
10 1422 2.68% 1422 5.87% 2802 0.10% 2 0.06% 77.110.102.63

Top 30 of 241 Total Referrers
# Hits Referrer
1 36532 68.91% - (Direct Request)
2 4243 8.00% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mashina.html
3 2848 5.37% https://solo.to/diatron
4 1125 2.12% https://perevodpravo.ru/
5 1122 2.12% https://politex-spb.com/
6 743 1.40% https://sexoglasnik.com.hr
7 679 1.28% https://sex-oglasi.com.hr
8 577 1.09% https://www.grepmed.com/promethazin_apotheke_versand_kaufen
9 572 1.08% https://www.grepmed.com/ketoconazol_kaufen_online
10 554 1.04% https://www.grepmed.com/fexofenadin_ohne_rezept_jetzt_kaufen
11 536 1.01% https://www.grepmed.com/dapoxetin_bestpreis_online_bestellen
12 520 0.98% https://www.grepmed.com/dexamethason_billig_online_kaufen
13 515 0.97% https://www.grepmed.com/fluconazol_online_kaufen_deutschland
14 510 0.96% https://www.grepmed.com/budesonid_bestellen_ohne_arztbesuch
15 162 0.31% https://getery.top
16 146 0.28% https://napola.fi/
17 136 0.26% https://generik78.ru/
18 110 0.21% http://themielisairaala.net/heini/kuvat/
19 109 0.21% https://spb-generic.ru
20 108 0.20% https://gen51.ru/
21 89 0.17% https://generic51.ru/
22 83 0.16% https://poppers51.ru/
23 58 0.11% http://arteli.fi/heini/kuvat/Elaimia/index.html
24 55 0.10% http://arteli.fi/
25 54 0.10% http://www.arteli.fi/heini/kuvat/Elaimia/Neo/
26 48 0.09% http://napola.fi/
27 33 0.06% http://www.arteli.fi/heini/kuvat/Elaimia/index.html
28 26 0.05% http://themielisairaala.net/heini/kuvat/sekalaisia/index.html
29 25 0.05% http://www.arteli.fi/
30 23 0.04% http://www.arteli.fi/heini/kuvat/Elaimia/Aino/

Top 15 of 501 Total User Agents
# Hits User Agent
1 18280 34.48% curl/8.7.1
2 3016 5.69% ImageMetaBot/1.0 (+https://www.image-meta.com; info@image-meta.com) Image-Classification
3 2514 4.74% Mozilla/5.0 (compatible; crawler)
4 2421 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 2384 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2206 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2193 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 2145 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 2106 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 1450 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 398 0.75% Mozilla/5.0 (compatible; heritrix/3.14.2-SNAPSHOT-2026-04-13T06:21:22Z +https://www.image-meta.com)
12 300 0.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 280 0.53% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 221 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 213 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for August 2026

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 35053 66.12% 10129 41.78% 1267455 47.19% Unresolved/Unknown
2 14898 28.10% 13895 57.31% 1412961 52.61% Commercial (com)
3 2613 4.93% 75 0.31% 3018 0.11% Network (net)
4 191 0.36% 31 0.13% 240 0.01% Non-Profit (org)
5 76 0.14% 6 0.02% 835 0.03% Finland
6 27 0.05% 27 0.11% 59 0.00% Russian Federation
7 23 0.04% 12 0.05% 89 0.00% Brazil
8 18 0.03% 7 0.03% 9 0.00% Netherlands
9 11 0.02% 5 0.02% 14 0.00% European Union
10 11 0.02% 5 0.02% 40 0.00% British Indian Ocean Territory
11 9 0.02% 8 0.03% 80 0.00% Czech Republic
12 8 0.02% 5 0.02% 56 0.00% Germany
13 8 0.02% 6 0.02% 45 0.00% France
14 6 0.01% 2 0.01% 10 0.00% Argentina
15 6 0.01% 2 0.01% 4 0.00% Vietnam
16 5 0.01% 5 0.02% 593 0.02% Address Routing (arpa)
17 5 0.01% 3 0.01% 28 0.00% Mexico
18 5 0.01% 2 0.01% 19 0.00% Uzbekistan
19 4 0.01% 3 0.01% 9 0.00% Chile
20 4 0.01% 3 0.01% 18 0.00% Spain
21 4 0.01% 2 0.01% 14 0.00% India
22 4 0.01% 3 0.01% 15 0.00% Sweden
23 3 0.01% 1 0.00% 7 0.00% Colombia
24 3 0.01% 2 0.01% 12 0.00% Turkey
25 2 0.00% 0 0.00% 1 0.00% Jordan
26 2 0.00% 2 0.01% 19 0.00% Kenya
27 2 0.00% 1 0.00% 4 0.00% Moldova
28 2 0.00% 1 0.00% 2 0.00% Singapore
29 1 0.00% 1 0.00% 191 0.01% Anguilla
30 1 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23