Usage statistics for arteli.fi

Summary Period: November 2026
Generated 01-Nov-2026 16:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 21162
Total Files 16259
Total Pages 17976
Total Visits 1110
Total kB Files 2198443
Total Unique Sites 1010
Total Unique URLs 1075
Total Unique Referrers 112
Total Unique User Agents 325
. Avg Max
Hits per Hour 881 2981
Hits per Day 21162 21162
Files per Day 16259 16259
Pages per Day 17976 17976
Sites per Day 1010 1010
Visits per Day 1110 1110
kB Files per Day 2198443 2198443
Hits by Response Code
Code 200 - OK 76.83% 16259
Code 206 - Partial Content 0.05% 10
Code 301 - Moved Permanently 0.09% 20
Code 302 - Found 0.42% 89
Code 304 - Not Modified 0.02% 5
Code 400 - Bad Request 0.26% 54
Code 403 - Forbidden 0.09% 19
Code 404 - Not Found 21.53% 4556
Code 408 - Request Timeout 0.70% 148
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 21162 100.00% 16259 100.00% 17976 100.00% 1110 100.00% 1010 100.00% 2198443 100.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2687 2687 12.70% 1735 1735 10.67% 1555 1555 8.65% 173625 173625 7.90%
1 1386 1386 6.55% 1278 1278 7.86% 1045 1045 5.81% 166125 166125 7.56%
2 1090 1090 5.15% 936 936 5.76% 1056 1056 5.87% 127989 127989 5.82%
3 1182 1182 5.59% 926 926 5.70% 1109 1109 6.17% 130209 130209 5.92%
4 1222 1222 5.77% 913 913 5.62% 962 962 5.35% 129123 129123 5.87%
5 1218 1218 5.76% 874 874 5.38% 967 967 5.38% 127253 127253 5.79%
6 1086 1086 5.13% 931 931 5.73% 954 954 5.31% 127799 127799 5.81%
7 1099 1099 5.19% 942 942 5.79% 924 924 5.14% 130322 130322 5.93%
8 1547 1547 7.31% 990 990 6.09% 1496 1496 8.32% 131283 131283 5.97%
9 944 944 4.46% 890 890 5.47% 902 902 5.02% 126654 126654 5.76%
10 989 989 4.67% 911 911 5.60% 905 905 5.03% 128018 128018 5.82%
11 968 968 4.57% 918 918 5.65% 921 921 5.12% 131434 131434 5.98%
12 1127 1127 5.33% 895 895 5.50% 984 984 5.47% 131617 131617 5.99%
13 1062 1062 5.02% 953 953 5.86% 930 930 5.17% 141104 141104 6.42%
14 1252 1252 5.92% 967 967 5.95% 1207 1207 6.71% 128081 128081 5.83%
15 1992 1992 9.41% 913 913 5.62% 1807 1807 10.05% 126032 126032 5.73%
16 311 311 1.47% 287 287 1.77% 252 252 1.40% 41778 41778 1.90%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1075 Total URLs
# Hits kB F URL
1 9742 46.04% 1633902 74.32% /status/usage_202412.html
2 1630 7.70% 265627 12.08% /status/usage_202609.html
3 1250 5.91% 2516 0.11% /status/
4 647 3.06% 106689 4.85% /status/usage_202308.html
5 566 2.67% 1785 0.08% /
6 420 1.98% 2339 0.11% /secure/gallery/
7 123 0.58% 1427 0.06% /status/usage_202610.html
8 42 0.20% 370 0.02% /status/usage_202611.html
9 25 0.12% 738 0.03% /status/usage_202312.html
10 20 0.09% 42 0.00% /heini/koirat/
11 18 0.09% 369 0.02% /status/usage_202512.html
12 17 0.08% 513 0.02% /status/usage_202110.html
13 17 0.08% 408 0.02% /status/usage_202601.html
14 14 0.07% 269 0.01% /status/usage_202602.html
15 14 0.07% 306 0.01% /status/usage_202603.html
16 14 0.07% 305 0.01% /status/usage_202605.html
17 14 0.07% 353 0.02% /status/usage_202608.html
18 13 0.06% 309 0.01% /status/usage_202604.html
19 13 0.06% 321 0.01% /status/usage_202606.html
20 13 0.06% 320 0.01% /status/usage_202607.html
21 12 0.06% 13 0.00% /aurora/
22 12 0.06% 17 0.00% /heini/
23 12 0.06% 14 0.00% /jaakko/
24 11 0.05% 36 0.00% /jaakko/kuvia/
25 11 0.05% 17 0.00% /tero/
26 10 0.05% 20 0.00% /henriikka/
27 9 0.04% 17 0.00% /niko/
28 9 0.04% 28 0.00% /niko/kuvat/
29 7 0.03% 13 0.00% /tero/index_50a.html
30 6 0.03% 23 0.00% /tero/serkut.htm

Top 10 of 1075 Total URLs By kB F
# Hits kB F URL
1 9742 46.04% 1633902 74.32% /status/usage_202412.html
2 1630 7.70% 265627 12.08% /status/usage_202609.html
3 647 3.06% 106689 4.85% /status/usage_202308.html
4 1250 5.91% 2516 0.11% /status/
5 420 1.98% 2339 0.11% /secure/gallery/
6 566 2.67% 1785 0.08% /
7 123 0.58% 1427 0.06% /status/usage_202610.html
8 25 0.12% 738 0.03% /status/usage_202312.html
9 1 0.00% 568 0.03% /motorola/Harparskog-Apr2020.zip
10 17 0.08% 513 0.02% /status/usage_202110.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 420 1.98% 326 38.13% /secure/gallery/
2 566 2.67% 266 31.11% /
3 123 0.58% 106 12.40% /status/usage_202610.html
4 25 0.12% 14 1.64% /status/usage_202312.html
5 1250 5.91% 10 1.17% /status/
6 42 0.20% 9 1.05% /status/usage_202611.html
7 17 0.08% 8 0.94% /status/usage_202110.html
8 18 0.09% 5 0.58% /status/usage_202512.html
9 5 0.02% 3 0.35% /fatal_error/
10 12 0.06% 3 0.35% /heini/

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 420 1.98% 316 38.68% /secure/gallery/
2 566 2.67% 228 27.91% /
3 123 0.58% 107 13.10% /status/usage_202610.html
4 42 0.20% 19 2.33% /status/usage_202611.html
5 20 0.09% 11 1.35% /heini/koirat/
6 1250 5.91% 10 1.22% /status/
7 25 0.12% 8 0.98% /status/usage_202312.html
8 18 0.09% 5 0.61% /status/usage_202512.html
9 5 0.02% 4 0.49% /fatal_error/
10 11 0.05% 4 0.49% /jaakko/kuvia/

Top 30 of 1010 Total Sites
# Hits Files kB F Visits Hostname
1 9741 46.03% 9741 59.91% 1633891 74.32% 1 0.09% 37-27-65-158.ptr
2 2262 10.69% 2262 13.91% 371952 16.92% 1 0.09% 37.139.53.7
3 1760 8.32% 201 1.24% 1515 0.07% 17 1.53% 45.138.12.44
4 1235 5.84% 1235 7.60% 2426 0.11% 1 0.09% vmi3626375.contaboserver.net
5 811 3.83% 681 4.19% 59680 2.71% 1 0.09% 77.90.185.239
6 636 3.01% 3 0.02% 300 0.01% 1 0.09% 93.123.109.247
7 562 2.66% 490 3.01% 21456 0.98% 2 0.18% 85.155.15.20
8 277 1.31% 6 0.04% 173 0.01% 1 0.09% 116.199.228.35.bc.googleusercontent.com
9 277 1.31% 6 0.04% 172 0.01% 1 0.09% 206.153.125.34.bc.googleusercontent.com
10 201 0.95% 8 0.05% 138 0.01% 4 0.36% 45.138.12.16
11 191 0.90% 0 0.00% 42 0.00% 1 0.09% 172.212.169.74
12 129 0.61% 35 0.22% 110 0.01% 1 0.09% 45.138.12.47
13 126 0.60% 1 0.01% 72 0.00% 1 0.09% 240.64.156.34.bc.googleusercontent.com
14 125 0.59% 1 0.01% 71 0.00% 1 0.09% 117.241.77.34.bc.googleusercontent.com
15 124 0.59% 1 0.01% 80 0.00% 1 0.09% 142.135.251.23.bc.googleusercontent.com
16 110 0.52% 99 0.61% 6438 0.29% 18 1.62% 216.244.66.230
17 106 0.50% 93 0.57% 16730 0.76% 2 0.18% crawler.turnitin.com
18 63 0.30% 0 0.00% 12 0.00% 1 0.09% 23.99.228.58
19 62 0.29% 40 0.25% 1116 0.05% 2 0.18% 113.215.189.66
20 51 0.24% 49 0.30% 9361 0.43% 0 0.00% 216.244.66.194
21 46 0.22% 1 0.01% 28 0.00% 1 0.09% 20.194.45.183
22 41 0.19% 1 0.01% 20 0.00% 1 0.09% 20.211.122.120
23 39 0.18% 1 0.01% 21 0.00% 1 0.09% ip-103-59-161-148.indovm.com
24 35 0.17% 0 0.00% 180 0.01% 4 0.36% 84-230-75-30.elisa-mobile.fi
25 33 0.16% 4 0.02% 22 0.00% 1 0.09% ea73d34464.scan.leakix.org
26 31 0.15% 0 0.00% 176 0.01% 2 0.18% vmi2952001.contaboserver.net
27 29 0.14% 29 0.18% 102 0.00% 0 0.00% ec2-3-231-205-22.compute-1.amazonaws.com
28 25 0.12% 25 0.15% 188 0.01% 3 0.27% 104.171.127.198
29 25 0.12% 22 0.14% 7382 0.34% 3 0.27% crawl-66-249-68-36.googlebot.com
30 25 0.12% 0 0.00% 141 0.01% 1 0.09% static.88-198-118-26.clients.your-server.de

Top 10 of 1010 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9741 46.03% 9741 59.91% 1633891 74.32% 1 0.09% 37-27-65-158.ptr
2 2262 10.69% 2262 13.91% 371952 16.92% 1 0.09% 37.139.53.7
3 811 3.83% 681 4.19% 59680 2.71% 1 0.09% 77.90.185.239
4 562 2.66% 490 3.01% 21456 0.98% 2 0.18% 85.155.15.20
5 106 0.50% 93 0.57% 16730 0.76% 2 0.18% crawler.turnitin.com
6 51 0.24% 49 0.30% 9361 0.43% 0 0.00% 216.244.66.194
7 25 0.12% 22 0.14% 7382 0.34% 3 0.27% crawl-66-249-68-36.googlebot.com
8 22 0.10% 19 0.12% 6775 0.31% 5 0.45% crawl-66-249-68-34.googlebot.com
9 110 0.52% 99 0.61% 6438 0.29% 18 1.62% 216.244.66.230
10 22 0.10% 21 0.13% 3986 0.18% 3 0.27% crawl-66-249-68-35.googlebot.com

Top 30 of 112 Total Referrers
# Hits Referrer
1 7286 34.43% - (Direct Request)
2 4899 23.15% https://data.gov.ua/user/artonex
3 4842 22.88% https://dados.uff.br/ar/user/zopiclone67sa
4 2175 10.28% https://canadameds.shop/
5 618 2.92% https://sex-oglasi.com.hr
6 617 2.92% https://sexoglasnik.com.hr
7 141 0.67% https://53.ip-151-80-146.eu/wp-admin/
8 87 0.41% https://onlinemedcare.top/
9 71 0.34% https://joniserver.connect.fi/wp-admin/
10 66 0.31% https://mta-sts.themielisairaala.net/wp-admin/
11 47 0.22% https://arteli.fi/
12 38 0.18% https://google.com
13 21 0.10% http://arteli.fi/
14 20 0.09% https://napola.fi/
15 15 0.07% http://napola.fi/
16 12 0.06% https://mazda-unite.ru/
17 12 0.06% https://vashford.ru/
18 11 0.05% http://ns.arteli.fi/henriikka/kuvat/
19 11 0.05% http://www.arteli.fi/gallery/main.php
20 11 0.05% https://www.google.com/search
21 10 0.05% http://ns4.connect.fi/
22 10 0.05% https://kia-tm.ru/
23 6 0.03% http://arteli.fi/gallery/main.php/images/modules/core/data/bruxelles/chassis/bois/bxl1/main.php
24 6 0.03% http://themielisairaala.net/
25 6 0.03% http://www.arteli.fi/
26 5 0.02% http://arteli.fi/tero/serkut.htm
27 4 0.02% http://ns4.connect.fi/niko/kuvat/
28 4 0.02% https://www.google.com/
29 3 0.01% http://arteli.fi/gallery/main.php/images/modules/core/data/bruxelles/debouchage/deboucheur/bxl2/main.php
30 3 0.01% http://themielisairaala.net/index.php

Top 15 of 325 Total User Agents
# Hits User Agent
1 3445 16.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2499 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2435 11.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2374 11.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2349 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1605 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 811 3.83% Opera/9.80 (Windows NT 10.0; Win64; x64) Presto/2.12.388 Version/36.0
8 636 3.01% TLM-Audit-Scanner/2.0
9 628 2.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
10 497 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 476 2.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.
12 361 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 221 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 198 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
15 161 0.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for November 2026

Top 30 of 44 Total Countries
# Hits Files kB F Country
1 17308 81.79% 13986 86.02% 2109640 95.96% Unresolved/Unknown
2 1708 8.07% 515 3.17% 52125 2.37% Commercial (com)
3 1354 6.40% 1277 7.85% 2936 0.13% Network (net)
4 478 2.26% 395 2.43% 32278 1.47% Anguilla
5 68 0.32% 25 0.15% 200 0.01% Non-Profit (org)
6 61 0.29% 4 0.02% 342 0.02% Finland
7 38 0.18% 11 0.07% 266 0.01% Germany
8 21 0.10% 3 0.02% 28 0.00% Brazil
9 15 0.07% 5 0.03% 44 0.00% British Indian Ocean Territory
10 14 0.07% 14 0.09% 148 0.01% Netherlands
11 9 0.04% 2 0.01% 17 0.00% Argentina
12 9 0.04% 8 0.05% 181 0.01% Russian Federation
13 8 0.04% 1 0.01% 37 0.00% European Union
14 7 0.03% 0 0.00% 8 0.00% Mexico
15 6 0.03% 0 0.00% 8 0.00% Colombia
16 6 0.03% 0 0.00% 8 0.00% Sao Tome and Principe
17 5 0.02% 4 0.02% 25 0.00% Czech Republic
18 5 0.02% 1 0.01% 12 0.00% Italy
19 3 0.01% 3 0.02% 15 0.00% Address Routing (arpa)
20 3 0.01% 0 0.00% 1 0.00% Belarus
21 3 0.01% 0 0.00% 1 0.00% France
22 2 0.01% 1 0.01% 2 0.00% Educational (edu)
23 2 0.01% 2 0.01% 21 0.00% Individual (name)
24 2 0.01% 0 0.00% 1 0.00% Chile
25 2 0.01% 0 0.00% 1 0.00% Spain
26 2 0.01% 2 0.01% 21 0.00% Sweden
27 2 0.01% 1 0.01% 2 0.00% Turkey
28 2 0.01% 1 0.01% 11 0.00% Ukraine
29 2 0.01% 0 0.00% 5 0.00% Uzbekistan
30 2 0.01% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23