Usage statistics for arteli.fi

Summary Period: June 2025
Generated 13-Jun-2025 10:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 350593
Total Files 94093
Total Pages 318873
Total Visits 39245
Total kB Files 8088082
Total Unique Sites 4998
Total Unique URLs 3114
Total Unique Referrers 640
Total Unique User Agents 1916
. Avg Max
Hits per Hour 1123 4273
Hits per Day 26968 46337
Files per Day 7237 17491
Pages per Day 24528 44187
Sites per Day 384 1445
Visits per Day 3018 4766
kB Files per Day 622160 1904131
Hits by Response Code
Code 101 - Switching Protocols 0.00% 11
Code 200 - OK 26.84% 94093
Code 206 - Partial Content 0.94% 3309
Code 301 - Moved Permanently 0.05% 184
Code 302 - Found 0.24% 854
Code 304 - Not Modified 0.01% 45
Code 400 - Bad Request 0.44% 1545
Code 403 - Forbidden 0.03% 107
Code 404 - Not Found 71.39% 250303
Code 405 - Method Not Allowed 0.02% 60
Code 408 - Request Timeout 0.01% 29
Code 500 - Internal Server Error 0.02% 53

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 46337 13.22% 17491 18.59% 44187 13.86% 4418 11.26% 1092 21.85% 1904131 23.54%
2 35514 10.13% 9280 9.86% 31415 9.85% 3976 10.13% 1022 20.45% 830594 10.27%
3 30863 8.80% 5939 6.31% 27128 8.51% 4033 10.28% 1313 26.27% 534023 6.60%
4 21069 6.01% 4418 4.70% 18831 5.91% 4250 10.83% 1445 28.91% 329414 4.07%
5 22433 6.40% 5145 5.47% 18169 5.70% 4766 12.14% 1444 28.89% 363007 4.49%
6 21073 6.01% 5402 5.74% 19078 5.98% 2667 6.80% 1098 21.97% 343856 4.25%
7 36891 10.52% 4392 4.67% 35250 11.05% 3053 7.78% 1345 26.91% 297121 3.67%
8 31356 8.94% 2998 3.19% 29920 9.38% 763 1.94% 570 11.40% 99262 1.23%
9 20228 5.77% 5342 5.68% 15861 4.97% 1370 3.49% 859 17.19% 355434 4.39%
10 30748 8.77% 16766 17.82% 29621 9.29% 1719 4.38% 886 17.73% 1637689 20.25%
11 31289 8.92% 12139 12.90% 29236 9.17% 2041 5.20% 911 18.23% 1133109 14.01%
12 15300 4.36% 3255 3.46% 13233 4.15% 4056 10.34% 1240 24.81% 190962 2.36%
13 7492 2.14% 1526 1.62% 6944 2.18% 2305 5.87% 984 19.69% 69480 0.86%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1256 16340 4.66% 355 4627 4.92% 1189 15464 4.85% 31323 407196 5.03%
1 1127 14653 4.18% 336 4380 4.65% 1074 13970 4.38% 31569 410394 5.07%
2 1103 14351 4.09% 344 4482 4.76% 1056 13731 4.31% 31474 409162 5.06%
3 1155 15027 4.29% 346 4500 4.78% 1102 14333 4.49% 31868 414283 5.12%
4 1145 14888 4.25% 346 4507 4.79% 1097 14266 4.47% 31663 411624 5.09%
5 1145 14896 4.25% 351 4563 4.85% 1082 14071 4.41% 32218 418836 5.18%
6 1228 15966 4.55% 355 4621 4.91% 1118 14539 4.56% 36113 469464 5.80%
7 1279 16630 4.74% 356 4637 4.93% 1215 15796 4.95% 32948 428328 5.30%
8 1046 13610 3.88% 286 3719 3.95% 959 12473 3.91% 20239 263111 3.25%
9 1032 13428 3.83% 193 2518 2.68% 965 12546 3.93% 13952 181372 2.24%
10 1043 13567 3.87% 271 3530 3.75% 873 11359 3.56% 20625 268126 3.32%
11 1100 14307 4.08% 287 3738 3.97% 947 12316 3.86% 22342 290446 3.59%
12 1108 14415 4.11% 337 4389 4.66% 910 11842 3.71% 29813 387571 4.79%
13 1033 13440 3.83% 255 3318 3.53% 952 12386 3.88% 20991 272883 3.37%
14 1018 13245 3.78% 232 3026 3.22% 990 12880 4.04% 20566 267356 3.31%
15 1311 17046 4.86% 341 4437 4.72% 1071 13933 4.37% 22632 294214 3.64%
16 1031 13407 3.82% 246 3207 3.41% 975 12679 3.98% 20703 269142 3.33%
17 1197 15573 4.44% 294 3830 4.07% 1028 13376 4.19% 24129 313674 3.88%
18 1004 13052 3.72% 266 3467 3.68% 922 11988 3.76% 25200 327604 4.05%
19 1309 17019 4.85% 280 3641 3.87% 1151 14966 4.69% 22535 292954 3.62%
20 1018 13238 3.78% 260 3382 3.59% 958 12463 3.91% 23593 306706 3.79%
21 994 12933 3.69% 272 3536 3.76% 914 11892 3.73% 26017 338223 4.18%
22 1061 13798 3.94% 301 3919 4.17% 957 12441 3.90% 25896 336646 4.16%
23 1212 15764 4.50% 316 4119 4.38% 1012 13163 4.13% 23751 308766 3.82%

Top 30 of 3114 Total URLs
# Hits kB F URL
1 27287 7.78% 2906531 35.94% /status/usage_202506.html
2 17345 4.95% 43224 0.53% /status/
3 17266 4.92% 2111730 26.11% /status/usage_202505.html
4 9496 2.71% 20003 0.25% /
5 4902 1.40% 719907 8.90% /status/usage_202502.html
6 4406 1.26% 723067 8.94% /status/usage_201912.html
7 849 0.24% 8223 0.10% /db/
8 316 0.09% 593 0.01% /heini/koirat/
9 200 0.06% 255 0.00% /jaakko/kuvia/
10 198 0.06% 3379 0.04% /status/usage_202312.html
11 178 0.05% 217 0.00% /niko/kuvat/
12 168 0.05% 210 0.00% /jaakko/kuvia/ajopelit/
13 128 0.04% 2097 0.03% /status/usage_202110.html
14 106 0.03% 1884 0.02% /status/usage_202307.html
15 96 0.03% 116 0.00% /jaakko/
16 88 0.03% 98 0.00% /aurora/
17 80 0.02% 113 0.00% /heini/
18 78 0.02% 103 0.00% /niko/
19 77 0.02% 723 0.01% /status/usage_202304.html
20 67 0.02% 98 0.00% /henriikka/
21 67 0.02% 743 0.01% /status/usage_202501.html
22 66 0.02% 292 0.00% /heini/kuvat/Elaimia/
23 59 0.02% 81 0.00% /tero/
24 48 0.01% 677 0.01% /status/usage_202412.html
25 47 0.01% 519 0.01% /status/usage_202212.html
26 45 0.01% 949 0.01% /status/usage_202409.html
27 42 0.01% 551 0.01% /status/usage_202411.html
28 41 0.01% 70 0.00% /aurora/kuvat/
29 41 0.01% 49 0.00% /henriikka/kuvat/
30 39 0.01% 574 0.01% /status/usage_202410.html

Top 10 of 3114 Total URLs By kB F
# Hits kB F URL
1 27287 7.78% 2906531 35.94% /status/usage_202506.html
2 17266 4.92% 2111730 26.11% /status/usage_202505.html
3 4406 1.26% 723067 8.94% /status/usage_201912.html
4 4902 1.40% 719907 8.90% /status/usage_202502.html
5 17345 4.95% 43224 0.53% /status/
6 9496 2.71% 20003 0.25% /
7 849 0.24% 8223 0.10% /db/
8 198 0.06% 3379 0.04% /status/usage_202312.html
9 128 0.04% 2097 0.03% /status/usage_202110.html
10 106 0.03% 1884 0.02% /status/usage_202307.html

Top 10 of 271 Total Entry Pages
# Hits Visits URL
1 9496 2.71% 4984 63.32% /
2 17345 4.95% 299 3.80% /status/
3 5 0.00% 168 2.13% /db/url.php
4 198 0.06% 139 1.77% /status/usage_202312.html
5 27287 7.78% 113 1.44% /status/usage_202506.html
6 128 0.04% 80 1.02% /status/usage_202110.html
7 106 0.03% 70 0.89% /status/usage_202307.html
8 88 0.03% 52 0.66% /aurora/
9 4902 1.40% 50 0.64% /status/usage_202502.html
10 200 0.06% 49 0.62% /jaakko/kuvia/

Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 9496 2.71% 4923 60.12% /
2 17345 4.95% 346 4.23% /status/
3 316 0.09% 274 3.35% /heini/koirat/
4 27287 7.78% 232 2.83% /status/usage_202506.html
5 849 0.24% 231 2.82% /db/
6 198 0.06% 99 1.21% /status/usage_202312.html
7 200 0.06% 54 0.66% /jaakko/kuvia/
8 128 0.04% 52 0.63% /status/usage_202110.html
9 4902 1.40% 49 0.60% /status/usage_202502.html
10 168 0.05% 45 0.55% /jaakko/kuvia/ajopelit/

Top 30 of 4998 Total Sites
# Hits Files kB F Visits Hostname
1 130139 37.12% 0 0.00% 34571 0.43% 7 0.02% rondo-crawler3.blex.seranking.com
2 22030 6.28% 22030 23.41% 2381981 29.45% 1 0.00% v375281.hosted-by-vdsina.com
3 16774 4.78% 16773 17.83% 2040375 25.23% 3 0.01% v363890.hosted-by-vdsina.com
4 10012 2.86% 79 0.08% 10486 0.13% 225 0.57% 216.244.66.230
5 8700 2.48% 8700 9.25% 1439049 17.79% 1 0.00% 62.140.225.130
6 5296 1.51% 922 0.98% 3682 0.05% 2 0.01% 185.177.72.10
7 5258 1.50% 5258 5.59% 583630 7.22% 6 0.02% nat-100-72-46-192-27-sh3.natanet.ru
8 4698 1.34% 4698 4.99% 9457 0.12% 2 0.01% 185.110.62.76
9 4683 1.34% 4683 4.98% 9426 0.12% 4 0.01% 45.159.183.4
10 4600 1.31% 4600 4.89% 9259 0.11% 3 0.01% 185.210.136.211
11 3194 0.91% 3193 3.39% 1020 0.01% 130 0.33% 91.225.160.193
12 2894 0.83% 461 0.49% 1980 0.02% 5 0.01% 185.177.72.205
13 2805 0.80% 45 0.05% 866 0.01% 5 0.01% c005.babbar.eu
14 2698 0.77% 48 0.05% 871 0.01% 5 0.01% c009.babbar.eu
15 2681 0.76% 446 0.47% 1847 0.02% 1 0.00% 185.177.72.108
16 2633 0.75% 449 0.48% 1827 0.02% 3 0.01% 185.177.72.201
17 2607 0.74% 439 0.47% 1803 0.02% 1 0.00% 185.177.72.9
18 2605 0.74% 456 0.48% 1819 0.02% 1 0.00% 185.177.72.115
19 2591 0.74% 49 0.05% 844 0.01% 5 0.01% c003.babbar.eu
20 2278 0.65% 36 0.04% 794 0.01% 5 0.01% crawl-prodd4-1.babbar.eu
21 2229 0.64% 36 0.04% 777 0.01% 5 0.01% c004.babbar.eu
22 2219 0.63% 34 0.04% 712 0.01% 5 0.01% c006.babbar.eu
23 2198 0.63% 40 0.04% 792 0.01% 5 0.01% c011.babbar.eu
24 2073 0.59% 38 0.04% 836 0.01% 5 0.01% c008.babbar.eu
25 2058 0.59% 41 0.04% 702 0.01% 5 0.01% c007.babbar.eu
26 1966 0.56% 49 0.05% 645 0.01% 5 0.01% c242.babbar.eu
27 1733 0.49% 10 0.01% 832 0.01% 1 0.00% 185.177.72.104
28 1730 0.49% 29 0.03% 598 0.01% 5 0.01% c002.babbar.eu
29 1724 0.49% 25 0.03% 532 0.01% 5 0.01% c010.babbar.eu
30 1178 0.34% 5 0.01% 554 0.01% 3 0.01% 185.177.72.5

Top 10 of 4998 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22030 6.28% 22030 23.41% 2381981 29.45% 1 0.00% v375281.hosted-by-vdsina.com
2 16774 4.78% 16773 17.83% 2040375 25.23% 3 0.01% v363890.hosted-by-vdsina.com
3 8700 2.48% 8700 9.25% 1439049 17.79% 1 0.00% 62.140.225.130
4 5258 1.50% 5258 5.59% 583630 7.22% 6 0.02% nat-100-72-46-192-27-sh3.natanet.ru
5 533 0.15% 525 0.56% 94539 1.17% 1 0.00% crawl-66-249-68-1.googlebot.com
6 508 0.14% 498 0.53% 93188 1.15% 0 0.00% crawl-66-249-68-8.googlebot.com
7 495 0.14% 486 0.52% 88602 1.10% 2 0.01% crawl-66-249-68-2.googlebot.com
8 524 0.15% 510 0.54% 71718 0.89% 4 0.01% linux06.r00tbase.de
9 285 0.08% 282 0.30% 52061 0.64% 2 0.01% crawl-66-249-75-132.googlebot.com
10 272 0.08% 270 0.29% 50279 0.62% 0 0.00% ns3069362.ip-5-135-131.eu

Top 30 of 640 Total Referrers
# Hits Referrer
1 274645 78.34% - (Direct Request)
2 38787 11.06% https://familyicon.ru
3 5340 1.52% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 3537 1.01% https://mapy-sex-cz.cz
5 3521 1.00% https://sexno1-privat.cz
6 3486 0.99% https://sex-oglasi.com.hr
7 3437 0.98% https://sexoglasnik.com.hr
8 1579 0.45% https://arteli.fi/db/url.php
9 1064 0.30% https://seksvibor.com
10 548 0.16% https://vikonna.com.ua/
11 530 0.15% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
12 515 0.15% http://medrolachat.brushd.com
13 470 0.13% http://isotretinoine-pillen.forumotion.me
14 465 0.13% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
15 444 0.13% http://ppt.cc/fTuTxx
16 394 0.11% http://famotidinepepcid.brushd.com
17 375 0.11% http://all4webs.com/pepcid/famocid.htm
18 285 0.08% https://pools-vsem.ru/
19 284 0.08% https://bank-v-msk.ru/
20 278 0.08% https://sneki-torg.com.ua/
21 276 0.08% https://podarok-centre.ru/
22 276 0.08% https://present-in-spb.ru/
23 275 0.08% https://morskie-otkrytiya.ru/
24 272 0.08% https://gabionstore.ru/
25 270 0.08% https://miner-msc.ru/
26 266 0.08% https://upackovochka.ru/
27 265 0.08% https://hydrocompanion.ru/
28 263 0.08% https://ecommercemaster.ru/
29 261 0.07% https://present-moscow.ru/
30 258 0.07% https://pack-inn.ru/

Top 15 of 1916 Total User Agents
# Hits User Agent
1 130267 37.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
2 37315 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 26701 7.62% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 18872 5.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 17535 5.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 14623 4.17% python-requests/2.30.0
7 13822 3.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 9749 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 9723 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 9712 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 9465 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 9399 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 6007 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 4881 1.39% Googlebot-Image/1.0
15 2069 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for June 2025

Top 30 of 48 Total Countries
# Hits Files kB F Country
1 196981 56.19% 47415 50.39% 5402002 66.79% Commercial (com)
2 93154 26.57% 38448 40.86% 1725288 21.33% Unresolved/Unknown
3 29064 8.29% 1723 1.83% 141353 1.75% European Union
4 21068 6.01% 1306 1.39% 65021 0.80% Network (net)
5 6058 1.73% 6052 6.43% 587014 7.26% Russian Federation
6 3026 0.86% 1702 1.81% 161708 2.00% Germany
7 530 0.15% 399 0.42% 1398 0.02% British Indian Ocean Territory
8 242 0.07% 112 0.12% 598 0.01% Non-Profit (org)
9 74 0.02% 25 0.03% 98 0.00% Anguilla
10 70 0.02% 47 0.05% 323 0.00% Czech Republic
11 46 0.01% 33 0.04% 1843 0.02% Finland
12 43 0.01% 12 0.01% 89 0.00% China
13 39 0.01% 33 0.04% 54 0.00% Estonia
14 21 0.01% 4 0.00% 31 0.00% Brazil
15 20 0.01% 1 0.00% 14 0.00% Educational (edu)
16 19 0.01% 4 0.00% 34 0.00% Norway
17 18 0.01% 4 0.00% 33 0.00% Italy
18 16 0.00% 10 0.01% 46 0.00% Vietnam
19 13 0.00% 8 0.01% 31 0.00% France
20 10 0.00% 6 0.01% 32 0.00% Indonesia
21 7 0.00% 6 0.01% 15 0.00% Netherlands
22 6 0.00% 4 0.00% 497 0.01% Generic TLD (info)
23 6 0.00% 6 0.01% 19 0.00% Ukraine
24 6 0.00% 5 0.01% 33 0.00% United States
25 5 0.00% 2 0.00% 15 0.00% Belarus
26 5 0.00% 4 0.00% 6 0.00% Canada
27 4 0.00% 4 0.00% 31 0.00% Individual (name)
28 4 0.00% 3 0.00% 19 0.00% Turkey
29 4 0.00% 2 0.00% 8 0.00% United Kingdom
30 3 0.00% 2 0.00% 11 0.00% Argentina


Generated by Webalizer Version 2.23