Usage statistics for arteli.fi

Summary by Month
Generated 02-Jun-2023 07:17 CEST

Usage summary for arteli.fi

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2023 35923 29033 35565 4876 1402 1400804 9753 71131 58066 71847
May 2023 42279 33742 41621 6367 6507 21840606 197385 1290271 1046020 1310658
Apr 2023 40087 32904 39331 7062 6944 16306742 211861 1179949 987137 1202639
Mar 2023 40156 32623 38688 7345 7941 21572040 227721 1199348 1011335 1244841
Feb 2023 32781 20557 32074 7099 4855 15527741 198772 898089 575616 917893
Jan 2023 28636 21886 27857 6764 4968 17222250 209689 863579 678495 887717
Dec 2022 38458 29935 37602 6824 6360 21467170 211557 1165685 928007 1192205
Nov 2022 41515 33979 40736 5900 5535 33460149 177013 1222091 1019397 1245469
Oct 2022 39390 33369 38720 4556 4802 21463134 141244 1200341 1034469 1221092
Sep 2022 45636 38572 44891 5409 4433 31300687 162291 1346753 1157172 1369102
Aug 2022 44851 37750 44046 5381 5769 30178600 166830 1365452 1170263 1390402
Jul 2022 50994 39528 50204 6276 5556 28617784 194586 1556325 1225377 1580838
Totals 260357707 2108702 13359014 10891354 13634703


Generated by Webalizer Version 2.23