Usage statistics for arteli.fi

Summary by Month
Generated 24-Mar-2023 07:17 CET

Usage summary for arteli.fi

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 38575 31483 36948 7035 5893 17074881 168858 886757 755613 925800
Feb 2023 32781 20557 32074 7099 4855 15527741 198772 898089 575616 917893
Jan 2023 28636 21886 27857 6764 4968 17222250 209689 863579 678495 887717
Dec 2022 38458 29935 37602 6824 6360 21467170 211557 1165685 928007 1192205
Nov 2022 41515 33979 40736 5900 5535 33460149 177013 1222091 1019397 1245469
Oct 2022 39390 33369 38720 4556 4802 21463134 141244 1200341 1034469 1221092
Sep 2022 45636 38572 44891 5409 4433 31300687 162291 1346753 1157172 1369102
Aug 2022 44851 37750 44046 5381 5769 30178600 166830 1365452 1170263 1390402
Jul 2022 50994 39528 50204 6276 5556 28617784 194586 1556325 1225377 1580838
Jun 2022 49035 39190 48287 2554 4755 22042059 76635 1448632 1175714 1471073
May 2022 47104 38220 46340 2017 6505 21624410 62532 1436541 1184823 1460224
Apr 2022 49693 41424 49168 1903 5080 37017941 57110 1475040 1242736 1490797
Totals 296996806 1827117 14865285 12147682 15152612


Generated by Webalizer Version 2.23